Sku: U7-Pro-XGS-B
Brand: Ubiquiti
Category: Access Points
Availability: In Stock
Ships in 1-2 days.
Pickup from Seven Hills in 1-2 days.
Shipping Calculator
Find
Ubiquiti UniFi U7 Pro XGS WiFi 7 Access Point-Black, Enterprise class WiFi 7 access point with 10 Gbe (multi-gig 10/5/2.5/1) uplink port. UniFi U7 Pro XGS is a ceiling mounted 8-Stream WiFi AP with up to ~160 m² coverage that Supports over 500 clients. Supports high density environments. WiFi 7 Tri-Band WiFi with gigabit speed
We Accept
Ubiquiti UniFi U7 Pro XGS HiWiFi 7 Access Point-Black
Ubiquiti UniFi U7 Pro XGS WiFi 7 Access Point delivers fast tri-band WiFi connectivity for business, office, retail, school, hospitality networks and high-performance home networks demanding reliable, cutting-edge WiFi connectivity. Compatible with WiFi 7 devices, the UniFi U7 Pro XGS delivers higher performance WiFi with greater efficiency and reduced latency to support applications like cloud computing, video conferencing, 4K/8K streaming, crowded venues and WiFi demanding devices.
UniFi U7 Pro XGS also supports next-generation WiFi 7 technologies delivering faster wireless speeds and increased capacity for connecting and managing devices while improving network reliability when compared to previous generation WiFi 5 (802.11ac) and WiFi 6 (802.11ax) access points. Perfect for environments with lots of concurrent users and devices such as laptops, phones, tablets, point of sale (POS) systems, smart displays and other networking hardware.
Ubiquiti U7 Pro XGS' biggest selling point is its XGS connection providing faster-than-gigabit speeds. Deploying this access point in combination with UniFi switches that support XGS-PON and Ethernet, your PoE network and a well-designed network can alleviate WiFi 7 AP network bottlenecks and let those devices take advantage of faster internal networking speeds and internet connections.
For professional wireless networks where reliable coverage, centralized management, and consistent performance are priorities, the U7 Pro XGS access point is a great choice. This enterprise-grade access point easily integrates into your UniFi network so you can manage users, devices, VLANs, guest networks, security protocols, and performance analytics from your UniFi Network app.
Looking to deploy or upgrade an office wireless network? Expand a business WiFi network? Build out a whole new high-speed wireless network? The Ubiquiti UniFi U7 Pro XGS WiFi 7 AP can scale with you, providing great value for your investment. In addition to offering stellar wireless performance, its white housing is designed to fit in most professional settings, perfect for ceiling or wall mounting
Buy the Ubiquiti UniFi U7 Pro XGS WiFi 7 Access Point from Zylax Computers and upgrade your network with a powerful, scalable and professional-grade UniFi wireless solution for Australian homes and businesses.
If you’re looking to modernise your network with top-tier performance and a timeless yet modern look, the U7 Pro XGS is here to usher you into the new era of WiFi: low latency, high speed, and a true wired experience without the cables.

| Specification | U7 Pro | U7 Pro XGS | U7 Pro Max | U6 Enterprise |
|---|---|---|---|---|
| Overview | ||||
| Dimensions | Ø206 x 46 mm | Ø215 x 32.5 mm | Ø206 x 46 mm | Ø220 x 48 mm |
| WiFi Standard | WiFi 7 | WiFi 7 | WiFi 7 | WiFi 6E |
| Spatial Streams | 6 | 8 | 8 | 10 |
| Coverage Area | 140 m² | 160 m² | 160 m² | 140 m² |
| Max Client Count | 300+ | 500+ | 500+ | 600+ |
| Uplink | 2.5 GbE | 10 GbE | 2.5 GbE | 2.5 GbE |
| Mounting | Ceiling, Wall | Ceiling, Wall | Ceiling, Wall | Ceiling, Wall |
| Power Method | PoE+ | PoE++ | PoE+ | PoE+ |
| Performance (MIMO) | ||||
| 6 GHz | 2x2 | 2x2 | 2x2 | 4x4 |
| 5 GHz | 2x2 | 4x4 | 4x4 | 4x4 |
| 2.4 GHz | 2x2 | 2x2 | 2x2 | 2x2 |
| Max Data Rate | ||||
| 6 GHz | 5.8 Gbps | 5.8 Gbps | 5.8 Gbps | 4.8 Gbps |
| 5 GHz | 4.3 Gbps | 8.6 Gbps | 8.6 Gbps | 4.8 Gbps |
| 2.4 GHz | 688 Mbps | 688 Mbps | 688 Mbps | 573.5 Mbps |
| Antenna Gain | ||||
| 6 GHz | 5.8 dBi | 6 dBi | 5.9 dBi | 6 dBi |
| 5 GHz | 6 dBi | 6 dBi | 6 dBi | 5.3 dBi |
| 2.4 GHz | 4 dBi | 4 dBi | 4 dBi | 3.2 dBi |
| Max TX Power | ||||
| 6 GHz | 23 dBm | 24 dBm | 23 dBm | 26 dBm |
| 5 GHz | 26 dBm | 29 dBm | 29 dBm | 26 dBm |
| 2.4 GHz | 23 dBm | 23 dBm | 23 dBm | 22 dBm |
| Features | ||||
| Wireless Meshing | ||||
| Build & Compliance | ||||
| Built-In Switch | — | — | — | — |
| Enclosure Material | Polycarbonate, metal | UV-stabilized polycarbonate, aluminum alloy | Polycarbonate, aluminum | Polycarbonate, aluminum |
| Mount Material | Stainless steel (SUS304), galvanized steel (SGCC) | Stainless steel (SUS304), galvanized steel (SGCC) | Stainless steel (SUS304), galvanized steel (SGCC) | Stainless steel (SUS304) |
| NDAA Compliant | ✓ | ✓ | ✓ | ✓ |
| Certifications | CE, FCC, IC, Anatel: 06370-24-08356 | CE, FCC, IC, Anatel: 05123-25-08356 | CE, FCC, IC, Anatel: 08959-24-08356 | CE, FCC, IC, Anatel: 11933-22-08356 |
| Ambient Operating Temperature | -30 to 40°C | -30 to 40°C | -30 to 50°C | -30 to 60°C |
| Ambient Operating Humidity | 5% to 95% noncondensing | 5% to 95% noncondensing | 5% to 95% noncondensing | 5% to 95% noncondensing |
| ✓ | ✓ | ✓ | ||
| Band Steering | Yes | ✓ | ✓ | ✓ |
| 802.11v BSS Transition | ✓ | ✓ | ✓ | ✓ |
| 802.11r Fast Roaming | ✓ | ✓ | ✓ | ✓ |
| 802.11k RRM | ✓ | ✓ | ✓ | ✓ |
| Zero-Wait DFS | — | ✓ | — | — |
| Advanced Radio Management | ✓ | ✓ | ✓ | ✓ |
| Real-Time Spectral Analysis | — | ✓ | ✓ | — |
| Passpoint (Hotspot 2.0) | ✓ | ✓ | ✓ | ✓ |
| Custom Branding Landing Page | ✓ | ✓ | ✓ | ✓ |
| Voucher Authentication | ✓ | ✓ | ✓ | ✓ |
| Payment-Based Authentication | ✓ | ✓ | ✓ | ✓ |
| External Portal Server Support | ✓ | ✓ | ✓ | ✓ |
| Password Authentication | ✓ | ✓ | ✓ | ✓ |
| Guest Network Isolation | ✓ | ✓ | ✓ | ✓ |
| Private Pre-Shared Key (PPSK) | ✓ | ✓ | ✓ | ✓ |
| WiFi Speed Limiting | ✓ | ✓ | ✓ | ✓ |
| Client Device Isolation | ✓ | ✓ | ✓ | ✓ |
| WiFi Schedules | ✓ | ✓ | ✓ | ✓ |
| RADIUS over TLS (RadSec) | ✓ | ✓ | ✓ | ✓ |
| Dynamic RADIUS-assigned VLAN | ✓ | ✓ | ✓ | ✓ |
| Hardware | ||||
| Max Power Consumption | 21W | 29W | 25W | 22W |
| Includes PoE Adapter | — | — | — | — |
| Supported Voltage Range | 44–57V DC | 42.5–57V DC | 44–57V DC | 44–57V DC |
| Networking Interface | (1) 2.5 GbE RJ45 | (1) 10 GbE RJ45 | (1) 2.5 GbE RJ45 | (1) 2.5 GbE RJ45 |
| PRISM™ RF Filtering | — | — | — | — |
| Weight | 680 g | 800 g | 680 g | 960 g |
| Pole Mount Diameter | — | — | — | — |
| Management | Ethernet | Ethernet | Ethernet | Ethernet, Bluetooth |
| Built-In Switch | — | — | — | — |
| Enclosure Material | Polycarbonate, metal | UV-stabilized polycarbonate, aluminum alloy | Polycarbonate, aluminum | Polycarbonate, aluminum |
| Mount Material | Stainless steel (SUS304), galvanized steel (SGCC) | Stainless steel (SUS304), galvanized steel (SGCC) | Stainless steel (SUS304), galvanized steel (SGCC) | Stainless steel (SUS304) |
| NDAA Compliant | ✓ | ✓ | ✓ | ✓ |
| Certifications | CE, FCC, IC, Anatel: 06370-24-08356 | CE, FCC, IC, Anatel: 05123-25-08356 | CE, FCC, IC, Anatel: 08959-24-08356 | CE, FCC, IC, Anatel: 11933-22-08356 |
| Ambient Operating Temperature | -30 to 40°C | -30 to 40°C | -30 to 50°C | -30 to 60°C |
| Ambient Operating Humidity | 5% to 95% noncondensing | 5% to 95% noncondensing | 5% to 95% noncondensing | 5% to 95% noncondensing |
| Technical Specs | |
|---|---|
| Overview | |
| Dimensions | Ø215 x 32.5 mm (Ø8.5 x 1.3") |
| Colour | Black |
| WiFi Standard | WiFi 7 |
| Spatial Streams | 8 |
| Coverage Area | 160 m² (1,750 ft²) |
| Max. Client Count | 500+ |
| Uplink | 10 GbE |
| Mounting | Ceiling, Wall (Lite Mount Included) |
| Power Method | PoE++ |
| Performance | |
| MIMO | 6 GHz: 2×2 5 GHz: 4×4 2.4 GHz: 2×2 |
| Max. Data Rate | 6 GHz: 5.8 Gbps 5 GHz: 8.6 Gbps 2.4 GHz: 688 Mbps |
| Antenna Gain | 6 GHz: 6 dBi 5 GHz: 6 dBi 2.4 GHz: 4 dBi |
| Max. TX Power | 6 GHz: 24 dBm 5 GHz: 29 dBm 2.4 GHz: 23 dBm |
| Max. BSSIDs | 8 per Radio |
| Features | |
| Wireless Meshing | Yes |
| Band Steering | Yes |
| Fast Roaming (802.11r) | Yes |
| Passpoint (Hotspot 2.0) | Yes |
| Captive Portal | Custom Branding, Vouchers, Payments, External Server |
| Guest Network Isolation | Yes |
| Private Pre-Shared Key (PPSK) | Yes |
| WiFi Speed Limiting | Yes |
| Hardware | |
| Max Power Consumption | 29W |
| Voltage Range | 42.5–57V DC |
| Network Interface | (1) 10 GbE RJ45 |
| Weight | 800 g (1.8 lb) |
| Certifications & Environment | |
| Certifications | CE, FCC, IC |
| NDAA Compliant | Yes |
| Operating Temperature | -30 to 40°C (-22 to 104°F) |
| Operating Humidity | 5–95% non-condensing |
| Software | |
| Application Requirements | UniFi Network v9.1.120 and later |
Add Your Review