Sku: VIGI C540-W(4mm)
Brand: TP-Link
Category: IP Cameras
Availability: In Stock
Ships in 1-2 days.
Pickup from Seven Hills in 1-2 days.
Shipping Calculator
Find
We Accept
Manufacture: TP-Link | Model: VIGI C540-W(4mm)
The camera system features advanced image and video processing technology designed for high-definition monitoring and surveillance. Equipped with a 1/3" Progressive Scan CMOS sensor, it ensures clear and sharp images in various lighting conditions. With a shutter speed range of 1/3 to 1/10000 seconds, it allows for precise motion capture and high-quality visuals. This camera also supports a fixed focal lens with a 4mm aperture (F1.6), offering a wide viewing angle and excellent clarity. The inclusion of infrared and white LEDs ensures visibility even in low-light or complete darkness, with an IR working distance of up to 30 meters. Designed with a robust IP66 weatherproof rating, this camera is suitable for both indoor and outdoor installations, making it a versatile choice for security systems. The ability to digitally zoom and adjust its pan/tilt range further enhances its functionality, while features like two-way audio and video compression make it ideal for real-time communication and data efficiency.
| Image Sensor | 1/3” Progressive Scan CMOS |
| Shutter Speed | 1/3 to 1/10000 s |
| Slow Shutter | Yes |
| Aperture | 4 mm: F1.6 |
| Lens | Fixed focal lens (4 mm) |
| Lens Mount | M12 |
| Minimum Illumination | 0 lux with IR/white Light |
| Day/Night Mechanism | IR Cut Filter |
| Day/Night Switch | Unified/ Scheduled/ Auto |
| Digital Noise Reduction | 3D DNR |
| WDR | DWDR |
| Weatherproof Rating | IP66 |
| IR Working Distance | 30m |
| Pan/Tilt Range | Pan: 0° to 350°, Tilt: 0° to 120° |
| Illumination Distance | 30 m |
| Viewing Angle | (4mm) Horizontal FOV: 79°, Vertical FOV: 43°, Diagonal FOV: 93° |
| Digital Zoom | Yes |
| Type | Fixed Focal Lens |
| Focal Length | 4 mm |
| Aperture | F1.6 |
| FOV | Horizontal FOV: 79°, Vertical FOV: 43°, Diagonal FOV: 93° |
| Lens Mount | M12 |
| DORI Distance | Detect: 80 m (262 ft), Observe: 33 m (109 ft), Recognize: 16 m (52 ft), Identify: 8 m (26 ft) |
| Pan/Tilt Range | Pan: 0° to 350°, Tilt: 0° to 120° |
| Pan/Tilt Speed | Pan Speed: Configurable from 1° to 55°/s; Preset Speed: 55°/s, Tilt Speed: Configurable from 1° to 40°/s, Preset Speed 40°/s |
| Manual Control Speed | Configurable from 8° to 35°/s |
| Presets | 300 |
| Patrol Scan | 8 patrols, up to 8 presets for each patrol |
| Power-off Memory | Yes; Auto restore to previous PTZ and lens status after power failure |
| Park Action | Yes; Preset; Patrol Scan |
| 3D Positioning | Yes |
| Angle Adjustment (Manual) | Pan: 0° to 348°, Tilt: 0° to 120° |
| IR LED | Quantity: 2, Range: 30m, Wavelength: 850nm |
| White LED | Quantity: 2, Range: 30m |
| Illuminator On/Off Control | Auto/Scheduled/Always on/Always off |
| Max. Resolution | 2560 X 1440 |
| Main Stream | Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps; Resolution: 2560x1440, 2304x1296, 2048x1280, 1920x1080 |
| Sub-Stream | Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps; Resolution: 640x480, 352x288, 320x240 |
| Bit Rate Control | CBR, VBR |
| Video Compression | Main Stream: H.265+/H.265/H.264+/H.264, Sub-Stream: H.265/H.264 |
| H.264 Type | Main Profile/High Profile |
| H.264+ | Main Stream Supported |
| H.265 Type | Main Profile |
| H.265+ | Main Stream Supported |
| Video Bit Rate | Main Stream: 256 Kbps to 4 Mbps, Sub-Stream: 64 Kbps to 512 Kbps |
| Image Settings | Mirror, Brightness, Contrast, Saturation, Sharpness, Exposure, WDR, White Balance, Prevent Overexposure to Infrared Light, HLC Adjustable by Client Software |
| Image Enhancement | BLC/3D DNR/HLC/SmartIR |
| Wide Dynamic Range | DWDR |
| SNR | ≥ 52 dB |
| Image Parameters Switch | Yes |
| Privacy Mask | Up to 4 Masks |
| ROI | 1 Region |
| OSD Setting | Yes |
| Audio Communication | Two-Way Audio |
| Audio Input | Yes |
| Audio Output | Yes |
| Audio Compression | Yes |
| Audio Sampling Rate | 8KHz |
| Environment Noise Filtering | Yes |
| Audio Bit Rate | 64 Kbps(G.711 alaw) |
| Protocol | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, RTSP, NTP, UPnP UDP, SSL/TLS |
| Wireless Rate | 11 Mbps (802.11b), 54 Mbps (802.11g), 150 Mbps (802.11n) |
| Wireless Security | WPA/WPA2-PSK |
| ONVIF | Yes |
| API | ONVIF |
| Simultaneous Live View | 3 Main Streams & 3 Sub-Streams |
| Web Browser | Google Chrome® 57 and above, Firefox® 52 and above, Safari® 11 and above, Microsoft® Edge 91 and above |
| Cloud | Yes |
| Security | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication |
| Frequency | 2.4 GHz |
| Standards | IEEE 802.11b/g/n |
| WiFi Channels | UN: 1-13, US: 1-11 |
| Frequency | 2.4 GHz |
| Wireless Transmit Power | High |
| Auto Wireless Channel | N/A |
| Wireless Rate | 11 Mbps (802.11b), 54 Mbps (802.11g), 150 Mbps (802.11n) |
| Wireless Security | WPA/WPA2-PSK |
| Wireless Mode | AP, AP Client |
Add Your Review