Sku: VIGI-C250-2.8MM
Brand: TP-Link
Category: IP Cameras
Availability: On Order
On Order - These items are sourced upon request and may take longer to deliver. We will confirm availability once your order is received, as some products may occasionally be discontinued or unavailable.
Shipping Calculator
Find
We Accept
Manufacture: TP-Link | Model: VIGI-C250-2.8MM
The VIGI Network Camera is designed to deliver top-tier surveillance with exceptional clarity and versatile functionality. Equipped with a 1/2.7” Progressive Scan CMOS image sensor, it ensures high-quality image capture in various lighting conditions, from minimal illumination of 0.005 Lux to full IR/white light support. This camera features a wide field of view (FOV), with an option for either a 2.8mm or 4mm fixed focal lens, providing both horizontal and vertical perspectives ideal for expansive monitoring or more focused coverage. The camera’s infrared (IR) LED and white LED ensure reliable night vision with a range of up to 30 meters. Additionally, it supports multiple video streams with adjustable frame rates and resolutions up to 2880 x 1620 for superior image clarity. Whether you're monitoring a large area or a smaller, more defined space, this camera is built to adapt to different security needs while offering advanced event detection like line-crossing, intrusion, and object removal detection. With weather-resistant IP67 protection, it’s ideal for both indoor and outdoor installations.
| Image Sensor | 1/2.7” Progressive Scan CMOS |
| Shutter Speed | 1/3 to 1/10000 s |
| Slow Shutter | Yes |
| Minimum Illumination | 0.005 Lux; 0 Lux with IR/white light |
| Day/Night Mechanism | IR Cut Filter |
| Day/Night Switch | Day/Night/Auto/Schedule-Switch |
| LENS Type | Fixed Focal Lens |
| Focal Length | 2.8/4 mm |
| Aperture | 2.8 mm: F1.6 4 mm: F1.6 |
| FOV (2.8mm) | Horizontal FOV: 109°, Vertical FOV: 57°, Diagonal FOV: 128° |
| FOV (4mm) | Horizontal FOV: 90°, Vertical FOV: 48°, Diagonal FOV: 107° |
| Lens Mount | M12*P 0.5 |
| DORI Distance (2.8 mm) | Detect: 64 m (209 ft), Observe: 27 m (87 ft), Recognize: 13 m (42 ft), Identify: 6 m (21 ft) |
| DORI Distance (4 mm) | Detect: 80 m (262 ft), Observe: 33 m (109 ft), Recognize: 16 m (52 ft), Identify: 8 m (26 ft) |
| Angle Adjustment (Manual) | Range: Pan: 0° to 360°, Tilt: 0° to 85° |
| IR LED | Quantity: 1, Range: 30m, Wavelength: 850nm |
| White LED | Quantity: 1, Range: 30m |
| Illuminator On/Off Control | Auto/Scheduled/Always on/Always off |
| Max. Resolution | 2880 X 1620 |
| Main Stream Frame Rate (50Hz) | 1fps, 5fps, 10fps, 15fps, 20fps, 25fps |
| Main Stream Frame Rate (60Hz) | 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps |
| Main Stream Resolution | 2880x1620, 2688x1520, 2304x1296, 2048x1280, 1920x1080, 1280x720 |
| Sub-Stream Frame Rate (50Hz) | 1fps, 5fps, 10fps, 15fps, 20fps, 25fps |
| Sub-Stream Frame Rate (60Hz) | 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps |
| Sub-Stream Resolution | 704x576, 640x480, 352x288, 320x240 |
| Bit Rate Control | CBR, VBR |
| Video Compression | Main Stream: H.265+/H.265/H.264+/H.264 Sub-Stream: H.265/H.264 |
| H.264 Type | Main Profile/High Profile |
| H.264+ Support | Main Stream Supported |
| H.265 Type | Main Profile |
| H.265+ Support | Main Stream Supported |
| Video Bit Rate | Main Stream: 256 Kbps to 6 Mbps Sub-Stream: 64 Kbps to 512 Kbps |
| Image Settings | Mirror, Brightness, Contrast, Saturation, Sharpness, Exposure, WDR, White Balance, Prevent Overexposure to Infrared Light, HLC Adjustable by Client Software |
| Image Enhancement | BLC/3D DNR/HLC/SmartIR |
| Wide Dynamic Range | 120 dB |
| SNR | ≥ 52 dB |
| Image Parameters Switch | Yes |
| Privacy Mask | Up to 4 Masks |
| ROI | 1 Region |
| OSD Setting | Yes |
| Audio Communication | N/A |
| Audio Input | Yes |
| Audio Output | N/A |
| Audio Compression | Yes |
| Audio Sampling Rate | 8KHz |
| Environment Noise Filtering | Yes |
| Audio Bit Rate | 64 Kbps (G.711 alaw) |
| Protocol | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, RTSP, NTP, UPnP UDP, SSL/TLS |
| ONVIF | Yes |
| API | Open Network Video Interface (Profile S) |
| Simultaneous Live View | 3 Main Streams & 3 Sub-Streams |
| Client | VIGI App, VIGI Security Manager, Web UI |
| Web Browser | Google Chrome® 57 and above Firefox® 52 and above Safari® 11 and above Microsoft® Edge 91 and above |
| Cloud | Yes |
| Security | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication |
| Smart Event | Human & Vehicle Classification, Area Intrusion Detection, Line-Crossing Detection, People Detection, Vehicle Detection, Region Entering Detection, Region Exiting Detection, Object Abandoned Detection, Object Removal Detection, Loitering Detection |
| Basic Event | Motion Detection, Video Tampering Detection, Exception (Illegal Login), Scene Change Detection |
| Alarm Linkage | Memory Card Video Recording, Message Push, White Light Flashing |
| Linkage Method | N/A |
| Output Notification | Message Push |
| People & Vehicle Analytics | Search and filter to people or vehicle of interest based on many different attributes |
| Multi-Target-Type Detection | Supports Simultaneous Detection and Capture of Human Body and Vehicle |
| Face Capture | N/A |
| Face Comparison | N/A |
| Network Interface | 1 RJ45 10/100M Self-Adaptive Ethernet Port, PoE |
| Alarm | N/A |
| Reset Button | Yes |
| Power | DC Power Port |
| On-board Storage | Built-In Memory Card Slot, Support MicroSD Card, up to 256 GB |
| Built-in Microphone | Yes; Records Anything Going on within a 15-ft Radius of the Camera |
| Built-in Speaker | N/A |
| Audio | N/A |
| Operating Temperature | -30–60 °C |
| Storage Temperature | -40–60 °C |
| Operating Humidity | 95% or Less (Non-Condensing) |
| Storage Humidity | 95% or Less (Non-Condensing) |
| Package Contents | VIGI Network Camera, Quick Start Guide, Waterproof Cable Attachments, Mounting Accessories |
| Material | Plastic |
| Net Weight | 0.28 Kg |
| Gross Weight | 0.47 Kg |
| Power Supply | 12V DC ± 5%, Max. 7 W, 5.5mm Coaxial Power Plug PoE: 802.3at, class 0, Max. 8 W |
| Protection | IP67, IK10 |
| Product Dimensions (L x W x H) | Φ115x85.7 mm |
| Certifications | CE, NTRA, VCCI, KC, BSMI, FCC, IC |
Add Your Review