Sku: FWD65X80K
Brand: Sony
Category: Computer Monitors
Availability: On Order
On Order - These items are sourced upon request and may take longer to deliver. We will confirm availability once your order is received, as some products may occasionally be discontinued or unavailable.
Shipping Calculator
Find
We Accept
Manufacture # Sony | Model # FWD65X80K
With a sleek, opulent style, the Sony Bravia FWD65X80K 65" 4K Ultra HD HDR Professional TV offers you rich multi-dimensional sound along with 4K clarity, color, and contrast.
Features:
Overview:
Manufacturer Warranty: 03 Years Limited Warranty
| Display Features :- | |
| Dimming type | Frame Dimming |
| Display device | LCD |
| Backlight type | Direct LED |
| Video Specs :- | |
| Wide Mode | Auto / Wide zoom / Normal / Full / Zoom / 14:9 |
| 4:3 Default | Yes |
| Video Processing | 4K X-Reality PRO |
| Motionflow | Motionflow XR 200 (Native 50 Hz) |
| Compatible with HDR | Yes (HDR10, HLG, Dolby Vision) |
| Video Signal | 4096 x 2160p (24, 50 ,60 Hz), 3840 x 2160p (24, 25, 30, 50, 60 Hz), 1080p (30, 50, 60 Hz), 1080/24p, 1080i (50, 6 0Hz), 720p (30, 50, 60 Hz) 720/24p, 576p, 480p |
| Audio specs :- | |
| Speaker position | Down Firing |
| Audio Power Output | 10W + 10W |
| Network Specs :- | |
| Wi-Fi direct | Yes |
| Wi-Fi Certified | Yes |
| DLNA | Home Network Client, Home Network Renderer |
| Miracast (screen mirroring) | Yes (only for B2B purpose) |
| Firmware update | Yes |
| Internet Browser | Vewd |
| Wireless LAN | Integrated |
| Convenience features :- | |
| USB Play (contents) | MPEG1:MPEG1/MPEG2PS:MPEG2/MPEG2TS(HDV,AVCHD):MPEG2,AVC/MP4(XAVC S):AVC,MPEG4,HEVC/AVI:Xvid,MotinJpeg/ASF(WMV):VC1/MOV:AVC, MPEG4,MotionJpeg/MKV:Xvid,AVC,MPEG4,VP8.HEVC/WEBM:VP8/3GPP:MPEG4,AVC/MP3/ASF(WMA)/LPCM/WAV/MP4AAC/FLAC/JPEG |
| On screen clock | Yes |
| Sleep timer | Yes |
| On / Off timer | Yes |
| Google Cast | Yes |
| Inputs and outputs :- | |
| HDCP | HDCP 2.3 (for HDMI 1/2/3/4) |
| RF Connection Input(s) | 1 (Side) |
| Composite Video Input(s) | 1 (Side) |
| HDMI™ Connection(s) (Total) | 4 (4 Side) |
| Analog Audio Input(s) (Total) | 1 (Side) |
| Digital Audio Output(s) | 1 (Side) |
| USB | 2 (Side) |
| Ethernet Connection(s) | 1 (Side) |
| Design features :- | |
| Bezel Color | Black |
| Table Top Stand | Separate (assembly required) |
| VESA Hole Spacing Compatible | Yes |
| VESA Hole Pitch | 300 x 300 mm |
| Eco and energy saving :- | |
| Energy Label Rating | A |
| Screen size (measured diagonally) | 65" (64.5") |
| Power Consumption (Rated / Standard) | 239W |
| Power Consumption (in Standby) | 0.5W |
| Peak Luminance Ratio | 0.71 |
| Lead content | Yes |
| Mercury content (mg) | 0 |
| Power Requirements | AC 220 - 240V |
| Power Saving Mode / Back Light Off Mode | Yes |
| Dynamic Backlight Control | Yes |
| Light Sensor | Yes |
| AC Power Input | C8 INLET (REAR) |
| Measurements :- | |
| Display Only (W x H x D) (Approx.) | Approx. 1462 x 841 x 71 (16) mm |
| Display with Stand (W x H x D) (Approx.) | Approx. 1462 x 905 x 340 mm |
| Package Carton (W x H x D) (Approx.) | Approx. 1576 x 961 x 186 mm |
| Weight :- | |
| Display Only | 21.7 kg |
| Display with Stand | 22.6 kg |
| Display specifications :- | |
| Viewing angle (Right / Left) | 178 (89/89) degree |
| Viewing angle (Up / Down) | 178 (89/89) degree |
| Display resolution | QFHD |
| Aspect ratio | 16:9 |
| OS | Android 9.0 Pie |
| Signage specs :- | |
| Easy HTML5 Signage embedded | Yes |
| Multicast / IPTV | Yes |
| Control specs :- | |
| IR Pass Through | Yes |
| Pro Mode | Yes |
| IP Control | Yes |
| HDMI auto wake-up | Yes |
Add Your Review