Sku: PSUSEAFOCUSGX650
Brand: Seasonic
Category: Power Supplies
Availability: In Stock
Ships in 1-2 days.
Pickup from Seven Hills in 1-2 days.
Shipping Calculator
Find
We Accept
Manufacture: Seasonic | Model: PSUSEAFOCUSGX650
The 650W 80 PLUS Gold-certified Intel ATX 12V power supply is designed to deliver efficient and stable power for gaming PCs, workstations, and high-performance systems. With a compact form factor of 140mm x 150mm x 86mm, it offers compatibility with a wide range of cases. The PSU features a 120mm Fluid Dynamic Bearing (FDB) fan with S3FC fan control, allowing fanless operation until 30% load for silent performance. The fan has a life expectancy of 50,000 hours at 40°C, ensuring long-term durability. Its fully modular design with flat black cables allows for efficient cable management and improved airflow. Supporting full-range AC input (100-240V) with active PFC, it provides stable power delivery under various voltage conditions. Built-in protection mechanisms, including OPP, OVP, UVP, OCP, OTP, and SCP, safeguard against electrical fluctuations. Certified by global safety and environmental standards such as cTUVus, TUV, CB, and CE, it meets RoHS, WEEE, and Energy Star compliance requirements. With an MTBF of 100,000 hours and backed by a 10-year warranty, this PSU guarantees long-term reliability and efficiency.
| 80PLUS® | Gold | |||||||||||||||||
| Cybenetics Efficiency Level | TBA | |||||||||||||||||
| Cybenetics Noise Level | TBA | |||||||||||||||||
| Form Factor | Intel ATX 12 V | |||||||||||||||||
| Dimensions | 140 mm (L) x 150 mm (W) x 86 mm (H) | |||||||||||||||||
| Fan Information | Fan Size: 120 mm | |||||||||||||||||
| Fan Control: S3FC - Fanless until 30% load | ||||||||||||||||||
| Fan Bearing: Fluid Dynamic Bearing | ||||||||||||||||||
| Life Expectancy: 50,000 hours at 40 °C, 15 % - 65 % RH | ||||||||||||||||||
| Cable Information | Modularity: Fully Modular | |||||||||||||||||
| Cable Type: Flat black cables | ||||||||||||||||||
| Electrical Features | Operating Temperature: 0 - 50 °C (derating from 100 % to 80 % from 40 °C to 50 °C) | |||||||||||||||||
| MTBF @ 25 °C, excl. fan: 100,000 hours | ||||||||||||||||||
| AC Input: Full Range | ||||||||||||||||||
| Protection: OPP, OVP, UVP, OCP, OTP, SCP | ||||||||||||||||||
| Total Continuous Power: 650 W | ||||||||||||||||||
| Safety and Environmental | Safety and EMC: cTUVus, TUV, CB, CCC, BSMI, EAC, CE | |||||||||||||||||
| Environmental Compliance: Energy Star, RoHS, WEEE, ErP Lot 6, REACH | ||||||||||||||||||
| Warranty: 10 Years | ||||||||||||||||||
| Power Output | AC Input: Voltage: 100 V - 240 V, Current: 9 - 4.5 A, Frequency: 50 Hz - 60 Hz | |||||||||||||||||
| DC Output: | ||||||||||||||||||
|
Add Your Review