Sku: ST24000NM002H
Brand: Seagate
Category: Enterprise Drives
Availability: In Stock
Ships in 1-2 days.
Pickup from Seven Hills in 1-2 days.
Shipping Calculator
Find
Seagate Exos X24 24TB 3.5" SATA 7200RPM Server Hard Drive (ST24000NM002H)
We Accept
Seagate Exos X24 24TB 3.5" SATA 7200RPM Server Hard Drive (ST24000NM002H)
Warranty: 5 Years
Big performance for scale-out demands — Seagate Exos X24 drives are built on the platform that powers leading hyperscale cloud providers. Use them to build scalable data centres, enterprise storage systems and high-density data storage that maximises rack-space efficiency.
Scale-Out Storage: Run big data applications with hyperscale efficiency.
Performance: Delivers consistent low latency and repeatable response times.
Capacity: Support data analytics workloads and storage intensive applications with high capacity.
Cost Effective: Lower total cost of ownership with industry leading low cost per TB.
Reliable: Depend on enterprise-class drives with a 2.5M-hour MTBF and 5 year limited warranty.
| Specifications | SATA 6Gb/s | |||
|---|---|---|---|---|
| Capacity | 24 TB | 20 TB | 16 TB | 12 TB |
| Standard Model - Seagate Instant Secure Erase (ISE) | ST24000NM002H | ST20000NM002H | ST16000NM002H | ST12000NM002H |
| SED Model | ST24000NM001H | ST20000NM001H | ST16000NM001H | ST12000NM001H |
| SED-FIPS | — | — | — | — |
| Features | ||||
| Helium Sealed-Drive Design | Yes | Yes | Yes | Yes |
| Conventional Magnetic Recording (CMR) | Yes | Yes | Yes | Yes |
| SuperParity | Yes | Yes | Yes | Yes |
| PowerChoice Idle Power Technology | Yes | Yes | Yes | Yes |
| PowerBalance Power/Performance Technology | Yes | Yes | Yes | Yes |
| Hot-Plug Support | Yes | Yes | Yes | Yes |
| Cache, Multi-segmented (MB) | 512 | 512 | 512 | 512 |
| RSA 3072 Firmware Verification (SD&D) | Yes | Yes | Yes | Yes |
| Reliability / Data Integrity | ||||
| Mean Time Between Failures (MTBF, hours) | 2,500,000 hr | 2,500,000 hr | 2,500,000 hr | 2,500,000 hr |
| Reliability Rating @ Full 24×7 Operation (AFR) | 0.35% | 0.35% | 0.35% | 0.35% |
| Non-recoverable Read Errors per Bits Read | < 1 in 10E15 | < 1 in 10E15 | < 1 in 10E15 | < 1 in 10E15 |
| Power-On Hours per Year 24×7 | 8,760 | 8,760 | 8,760 | 8,760 |
| 512e Sector Size (Bytes per Sector) | 512 | 512 | 512 | 512 |
| 4Kn Sector Size (Bytes per Sector) | 4,096 | 4,096 | 4,096 | 4,096 |
| Limited Warranty (years) | 5 | 5 | 5 | 5 |
| Performance | ||||
| Spindle Speed (RPM) | 7200 RPM | 7200 RPM | 7200 RPM | 7200 RPM |
| Max. Sustained Transfer Rate OD (MB/s, MiB/s) | 285/272 | 285/272 | 285/272 | 285/272 |
| Random Read/Write 4K QD16 WCD (IOPS) | 168/550 | 168/550 | 168/550 | 168/550 |
| Interface Ports | Single | Single | Single | Single |
| Rotation Vibration @ 20–1500 Hz (rad/sec²) | 12.5 | 12.5 | 12.5 | 12.5 |
| Power | ||||
| Idle A (W) Average | 6.3 | 6.3 | 6.3 | 6.3 |
| Max Operating, Random Read/Write 4K/16Q (W) | 8.9, 7.1 | 8.9, 7.1 | 8.9, 7.1 | 8.9, 7.1 |
| Power Supply Requirements | +12 V and +5 V | +12 V and +5 V | +12 V and +5 V | +12 V and +5 V |
| Environmental | ||||
| Temperature, Operating (°C) Ambient/Drive Reported | 5 / 60 | 5 / 60 | 5 / 60 | 5 / 60 |
| Vibration, Non-operating: 2 to 500 Hz (Grms) | 2.27 | 2.27 | 2.27 | 2.27 |
| Shock, Operating 2 ms (Read/Write) (Gs) | 40 Gs | 40 Gs | 40 Gs | 40 Gs |
| Shock, Non-operating 2 ms (Gs) | 200 | 200 | 200 | 200 |
| Physical | ||||
| Height (mm/in, max) | 26.1 mm / 1.028 in | 26.1 mm / 1.028 in | 26.1 mm / 1.028 in | 26.1 mm / 1.028 in |
| Width (mm/in, max) | 101.85 mm / 4.010 in | 101.85 mm / 4.010 in | 101.85 mm / 4.010 in | 101.85 mm / 4.010 in |
| Depth (mm/in, max) | 147 mm / 5.787 in | 147 mm / 5.787 in | 147 mm / 5.787 in | 147 mm / 5.787 in |
| Weight (g/lb) | 685 g / 1.51 lb | 685 g / 1.51 lb | 685 g / 1.51 lb | 685 g / 1.51 lb |
| Carton Unit Quantity | 20 | 20 | 20 | 20 |
| Cartons per Pallet / Cartons per Layer | 40/8 | 40/8 | 40/8 | 40/8 |
Add Your Review