This is the place to find a large varaity of laptops, table and accessories of difference size, cpu and everything else with that
All types of PC parts, computer cases and accessories
Complete range Desktop Computers, business desktops and All-in-one
Explore complete networking solutions — from VOIP to Wireless and Wired.Shop routers, NAS, adapters, switches, and all essential accessories.
External hardware devices that expand your computer’s capabilities, enabling better input, output, and interaction. From creative tools like drawing tablets to essential office gear like printers and scanners, peripherals enhance productivity, entertainment, and communication.
All types of Phones, communcationand phone accessories in one area
Place to buy all your home office electronics and electircal needs
Smart home solutions to high-tech office essentials, all in one place. security, furniture, and conference to server accessories
Sku: LS34C650UAEXXY
Availability: Out of Stock
Brand: Samsung
Category: Computer Monitors
Screen Size: 34" WQHD VA, Flat / Curved: Curved, Screen Curvature: 1000R, Aspect Ratio: 21:9, Brightness (Typical): 350 cd/m2, Contrast Ratio Static: 3000:1, 03 Years Limited Warranty, LS34C650UAEXXY.
100% Guarantee Safe Checkout
Description
Manufacture # Samsung | Model # LS34C650UAEXXY
A 34" 1000R curved display surrounds you with a 21:9 aspect ratio. The curve closely matches the human field of sight, so you can maximise your screen real estate and reach new levels of productivity with minimal eye strain.
Features:
Overview:
Manufacturer Warranty: 03 Years Limited Warranty
A 34"" 1000R curved display surrounds you with a 21:9 aspect ratio. The curve closely matches the human field of sight, so you can maximise your screen real estate and reach new levels of productivity with minimal eye strain.
See a wide gamut of colours for stunning accuracy and detail. HDR10 provides near limitless hues and true-to-life colour representation, with darker darks and brighter brights. Content is a joy to look at and can be experienced as intended.
Work, learn and play without the need for additional peripherals. With built-in speakers, you can free up desk space by minimising the connections needed for a more efficient working environment, while ensuring you can listen to a wide range of content with ease.
A built-in KVM switch lets you connect and control two sources to your monitor at once, with just one keyboard and mouse. You choose: split screen, Picture in Picture or Picture by Picture; are all possible. Be more efficient by removing multi-device hassle with easy input switching and multitasking.
A USB-C port lets you power up your device and transmit data with just one cable, and a LAN port lets you connect to a LAN-less laptop for Ethernet use. Clean cable management combined with the adjustable height on the screen that tilts and swivels, offers comfortable and attractive all-day use.
Keep your eyes fresh with minimal screen strain. For those late-night projects, brightness and colour temperature automatically optimise for your environment. TUV-certified for intelligent eye care, Samsung reduces screen flickering and helps protect eyes against excessive blue light with eye saver mode.
A 100Hz refresh rate and AMD FreeSync™ work together to helps keep your screen smooth in a wide range of applications, so you can experience less screen stuttering and image tearing.
Sustainable and recycled materials help create a environmentally-friendly monitor, with up to 5% of the rear cover made with recycled plastic (OBP)1 and a manufacturing process that reduces the amount of plastics and emissions.
Eco-friendly packaging is used to help reduce waste, and give packaging a life beyond its first use. You can transform your packaging into practical tools for your home, or recycle it for enhanced sustainability.
Display :- | |
Screen Size (Class) | 34 |
Flat / Curved | Curved |
Active Display Size (HxV) (mm) | 797.22 (H) * 333.72 (V) |
Screen Curvature | 1000R |
Aspect Ratio | 21:9 |
Panel Type | VA |
Brightness (Typical) | 350 cd/m2 |
Brightness (Min) | 280 cd/m2 |
Contrast Ratio Static | 3000:1 |
Contrast Ratio (Dynamic) | Mega ∞ DCR |
HDR(High Dynamic Range) | HDR10 |
HDR10+ | N/A |
Mini LED Local Dimming | N/A |
Resolution | 3,440 x 1,440 |
Response Time | 5 ms |
Viewing Angle (H/V) | 178°/178° |
Color Support | Max 1.07B |
Color Gamut (NTSC 1976) | N/A |
Color Gamut (DCI Coverage) | N/A |
sRGB Coverage | 1.15 |
Adobe RGB Coverage | N/A |
Refresh Rate | Max 100Hz |
General Feature :- | |
Eco Saving Plus | N/A |
0.00 W Off mode | N/A |
Eye Saver Mode | Yes |
Flicker Free | Yes |
Picture-In-Picture | Yes |
Picture-By-Picture | Yes |
Quantum Dot Color | N/A |
Game Mode | N/A |
Image Size | Yes |
Daisy Chain | N/A |
Windows Certification | Windows10 |
FreeSync | Yes |
G-Sync | N/A |
VESA Adaptive-Sync | N/A |
Off Timer Plus | Yes |
Black Equalizer | N/A |
Low Input Lag Mode | N/A |
Virtual AIM Point | N/A |
Core Sync | N/A |
Game Bar 2.0 | N/A |
Gaming Hub | N/A |
Refresh Rate Optimizor | N/A |
Super Arena Gaming UX | N/A |
HDMI-CEC | N/A |
Auto Source Switch | Auto Source Switch+ |
Adaptive Picture | Yes |
Ultrawide Game View | N/A |
KVM Switch | Yes |
Smart Service :- | |
Smart Type | N/A |
Operating System | N/A |
Bixby | N/A |
Far-Field Voice Interaction | N/A |
TV Plus | N/A |
Universal Guide | N/A |
Alexa Built-in | N/A |
Video Communication | N/A |
Web Service | N/A |
SmartThings Hub | N/A |
Multi Device Experience | N/A |
Wireless DeX | N/A |
My Contents | N/A |
ScveenVitals | N/A |
Multi View | N/A |
Smart Calibration | N/A |
NFT | N/A |
Knox Vault | N/A |
Tap View | N/A |
Remote Access | N/A |
Interface :- | |
Wireless Display | N/A |
D-Sub | N/A |
HDCP Version (D-Sub) | N/A |
DVI | N/A |
HDCP Version (DVI) | N/A |
Dual Link DVI | N/A |
Display Port | 1 EA |
Display Port Version | 1.2 |
HDCP Version (DP) | 2.2 |
Display Port Out | N/A |
Display Port Out Version | N/A |
Mini-Display Port | N/A |
HDCP Version (Mini-DP) | N/A |
HDMI | 1 EA |
HDMI Version | 2 |
HDCP Version (HDMI) | 2.2 |
Micro HDMI | N/A |
Micro HDMI Version | N/A |
HDCP Version (Micro HDMI) | N/A |
Audio In | N/A |
Headphone | Yes |
USB Hub | 3 |
USB Hub Version | A 3.0x3ea(DN) B type 1(UP) |
USB-C | 1 EA |
USB-C Charging Power | 90W |
HDCP Version (USB-C) | 2.2 |
Thunderbolt 3 | N/A |
Thunderbolt 3 Charging Power (Port 1) | N/A |
Thunderbolt 3 Charging Power (Port 2) | N/A |
Version of Thunderbolt | N/A |
HDCP Version (Thunderbolt) | N/A |
Ethernet (LAN) | 1 EA |
Wireless LAN Built-in | N/A |
Bluetooth | N/A |
Built-in Camera | N/A |
Windows Hello Certification | N/A |
Audio :- | |
Speaker | Yes |
Speaker Output | 5W |
Adaptive Sound | N/A |
Calibration :- | |
Factory Tunning | N/A |
Built in Calibration Engine | N/A |
LUT(Look-up Table) Bit Depth | N/A |
Gray Balance | N/A |
Uniformity Correction | N/A |
Color Mode | Entertain / Graphic / Eco / Game Standard / RPG / RTS / FPS / Sports / Original / Custom |
CMS(Color Management Software) | N/A |
Factory Calibration Report | N/A |
Design :- | |
Front Colour | BLACK |
Rear Color | BLACK |
Stand Color | Black |
Stand Type | HAS |
HAS(Height Adjustable Stand) | 120.0mm(±5.0mm) |
Tilt | -2.0°(±3.0°) ~ 20.0°(±3.0°) |
Swivel | -30.0°(±3.0°) ~ 30.0°(±3.0°) |
Pivot | N/A |
Wall Mount | 100 x 100 |
Electrical :- | |
Power Supply | AC 100~240V |
Power Consumption (Max) | 200 W |
Power Consumption (Typ) | 49.0 W |
Power Consumption (DPMS) | 0.50 W |
Power Consumption (Off Mode) | - |
Power Consumption (Yearly) | 182 kWh/year |
Type | Internal Power |
Accessory :- | |
Power Cable Length | 1.5 m |
D-Sub Cable | N/A |
DVI Cable | N/A |
HDMI Cable | Yes |
HDMI to DVI Cable | N/A |
HDMI to Micro HDMI Cable | N/A |
DP Cable | N/A |
Mini-Display Port Cable | N/A |
USB Type-C Cable | Yes |
Thunderbolt 3 Cable | N/A |
Thunderbolt 4 Cable | N/A |
Install CD | N/A |
USB 2.0 Cable | N/A |
USB 3.0 Cable | Yes |
Remote Controller | N/A |
Camera | N/A |
Pogo Gender | N/A |
Dimension :- | |
Net Dimension with Stand (WxHxD) | 806.6 x 561.5 x 241.0 mm |
Net Dimension without Stand (WxHxD) | 806.6 x 369.4 x 125.0 mm |
Weight :- | |
Set Weight with Stand | 8.0 kg |
Set Weight without Stand | 5.2 kg |
Overall Rating
4.5 out of 5
(150 reviews)
John Doe
"Excellent product! Exceeded my expectations."
John Doe
"Good quality, but delivery took longer than expected."
Add Your Review
Don’t worry, happens to all of us. Enter your email below to recover your password.
Let’s get you all set up so you can access your personal account.
Already have an account? Login
Or login with