Sku: LH46OHDEBGBXXY
Brand: Samsung
Category: Computer Monitors
Availability: On Order
On Order - These items are sourced upon request and may take longer to deliver. We will confirm availability once your order is received, as some products may occasionally be discontinued or unavailable.
Shipping Calculator
Find
Samsung LH46OHDEBGBXXY 46 inch OHDX Outdoor Display
We Accept
Samsung LH46OHDEBGBXXY 46 inch OHDX Outdoor Display

| Category | Specification | Details |
|---|---|---|
| Display | Diagonal Size | 46" |
| Panel Type | VA | |
| Resolution | 1,920 x 1,080 | |
| Pixel Pitch (HxV) | 0.53 x 0.53 mm | |
| Brightness (Typ) | 3,500 (Peak 4,000) | |
| Contrast Ratio | 6,000:1 | |
| Viewing Angle (H/V) | 178 / 178 | |
| Response Time | 6 ms | |
| Colour Gamut | NTSC 72% | |
| Glass Haze | 0% | |
| H-Scanning Frequency | 15 ~ 135kHz (HDMI) | |
| Maximum Pixel Frequency | 594MHz (HDMI) | |
| V-Scanning Frequency | 24 ~ 75Hz (HDMI) | |
| Operation Time Support | 24/7 | |
| Connectivity | HDMI In | 2 |
| HDMI Version | 2 | |
| HDCP Version | 2.2 | |
| USB | 1 | |
| HDBaseT In | Yes | |
| Audio Out | Stereo Mini Jack | |
| RS232 In | Yes | |
| RS232 Out | Yes | |
| RJ45 In | Yes | |
| RJ45 Out | Yes | |
| Power | Power Supply | AC100-240V 50/60Hz |
| Power Consumption (On Mode) | 430W | |
| Power Consumption (Sleep Mode) | 0.5W | |
| Dimension | Set Dimension (WxHxD) | 1069 x 623.6 x 85 mm |
| Package Dimension | 1156 x 713 x 200 mm | |
| Weight | Net Weight | 36 kg |
| Package Weight | 40.5 kg | |
| Operation Conditions | Temperature | -30℃ ~ 50℃ |
| Humidity | 10 ~ 80%, non-condensing | |
| Mechanical | VESA Mount | 995 x 500 mm |
| Bezel Width | 24.9 mm (T/B/L/R) | |
| Glass Thickness | 5T | |
| SoC | OS Version | Tizen 6.5 |
| Flash Memory Size | 8GB | |
| Certification | EMC | Class A |
| Safety | 60950-1, 62368-1 |
Add Your Review