This is the place to find a large varaity of laptops, table and accessories of difference size, cpu and everything else with that
All types of PC parts, computer cases and accessories
Complete range Desktop Computers, business desktops and All-in-one
Explore complete networking solutions — from VOIP to Wireless and Wired.Shop routers, NAS, adapters, switches, and all essential accessories.
External hardware devices that expand your computer’s capabilities, enabling better input, output, and interaction. From creative tools like drawing tablets to essential office gear like printers and scanners, peripherals enhance productivity, entertainment, and communication.
All types of Phones, communcationand phone accessories in one area
Place to buy all your home office electronics and electircal needs
Smart home solutions to high-tech office essentials, all in one place. security, furniture, and conference to server accessories
Sku: LS32B800PXEXXY
Availability: Out of Stock
Brand: Samsung
Category: Computer Monitors
Screen Size (Class): 32" IPS 4K UHD, Aspect Ratio: 16:9, Panel Type: IPS, Brightness (Typical): 350 cd/m, Contrast Ratio Static: 1000:1(Typ), HDR(High Dynamic Range): VESA Display HDR 600, Warranty: 03 Years, LS32B800PXEXXY.
100% Guarantee Safe Checkout
Description
Manufacture # Samsung | Model # LS32B800PXEXXY
Productive, precise, powerful.Samsung’s ViewFinity delivers innovative experiences that can unlock the potential of business professionals,content creators, and even graphic designers, with technology that brings any vision to life like never seen before.
Features:
Overview:
Manufacturer Warranty: 03 Years Limited Warranty
Screen Size (Class) | 32 |
Flat / Curved | Flat |
Active Display Size (HxV) (mm) | 697.3056 x 392.2344mm |
Screen Curvature | N/A |
Aspect Ratio | 16:9 |
Panel Type | IPS |
Brightness (Typical) | 350 cd/m |
Peak Brightness (Typical) | 600 cd/m |
Brightness (Min) | 280 cd/m |
Contrast Ratio Static | 1000:1(Typ) |
Dynamic Contrast Ratio | Mega DCR |
HDR(High Dynamic Range) | VESA DisplayHDR 600 |
HDR10+ | N/A |
Mini LED Local Dimming | N/A |
HDR10+ Gaming | N/A |
Resolution | 3,840 x 2,160 |
Response Time | 5ms |
Viewing Angle (H/V) | 178°/178° |
Color Support | Max 1.07B |
Color Gamut (NTSC 1976) | N/A |
Color Gamut (DCI Coverage) | 0.98 |
sRGB Coverage | N/A |
Adobe RGB Coverage | N/A |
Refresh Rate | Max 60Hz |
Samsung MagicRotation Auto | N/A |
Eco Saving Plus | Yes |
Eco Motion Sensor | N/A |
Eco Light Sensor | Yes |
0.00 W Off mode | N/A |
Eye Saver Mode | Yes |
Flicker Free | Yes |
Picture-In-Picture | Yes |
Picture-By-Picture | Yes |
Quantum Dot Color | Yes |
Game Mode | Yes |
Image Size | Yes |
USB Super Charging | N/A |
Daisy Chain | N/A |
Windows Certification | Windows10 |
FreeSync | N/A |
G-Sync | N/A |
Off Timer Plus | Yes |
Smartphone Wireless Charging | N/A |
Black Equalizer | N/A |
Low Input Lag Mode | N/A |
Virtual AIM Point | N/A |
Core Sync | N/A |
Refresh Rate Optimizor | N/A |
Game Bar 2.0 | N/A |
Super Arena Gaming UX | N/A |
Gaming Hub | N/A |
HDMI-CEC | N/A |
Auto Source Switch | N/A |
Auto Source Switch+ | Yes |
Adaptive Picture | Yes |
USB-C Power Boost | N/A |
Ultrawide Game View | N/A |
Smart Type | N/A |
Operating System | N/A |
Bixby | N/A |
Far-Field Voice Interaction | N/A |
TV Plus | N/A |
Universal Guide | N/A |
Alexa Built-in | N/A |
SmartThings App Support | N/A |
Google Assistant Built-in | N/A |
Works with Google Assistant | N/A |
SmartThings | N/A |
Works with Alexa | N/A |
Mobile to Screen - Mirroring, DLNA | N/A |
Tap View | N/A |
Remote Access | N/A |
Sound Mirroring | N/A |
Video Communication | N/A |
ConnectShare (USB 2.0) | N/A |
Web Service | N/A |
Wireless Display | No |
D-Sub | No |
DVI | No |
Dual Link DVI | No |
Display Port | 1 EA |
Display Port Version | 1.4 |
Display Port Out | No |
Display Port Out Version | N/A |
Mini-Display Port | No |
HDMI | 1 EA |
HDMI Version | 2 |
HDCP Version (HDMI) | 2.2 |
Micro HDMI | N/A |
Micro HDMI Version | N/A |
HDCP Version (Micro HDMI) | N/A |
Audio In | No |
Headphone | Yes |
USB Hub | 3 |
USB Hub Version | 3.0x3ea |
USB-C | 1 EA |
USB-C Charging Power | 90W |
Thunderbolt 3 | N/A |
Thunderbolt 3 Charging Power (Port 1) | N/A |
Thunderbolt 3 Charging Power (Port 2) | N/A |
Ethernet (LAN) | 1 EA |
Wireless LAN Built-in | N/A |
Bluetooth | N/A |
Built-in Camera | No |
Windows Hello Certification | N/A |
Speaker | No |
Adaptive Sound | N/A |
Temperature | 10~40 |
Humidity | 10-80,non-condensing |
Factory Tunning | YES |
Built in Calibration Engine | N/A |
LUT(Look-up Table) Bit Depth | N/A |
Gray Balance | N/A |
Uniformity Correction | N/A |
Color Mode | Custom, High Bright, sRGB, BT.709, DCI-P3, DICOM Simulation, Cinema, Dynamic Contrast |
CMS(Color Management Software) | N/A |
Factory Calibration Report | Yes |
Front Colour | BLACK |
Rear Color | BLACK |
Stand Color | Black |
Stand Type | HAS |
HAS(Height Adjustable Stand) | 120.0mm(±5.0mm) |
Tilt | -2.0°(±3.0°)-25.0°(±3.0°) |
Swivel | -30.0°(±3.0°)-30.0°(±3.0°) |
Pivot | -2.0°(±2.0°)-92.0°(±2.0°) |
Wall Mount | 100 x 100 |
ENERGY STAR | Yes |
Energy Efficiency Class | N/A |
Recycled Plastic | OVER 3 % |
Net Dimension with Stand (WxHxD) | 716.1 x 580.4 x 211.4 mm |
Net Dimension without Stand (WxHxD) | 716.1 x 424.7 x 41.3 mm |
Package Dimension (HxWxD) | 800.0 x 171.0 x 511.0 mm |
Net Weight with Stand | 7.5 kg |
Net Weight without Stand | 5.2 kg |
Package Weight | 9.5 kg |
Power Cable Length | 1.5 m |
D-Sub Cable | N/A |
DVI Cable | N/A |
HDMI Cable | Yes |
Overall Rating
4.5 out of 5
(150 reviews)
John Doe
"Excellent product! Exceeded my expectations."
John Doe
"Good quality, but delivery took longer than expected."
Add Your Review
Don’t worry, happens to all of us. Enter your email below to recover your password.
Let’s get you all set up so you can access your personal account.
Already have an account? Login
Or login with