Sku: PT-MZ782W
Brand: Panasonic
Category: Projectors
Availability: On Order
On Order - These items are sourced upon request and may take longer to deliver. We will confirm availability once your order is received, as some products may occasionally be discontinued or unavailable.
Shipping Calculator
Find
The projector features a 3-Chip 0.76 LCD system with a native 1920x1200 resolution and 7500 lumens brightness. It supports HDR and offers a laser phosphor light source with 20,000 hours of expected life. The projector supports 4096x2160 resolution and has a dynamic contrast ratio of 3,000,000:1, with a 1.7x powered optical zoom.
We Accept
Manufacture: Panasonic | Model: PT-MZ782W
The high-performance projector features advanced 3-chip LCD technology and is designed to deliver exceptional brightness and clarity for large-scale presentations. Equipped with a robust laser phosphor light source, it is ideal for both commercial and professional use, offering a seamless projection experience for large venues, conference rooms, and more.
| Display System | 3-Chip 0.76" LCD |
|---|---|
| Native Resolution | 1920 x 1200 |
| Maximum Brightness | 7500 Lumens (ISO) |
| Throw Ratio | 1.61 to 2.76:1 (150" Screen Size @ 23' / 7.0 m) |
| Projection Size | 40 to 400" / 1.0 to 10.2 m |
| HDR Support | Yes |
| HDMI Audio, Video Input | 3x HDMI |
| RJ45 (HDBaseT) | 1x RJ45 (Audio, Control, Data, LAN, Remote, Video Input) |
| VGA Video Input | 1x DE-15/DB-15 |
| Audio Input | 1x 1/8" / 3.5 mm Mini |
| VGA Video Output | 1x DE-15/DB-15 |
| Audio Output | 1x 1/8" / 3.5 mm Mini |
| USB-A Power Output | 1x USB-A |
| Remote Input | 1x 1/8" / 3.5 mm Mini |
| RS-232 Control, Remote Input | 2x DE-9/DB-9 |
| RS-232 Control, Remote Output | 1x DE-9/DB-9 |
| Ethernet LAN Input | 1x RJ45 |
| Light Source Type | Laser Phosphor |
| Display System | 3-Chip 0.76" LCD |
| Native Resolution | 1920 x 1200 |
| Maximum Supported Resolutions | 4096 x 2160 @ 60 Hz |
| Brightness | 7500 Lumens (ISO) |
| Aspect Ratio | Native: 16:10 Supported: 16:9, 4:3 |
| Dynamic Contrast Ratio | 3,000,000:1 |
| Includes Lens | Yes |
| Focus | Manual Powered |
| Aperture | f/1.7 to 2.3 |
| Focal Length | 26.8 to 45.5mm |
| Lens Shift | Vertical: ± 67% Horizontal: ± 35% |
| Optical Zoom | Powered: 1.7x |
| Throw Distance | 4.58 to 78' / 1.4 to 23.8 m |
| Throw Ratio | 1.61 to 2.76:1 (150" Screen Size @ 23' / 7.0 m) |
| Projection Size | 40 to 400" / 1.0 to 10.2 m |
| Expected Lamp Life | Full Brightness: 20,000 Hours |
| Fan Noise | Full Brightness: 34 dB |
| Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Power Consumption | Full Brightness: < 435 W |
| Operating Temperature | 32 to 113°F / 0 to 45°C |
| Humidity | 20 to 80% |
| Dimensions (W x H x D) | 22.0 x 8.8 x 17.3" / 560.0 x 224.0 x 439.0 mm (Including Lens and Protruding Parts, with Legs at Shortest Position) |
| Weight | 41 lb / 18.6 kg |
Add Your Review
Have a question about Panasonic PT-MZ782W WUXGA 7,500lm Laser Projector White? Fill in the form below and our team will get back to you.