Sku: NE63050018JE-1072F
Brand: PALIT
Category: nVidia
Availability: In Stock
Ships in 1-2 days.
Pickup from Seven Hills in 1-2 days.
Shipping Calculator
Find
The NVIDIA Ampere-based GPU features 2304 CUDA cores, 6GB GDDR6 memory with a 96-bit interface, and PCIe 4.0 support. With a boost clock of 1470 MHz and real-time ray tracing capabilities, it delivers high-performance gaming and content creation. The card supports NVIDIA DLSS, Reflex, G-SYNC, and advanced AI features while maintaining low power consumption at just 70W. Ideal for compact builds, it supports mini-ITX form factors and multiple display outputs, including HDMI 2.1 and DisplayPort 1.4a.
We Accept
Manufacture: Palit | Model: NE63050018JE-1072F
The NVIDIA graphics card delivers impressive performance with 6 GB of GDDR6 memory, offering a 96-bit memory interface and a memory clock speed of 14 Gbps. Its 2304 CUDA cores, along with a base clock of 1042 MHz and a boost clock of 1470 MHz, ensure seamless performance in gaming and creative tasks. With a memory bandwidth of 168 GB/sec, this card can easily handle demanding applications. The card supports Microsoft DirectX 12 Ultimate and OpenGL 4.6, along with PCI-E 4.0 for faster data transfer. Equipped with Ray Tracing and Tensor Cores, it enhances graphical fidelity and AI-powered tasks. The card supports 3 monitors and features HDMI 2.1, Dual-Link DVI, and DisplayPort 1.4a outputs. It is also capable of real-time ray tracing and NVIDIA DLSS for better gaming experiences. With a maximum digital resolution of 7680x4320, it’s VR-ready and ideal for a variety of setups, including mini-ITX. The card supports advanced NVIDIA technologies like G-SYNC, GPU Boost, and NVENC/Decoder for top-tier performance.
| Memory Amount | 6 GB |
|---|---|
| Memory Interface | 96 bit |
| DRAM Type | GDDR6 |
| Graphics Clock | 1042 MHz |
| Boost Clock | 1470 MHz |
| Memory Clock | 14 Gbps |
| CUDA Cores | 2304 |
| Memory Bandwidth (GB/sec) | 168 |
| Microsoft DirectX | Microsoft DirectX® 12 Ultimate |
| OpenGL | 4.6 |
| Bus Support | PCI-E 4.0 |
| DVI | Dual-Link DVI |
| HDMI | HDMI 2.1 |
| DisplayPort | DP 1.4a x 1 |
| Maximum Digital Resolution | 7680x4320 |
| Height | 2 Slot |
| Board Size | 162 x 117 x 40 mm |
| Graphics Card Power | 70 W |
| Recommended System Power | 300 W |
| Accessory | Manual |
| 0-dB TECH | Yes |
| mini-ITX support | Yes |
| Ray Tracing Cores | Yes |
| Tensor Cores | Yes |
| NVIDIA Broadcast | Yes |
| Resizable BAR | Yes |
| NVIDIA Ansel | Yes |
| NVIDIA FreeStyle | Yes |
| NVIDIA ShadowPlay | Yes |
| NVIDIA® Highlights | Yes |
| NVIDIA G-SYNC | Yes |
| NVIDIA Omniverse | Yes |
| NVIDIA GPU Boost | Yes |
| NVIDIA Encoder (NVENC) | 7th Generation |
| NVIDIA Decoder (NVDEC) | 5th Generation |
| AV1 Decode | Yes |
| VR Ready | Yes |
| Multi Monitor | 3 |
| NVIDIA Ampere Architecture | Yes |
| NVIDIA DLSS | Yes |
| NVIDIA Reflex | Yes |
| NVIDIA Adaptive Shading | Yes |
| Real-Time Ray Tracing | Yes |
| NVIDIA Dynamic Super Resolution [DSR] Technology | Yes |
| NVIDIA Adaptive Vertical Sync | Yes |
| NVIDIA CUDA Technology | Yes |
| NVIDIA PhysX-ready | Yes |
| NVIDIA Multi-Projection | Yes |
| NVIDIA Vulkan RT API | Yes |
| NVIDIA TXAA Technology | Yes |
| NVIDIA MFAA Technology | Yes |
| NVIDIA GameStream Technology | Yes |
| NVIDIA SHIELD ready | Yes |
Add Your Review