This is the place to find a large varaity of laptops, table and accessories of difference size, cpu and everything else with that
All types of PC parts, computer cases and accessories
Complete range Desktop Computers, business desktops and All-in-one
Explore complete networking solutions — from VOIP to Wireless and Wired.Shop routers, NAS, adapters, switches, and all essential accessories.
External hardware devices that expand your computer’s capabilities, enabling better input, output, and interaction. From creative tools like drawing tablets to essential office gear like printers and scanners, peripherals enhance productivity, entertainment, and communication.
All types of Phones, communcationand phone accessories in one area
Place to buy all your home office electronics and electircal needs
Smart home solutions to high-tech office essentials, all in one place. security, furniture, and conference to server accessories
Sku: GW2790Q
Availability: In Stock
Brand: BenQ
Category: Computer Monitors
27-inch IPS monitor with a 2560x1440 resolution, 350 nits brightness, and 100Hz refresh rate. Features Flicker-free technology, Low Blue Light Plus, and Eye-CareU for eye comfort. Supports multiple color modes, including ePaper and Coding mode. Equipped with HDMI 2.0, DisplayPort v1.2, and a VESA wall mount for versatile installation. Perfect for both work and entertainment.
100% Guarantee Safe Checkout
Description
Manufacture: BenQ | Model: GW2790Q
The 27-inch IPS Monitor is designed for professionals and gamers who demand high performance, stunning visuals, and eye-care technology. With a 2560x1440 resolution, a 100Hz refresh rate, and multiple display modes, it delivers an immersive viewing experience.
Screen Size | 27 inch |
Panel Type | IPS |
Backlight Technology | LED backlight |
Resolution (max.) | 2560x1440 |
Brightness (typ.) | 350 nits |
Viewing Angle (L/R) (CR ≥ 10) | 178°/178° |
Response Time (GtG) | 5 ms |
Native Contrast | 1500:1 |
Response Time (MPRT) | 1 ms |
Refresh Rate | 100 Hz |
Color Gamut | 99% sRGB |
Color Mode | M-Book, User, Standard, Game, ePaper, Care mode, Coding, Cinema |
Aspect Ratio | 16:9 |
Display Colors | 16.7 million colors |
PPI | 109 |
Display Screen Coating | Anti-Glare |
Color Temperature | Bluish, Normal, Reddish, User Define |
Gamma | 1.8 - 2.6 |
HDCP | 1.4 |
OSD Language | Arabic, Chinese (Simplified/Traditional), Czech, German, English, French, Hungarian, Italian, Japanese, Korean, Dutch, Polish, Portuguese, Romanian, Russian, Spanish, Swedish |
AMA | Yes |
Built-in Speaker | 2W x 2 |
Headphone Jack | Yes |
Voltage Rating | 100 - 240V |
Power Supply | Built-in |
Power Consumption (Normal) | 20W |
Power Consumption (Max) | 42W |
Power Consumption (Sleep Mode) | < 0.5W |
Tilt (Down/Up) | -5° to 20° |
Height Adjustment Stand | NA |
Dimensions (HxWxD) (mm) | 448.5 x 614.0 x 181.9 |
Dimensions (HxWxD) (inch) | 17.7 x 24.2 x 7.2 |
Dimensions (w/o Base) (mm) | 371.9 x 614.0 x 61.6 |
Dimensions (w/o Base) (inch) | 12.5 x 24.2 x 2.4 |
Net Weight (kg) | 4.7 |
Net Weight (lb) | 10.4 |
Net Weight (w/o Base) (kg) | 4.3 |
Net Weight (w/o Base) (lb) | 9.5 |
VESA Wall Mount | 100x100 mm |
Other Accessories | QSG, Warranty Card, Safety Instruction |
HDMI (v2.0) | 2 |
DisplayPort (v1.2) | 1 |
Flicker-free Technology | Yes |
Brightness Intelligence Gen2 (B.I. Gen2) | Yes |
Low Blue Light Plus | Yes |
Color Weakness | Yes |
ePaper | Yes |
Eye Reminder | Yes |
Energy Star | 8.0 |
TCO Certified | 9.0 |
EPEAT | Bronze |
TUV Certificate | Eye Comfort, EyeSafe, Flicker-free, Low Blue Light |
VESA MediaSync | Yes |
Eye-CareU | Yes |
Overall Rating
4.5 out of 5
(150 reviews)
John Doe
"Excellent product! Exceeded my expectations."
John Doe
"Good quality, but delivery took longer than expected."
Add Your Review
Don’t worry, happens to all of us. Enter your email below to recover your password.
Let’s get you all set up so you can access your personal account.
Already have an account? Login
Or login with