Sku: 32UQ850V-W
Brand: LG
Category: Computer Monitors
Availability: On Order
On Order - These items are sourced upon request and may take longer to deliver. We will confirm availability once your order is received, as some products may occasionally be discontinued or unavailable.
Shipping Calculator
Find
We Accept
Manufacture: LG | Model: 32UQ850V-W
The LG 31.5” UHD Monitor is a premium display designed for professionals and content creators. Featuring a 4K UHD resolution, IPS panel, HDR support, and USB-C connectivity, it delivers exceptional clarity, color accuracy, and seamless multitasking.
| INFO | |
|---|---|
| Product Name | UHD |
| Year | Y23 |
| DISPLAY | |
| Size [Inch] | 31.5 |
| Size [cm] | 80.0051 |
| Resolution | 3840 x 2160 |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Pixel Pitch [mm] | 0.18159(H)mm x 0.18159(V) mm |
| Brightness (Min.) [cd/m²] | 320 |
| Brightness (Typ.) [cd/m²] | 400 |
| Colour Gamut (Min.) | DCI-P3 94% (CIE1976) |
| Colour Gamut (Typ.) | DCI-P3 98% (CIE1976) |
| Colour Depth (Number of Colours) | 1.07B |
| Contrast Ratio (Min.) | 1400:1 |
| Contrast Ratio (Typ.) | 2000:1 |
| Response Time | 5ms (GtG at Faster) |
| Refresh Rate (Max.) [Hz] | 60 |
| Viewing Angle (CR≥10) | 178º(R/L), 178º(U/D) |
| FEATURES | |
| HDR 10 | YES |
| VESA DisplayHDR™ | DisplayHDR™ 400 |
| HDR Effect | YES |
| Colour Calibrated in Factory | YES |
| HW Calibration | HW Calibration Ready |
| Flicker Safe | YES |
| Super Resolution+ | YES |
| AMD FreeSync™ | FreeSync |
| Black Stabiliser | YES |
| Dynamic Action Sync | YES |
| Auto Input Switch | YES |
| Smart Energy Saving | YES |
| SW APPLICATION | |
| LG Calibration Studio (True Colour Pro) | YES |
| Dual Controller | YES |
| OnScreen Control (LG Screen Manager) | YES |
| CONNECTIVITY | |
| HDMI | YES (2ea) |
| DisplayPort | YES (1ea) |
| DP Version | 1.4 |
| USB-C | YES (1ea) |
| USB-C (Data Transmission) | YES |
| USB-C (Power Delivery) | 90W |
| Daisy Chain | NO |
| USB Upstream Port | YES (1ea/ver2.0) |
| USB Downstream Port | YES (2ea/ver3.0) |
| Built-in KVM | YES |
| Headphone out | 3-pole (Sound Only) |
| SOUND | |
| Speaker | 5W x 2 |
| Maxx Audio | YES |
| POWER | |
| Type | External Power (Adapter) |
| AC Input | 100~240V (50/60Hz) |
| Power Consumption (Sleep Mode) | Less than 0.5W |
| Power Consumption (DC Off) | Less than 0.3W |
| MECHANICAL | |
| Wall Mountable [mm] | 100 x 100 mm |
| DIMENSIONS/WEIGHTS | |
| Dimension with Stand (W x H x D) [mm] | 714.5 x 597.8 x 239.3 |
| Dimension without Stand (W x H x D) [mm] | 714.5 x 420.3 x 44.6 |
| Dimension in Shipping (W x H x D) [mm] | 821 x 213 x 507 |
| Weight with Stand [kg] | 7.15 |
| Weight without Stand [kg] | 5.3 |
| Weight in Shipping [kg] | 10.85 |
| ACCESSORY | |
| HDMI | YES |
| Display Port | YES |
| USB-C | YES |
| USB A to B | YES |
Add Your Review