This is the place to find a large varaity of laptops, table and accessories of difference size, cpu and everything else with that
All types of PC parts, computer cases and accessories
Complete range Desktop Computers, business desktops and All-in-one
Explore complete networking solutions — from VOIP to Wireless and Wired.Shop routers, NAS, adapters, switches, and all essential accessories.
External hardware devices that expand your computer’s capabilities, enabling better input, output, and interaction. From creative tools like drawing tablets to essential office gear like printers and scanners, peripherals enhance productivity, entertainment, and communication.
All types of Phones, communcationand phone accessories in one area
Place to buy all your home office electronics and electircal needs
Smart home solutions to high-tech office essentials, all in one place. security, furniture, and conference to server accessories
Sku: 27UQ850V-W
Availability: Out of Stock
Brand: LG
Category: Computer Monitors
Discover the UHD 27-inch monitor with 3840x2160 resolution, IPS panel, and DCI-P3 98% color gamut. Equipped with HDR10, FreeSync, HW Calibration, and built-in KVM, this monitor is perfect for productivity and entertainment with a 5ms response time and 60Hz refresh rate.
100% Guarantee Safe Checkout
Description
Manufacture: LG | Model: 27UQ850V-W
The LG 27” UHD Monitor is a high-performance display designed for professionals and content creators. Featuring a 4K UHD resolution, IPS panel, HDR support, and USB-C connectivity, it delivers stunning visuals, accurate colors, and seamless multitasking.
Size [Inch] | 27" |
Aspect Ratio | 16:9 |
Panel Type | IPS |
Response Time | 5ms (GtG at Faster) |
Resolution | 3840 x 2160 |
Pixel Pitch [mm] | 0.1554 x 0.1554 mm |
Colour Depth (Number of Colours) | 1.07B |
Viewing Angle (CR≥10) | 178º(R/L), 178º(U/D) |
Brightness (Typ.) [cd/m²] | 400 cd/? |
Contrast Ratio (Typ.) | 2000:1 |
Colour Gamut (Typ.) | DCI-P3 98% (CIE1976) |
Colour Gamut (Min.) | DCI-P3 94% (CIE1976) |
Refresh Rate (Max.) [Hz] | 60 |
Brightness (Min.) [cd/m²] | 320 cd/? |
Contrast Ratio (Min.) | 1400:1 |
Size [cm] | 68.47cm |
Built-in KVM | YES |
HDMI | YES(2ea) |
Daisy Chain | NO |
DisplayPort | YES(1ea) |
DP Version | 1.4 |
USB-C | YES(1ea) |
Headphone out | 3-pole (Sound Only) |
USB Downstream Port | YES(2ea/ver3.0) |
USB Upstream Port | YES(1ea/ver2.0) |
USB-C (Data Transmission) | YES |
USB-C (Power Delivery) | YES |
HDR 10 | YES |
AMD FreeSync™ | YES |
Smart Energy Saving | YES |
Colour Calibrated in Factory | YES |
Flicker Safe | YES |
HW Calibration | HW Calibration Ready |
Dynamic Action Sync | YES |
Black Stabiliser | YES |
Super Resolution+ | YES |
VESA DisplayHDR™ | DisplayHDR™ 400 |
Auto Input Switch | YES |
HDR Effect | YES |
Wall Mountable [mm] | 100 x 100 mm |
Maxx Audio | YES |
Speaker | 5W x 2 |
Dimension in Shipping (W x H x D) [mm] | 696*212*496 |
Dimension with Stand (W x H x D) [mm] | 613.9*569.6*239.3 |
Dimension without Stand (W x H x D) [mm] | 613.9*363.5*44.3 |
Weight in Shipping [kg] | 9.0kg |
Weight with Stand [kg] | 5.85kg |
Weight without Stand [kg] | 4.05kg |
Product name | UHD |
Year | Y23 |
Power Consumption (Sleep Mode) | Less than 0.5W |
Power Consumption (DC Off) | Less than 0.3W |
AC Input | 100~240V (50/60Hz) |
Type | External Power(Adapter) |
Display Port | YES |
HDMI | YES |
USB A to B | YES |
USB-C | YES |
Dual Controller | YES |
LG Calibration Studio (True Colour Pro) | YES |
OnScreen Control (LG Screen Manager) | YES |
Overall Rating
4.5 out of 5
(150 reviews)
John Doe
"Excellent product! Exceeded my expectations."
John Doe
"Good quality, but delivery took longer than expected."
Add Your Review
Don’t worry, happens to all of us. Enter your email below to recover your password.
Let’s get you all set up so you can access your personal account.
Already have an account? Login
Or login with