This is the place to find a large varaity of laptops, table and accessories of difference size, cpu and everything else with that
All types of PC parts, computer cases and accessories
Complete range Desktop Computers, business desktops and All-in-one
Explore complete networking solutions — from VOIP to Wireless and Wired.Shop routers, NAS, adapters, switches, and all essential accessories.
External hardware devices that expand your computer’s capabilities, enabling better input, output, and interaction. From creative tools like drawing tablets to essential office gear like printers and scanners, peripherals enhance productivity, entertainment, and communication.
All types of Phones, communcationand phone accessories in one area
Place to buy all your home office electronics and electircal needs
Smart home solutions to high-tech office essentials, all in one place. security, furniture, and conference to server accessories
Sku: 27HJ713C-B
Availability: In Stock
Brand: LG
Category: Computer Monitors
27-inch 4K UHD IPS monitor with 3840x2160 resolution, 99% sRGB color gamut, HDR support, hardware calibration, ergonomic stand, HDMI, DisplayPort, USB 3.0, and professional-grade color accuracy.
100% Guarantee Safe Checkout
Description
Manufacture: LG | Model: 27HJ713C-B
The 27" UHD IPS Monitor offers exceptional clarity with its 3840 x 2160 resolution, enhanced by a wide color gamut covering 99% sRGB. Designed with a fast 5ms response time (GTG), 350 cd/m² typical brightness, and a 1000:1 contrast ratio, it ensures vibrant and crisp visuals. Equipped with multiple connectivity options like HDMI 2.0, DisplayPort 1.2, and USB 3.0, it is well-suited for a variety of setups. Additionally, features such as Picture-in-Picture (PIP), Super Resolution+, and a range of color temperature and gamma settings provide professional-level customization.
Panel | |
Type | IPS |
Size | 27" class (27.0" diagonal) |
Native Resolution | 3840x2160 |
Pixel Pitch | 0.1554mm x 0.1554mm |
Aspect Ratio | 16:9 |
Color Gamut (CIE 1931) | sRGB 99% |
Color Depth (Number of Colors) | 1.07 B (10bit) |
Viewing Angle | 178/178 |
Brightness (Typ.) | 350cd/m2 (Typ.) |
Brightness (DICOM Calibrated) | 250cd/m2 (Typ.) |
Contrast Ratio | 1000:1 (Typ.) |
Response Time_Typ. (on/off) | 14ms (Typ.) |
(GTG) | 5ms (High) |
Viewing Angle(CR≥10) | 178 / 178 |
Surface Treatment | Anti-Glare 3H |
Video Signals | |
Input Terminals | HDMI x2 (2.0), DisplayPort x1 (1.2), USB3.0 1up 2down, Jack Location rear |
Output Terminals | Headphone Out, Jack Location rear |
Frequency | |
H-Frequency (HDMI) | 30~135kHz |
V-Frequency (HDMI) | 56~61Hz |
H-Frequency (Display Port) | 30~135kHz |
V-Frequency (Display Port) | 56~61Hz |
Power | |
Type | Adapter |
Input | 100-240Vac, 50/60Hz |
Output | 19V, 3.42A (65W) |
Normal On (Max) (Brightness100 + 5V Load) | 65W |
Sleep Mode (Max) | 0.5W |
DC Off (Max) | 0.3W |
Resolution | |
Digital (HDMI) | 3840x2160 |
Display Port | 3840x2160 |
HDMI | 3840x2160 |
Control Key | |
Key Number (Power Key Included) | 5 |
Key Type | Joystick |
LED Color(On mode) | White |
LED Color(Power save mode) | White Blinking |
[ Key Location ] | Bottom |
Special Feature | |
Picture Mode | Yes |
Original Ratio | Yes |
PBP | Yes |
Super Resolution+ | Yes |
Gamma | Gamma 1.8, Gamma 2.0, Gamma 2.2,Gamma 2.4, Gamma 2.6, DICOM Gamma curve |
Color Temperature | 6500K / 8500K / 9300K, Manual (5000K ~ 10000K) |
DICOM Mode | Yes (Kδ <= 10%) |
Factory Calibration | Yes (Delta E<2, Gamma 1.8 ~ 2.6 / DICOM curve) |
H/W Calibration | Yes (Calibration 1-2 Mode) |
Dynamic Sync Mode (Thru Mode) | Yes |
Flicker safe | Yes |
Brightness Stabilization | Yes |
Uniformity Compensation | Yes |
Quick Charge | Yes |
DDC/CI | Yes |
HDCP | Yes |
Key Lock | Yes |
Plug & Play | Yes |
Response Time Control | Yes |
DPM | Yes |
Color Calibrated | Yes |
Dual Controller | Yes |
Automatic Standby | Yes |
Six Axis Control | Yes |
Smart Energy Saving | Yes (Conserve energy by using luminance compensation algorithm) |
True Color Pro | Yes |
4 Screen Split | Yes |
On Screen Contro | Yes |
Color | |
Front | Black |
Back Cover | Black |
Stand | Black |
Base | Black |
Others | Deco cover : Black |
Stand | |
Base Detachable | Yes |
One Click stand set-up | Yes |
Tilt (Angle) | Yes (-5o ~ 25o) |
Height (mm) | Yes (range 150mm) |
Pivot | 180o |
Swivel (Angle) | Yes (-45o ~ +45o) |
Cabinet | |
Monitor (with Stand) | 615.0 x 276.1 x 546.3 mm / 24.2" x 10.9" x 21.5" |
Monitor (without Stand) | 615.0 x 42.7 x 365.1 mm / 24.2" x 1.7" x 14.4" |
Box | 694 x 504 x 185 mm / 27.3" x 19.8" x 7.3" |
VESA® Wall Mount | 100 x 100 |
Weight (with Stand) | 16.5 lbs / 7.5 kg |
Weight (without Stand) | 10.4 lbs / 4.7 kg |
Weight (Box) | 22.7 lbs / 10.3 kg |
Standard | |
FDA (US) | FDA Class I |
MFDS (Korea) | MFDS Class |
CE MDD (EU) | CE MDD Class I |
CE (EU) | Yes |
CMDR (Canada) | Yes |
TGA/RCM (Australia) | Yes |
IEC (Global) | IEC 60601-1 |
cUL (US/Canada) | ANSI/AAMI ES 60601-1 CSA CAN/CSA-C22.2 NO. 60601-1 |
EN (EU) CB (EU) | EN 60601-1 |
CCC (China) | Yes |
CISPR (Global) | Yes |
FCC (US) | FCC Part 15 Class A |
ICES-003 | Yes |
RCM (Australia) | Yes |
Display Port | Yes |
RoHS / REACH / WEEE | Yes |
Windows 10 | Yes |
Accessories | |
Power Cord | Yes (Black) |
HDMI | Yes (Black) |
Display Port (1.2) | Yes |
USB | Yes (USB3.0) |
Manual | Yes |
Factory Calibration Report | Yes |
CD-ROM | Yes (User Manual / True Color Pro/Dual controller) |
Others | Adapter |
Warranty | |
Warranty | 3-Year Limited Warranty (Parts and Labor) |
Overall Rating
4.5 out of 5
(150 reviews)
John Doe
"Excellent product! Exceeded my expectations."
John Doe
"Good quality, but delivery took longer than expected."
Add Your Review
Don’t worry, happens to all of us. Enter your email below to recover your password.
Let’s get you all set up so you can access your personal account.
Already have an account? Login
Or login with