Sku: 27QP88D-BS
Brand: LG
Category: Computer Monitors
Availability: On Order
On Order - These items are sourced upon request and may take longer to deliver. We will confirm availability once your order is received, as some products may occasionally be discontinued or unavailable.
Shipping Calculator
Find
27-inch PC monitor with 2560x1440 resolution, 350 cd/m² brightness, 75Hz refresh rate, and sRGB 99% color gamut. Features HDR10, AMD FreeSync™, USB-C (65W), and height/tilt adjustments.
We Accept
Manufacture: LG | Model: 27QP88D-BS
The 27” IPS QHD PC Monitor (Y23) delivers a high-quality viewing experience with vibrant colors and sharp details. Perfect for both professional and personal use, this monitor features a 2560 x 1440 resolution and comes with various connectivity options including USB-C and HDMI ports, making it a versatile and efficient choice for your setup.
| Category | Details |
|---|---|
| Product Name | PC Monitor |
| Year | Y23 |
| DISPLAY | |
| Size (Inch) | 27 |
| Aspect Ratio | 16:9 |
| Panel Type | IPS |
| Resolution | 2560 x 1440 |
| Pixel Pitch (mm) | 0.2331 x 0.2331 mm |
| Color Depth (Number of Colors) | 16.7M |
| Viewing Angle (CR≥10) | 178º(R/L), 178º(U/D) |
| Brightness (Typ.) (cd/m²) | 350 cd/m² |
| Brightness (Min.) (cd/m²) | 280 cd/m² |
| Refresh Rate (Max.) (Hz) | 75 |
| Contrast Ratio (Typ.) | 1000:1 |
| Contrast Ratio (Min.) | 700:1 |
| Response Time | 5ms (GtG at Faster) |
| Color Gamut (Typ.) | sRGB 99% (CIE1931) |
| Color Gamut (Min.) | sRGB 98% (CIE1931) |
| CONNECTIVITY | |
| HDMI | YES (1ea) |
| DisplayPort | YES (In 1ea / Out 1ea) |
| USB Downstream Port | YES (2ea/ver3.0) |
| Headphone out | 3-pole (Sound Only) |
| DP Version | 1.4 |
| USB-C | YES (1ea) |
| USB-C (Data Transmission) | YES |
| USB-C (Max. Resolution at Hz) | 2560 x 1440 @ 75Hz |
| USB-C (Power Delivery) | 65W |
| Daisy Chain | YES (QHD/60Hz) |
| FEATURES | |
| HDR 10 | YES |
| AMD FreeSync™ | YES |
| Flicker Safe | YES |
| Auto Input Switch | YES |
| Black Stabilizer | YES |
| Color Weakness | YES |
| Smart Energy Saving | YES |
| Dynamic Action Sync | YES |
| Color Calibrated in Factory | YES |
| MECHANICAL | |
| Display Position Adjustments | Tilt/Height/Swivel/Pivot/Extend/Retract |
| DIMENSIONS/WEIGHTS | |
| Dimension in Shipping (W x H x D) (mm) | 732 x 568 x 374mm |
| Dimension with Stand (W x H x D) (mm) | 1227.1 x 613.0 x 590.0mm |
| Weight with Stand (kg) | 17.0kg |
| Weight without Stand (kg) | 9.5kg |
| POWER | |
| Power Consumption (DC Off) | Less than 0.3W |
| Power Consumption (Typ.) | 38W |
| Power Consumption (Max.) | 140W |
| Power Consumption (Sleep Mode) | 0.5W |
| AC Input | 100~240V (50/60Hz) |
| Type | External Power (Adapter) |
| ACCESSORY | |
| HDMI | YES (2ea) |
| Display Port | YES (2ea) |
| USB-C | YES |
Add Your Review
Have a question about LG 27QP88D 27" IPS 75Hz QHD Ergo Dual Monitor? Fill in the form below and our team will get back to you.