Sku: 27CN650N-6N
Brand: LG
Category: Desktop-All-in-Ones
Availability: On Order
On Order - These items are sourced upon request and may take longer to deliver. We will confirm availability once your order is received, as some products may occasionally be discontinued or unavailable.
Shipping Calculator
Find
We Accept
Manufacture: LG | Model: 27CN650N-6N
The 27-inch Cloud Device monitor is designed for high-quality visuals and productivity. Featuring an IPS panel with Full HD (1920 x 1080) resolution and a 16:9 aspect ratio, it delivers vibrant colors and wide 178° viewing angles. With a 300-nit brightness, a 1000:1 contrast ratio, and a 5ms response time, this monitor ensures smooth and clear images. The display supports essential connectivity options including HDMI, DisplayPort 1.2, and USB-C. Ergonomically designed, it offers tilt, height, swivel, and pivot adjustments for a comfortable viewing experience. Additional features such as Flicker Safe, Reader Mode, Black Stabilizer, and Super Resolution+ enhance usability, while built-in 3W dual speakers with Maxx Audio provide immersive sound. Smart Energy Saving and RoHS compliance contribute to eco-friendly operation.
| Size [Inch] | 27 |
| Aspect Ratio | 16:9 |
| Panel Type | IPS |
| Response Time | 5ms (GtG at Faster) |
| Resolution | 1920 x 1080 |
| Pixel Pitch [mm] | 0.3114 x 0.3114 |
| Colour Depth (Number of Colours) | 16.7M |
| Viewing Angle (CR≥10) | 178º(R/L), 178º(U/D) |
| Brightness (Typ.) [cd/m²] | 300 |
| Contrast Ratio (Typ.) | 1000:1 |
| Colour Gamut (Typ.) | NTSC 72% (CIE1931) |
| Curvature | NO |
| Refresh Rate (Max.) [Hz] | 60 |
| HDMI | YES (1ea) |
| DisplayPort | YES (out 1ea) |
| DP Version | 1.2 |
| USB-C | YES (out 1ea) |
| Colour Weakness | YES |
| Smart Energy Saving | YES |
| Flicker Safe | YES |
| Black Stabiliser | YES |
| Reader Mode | YES |
| Super Resolution+ | YES |
| Display Position Adjustments | Tilt/Height/Swivel/Pivot |
| Wall Mountable [mm] | 100 x 100 |
| Bluetooth Connectivity | YES |
| Maxx Audio | YES |
| Speaker | 3W x 2 |
| Dimension with Stand (W x H x D) [mm] | 622.3 x 531.7 x 239.6 |
| Weight with Stand [kg] | 7.8 |
| Product name | Cloud Device |
| Year | 2020 |
| Power Consumption (Sleep Mode) | 1.24W |
| Power Consumption (Typ.) | 30W |
| AC Input | 100-240V (50/60Hz) |
| RoHS | YES |
Add Your Review