This is the place to find a large varaity of laptops, table and accessories of difference size, cpu and everything else with that
All types of PC parts, computer cases and accessories
Complete range Desktop Computers, business desktops and All-in-one
Explore complete networking solutions — from VOIP to Wireless and Wired.Shop routers, NAS, adapters, switches, and all essential accessories.
External hardware devices that expand your computer’s capabilities, enabling better input, output, and interaction. From creative tools like drawing tablets to essential office gear like printers and scanners, peripherals enhance productivity, entertainment, and communication.
All types of Phones, communcationand phone accessories in one area
Place to buy all your home office electronics and electircal needs
Smart home solutions to high-tech office essentials, all in one place. security, furniture, and conference to server accessories
Sku: 27BR550Y-C
Availability: In Stock
Brand: LG
Category: Computer Monitors
Size (Inch): 27" LED IPS, Backlight Type: Edge, Aspect Ratio: 16:9, Brightness (Typ.): 250 cd/m², Contrast Ratio (Typ.): 1000:1, Refresh Rate: 75Hz, 03 Years Limited Warranty, 27BR550Y-C.
100% Guarantee Safe Checkout
Description
Manufacture # LG | Model # 27BR550Y-C
The Full HD monitor with IPS technology delivers clear and consistent images with accurate colour reproduction from wide viewing angles. LG Full HD monitor with USB Type-C and DisplayPort supports Daisy Chain setup. So you can establish a productive workstation by connecting two LG Full HD monitors and a laptop using a DisplayPort cable and a USB Type-C cable.*
Features:
Overview:
Manufacturer Warranty: 03 Years Limited Warranty
Display :- | |
Size (Inch) | 27" |
Resolution | 1920x1080 |
Panel Type | IPS |
Backlight Technology | LED |
Backlight Type | Edge |
Backlight Array | H1B |
Backlight Dimming Technology | Global Dimming |
Aspect Ratio | 16:9 |
Pixel Pitch | 0.3114 x 0.3114 mm |
Brightness (Min.) | 200 cd/m² |
Brightness (Typ.) | 250 cd/m² |
Colour Gamut (Min.) | NTSC 72% (CIE1931) |
Colour Gamut (Typ.) | NTSC 72% (CIE1931) |
Colour Depth (Number of Colours) | 16.7M |
Colour Bit | 8bit (6bit+FRC) |
Contrast Ratio (Min.) | 700:1 |
Contrast Ratio (Typ.) | 1000:1 |
Contrast Ratio with DFC | Mega |
Response Time | 5ms (GtG at Faster) |
Viewing Angle (CR≥10) | 178º(R/L), 178º(U/D) |
Surface Treatment | Anti-Glare treatment of the front polarizer (Haze25%, 3H) |
Curved | NO |
Features :- | |
HDR 10 | NO |
HDR Effect | NO |
Nano IPS Technology | NO |
Wide Colour Gamut | NO |
Colour Calibrated | YES |
HW Calibration | NO |
Auto Brightness | NO |
Flicker safe | YES |
Picture Mode | Custom, Reader, Photo, Cinema, Color Weakness, Game |
Reader Mode | YES |
Colour Weakness | YES |
Super Resolution+ | YES |
Motion Blur Reduction Tech. | NO |
MBR(Supported Frequency) | NO |
NVIDIA G-Sync | NO |
AMD FreeSync | NO |
FreeSync (Low Frame Conpensation) | NO |
Black Stabiliser | YES |
Dynamic Action Sync | YES |
Crosshair | YES |
FPS Counter | NO |
OverClocking | NO |
User Define Key | NO |
Auto Input Switch | NO |
Sphere Lighting | NO |
PBP | NO |
PIP | NO |
Smart Energy Saving | YES |
OSD Language | 18 countries English, Germanic, French, Spanish, Italian, Swedish, Finnish, Portuguese, Polish, Russian, Greek, Chinese, Japanese, Korean, Ukrainian, Portuguese(brazil), Hindi, Tranditional Chinese |
Camera | NO |
Mic | NO |
Connectivity :- | |
D-Sub | No |
DVI | YES(1ea) |
DVI (V Frequency) | 56~60Hz |
DVI (Max Resolution at Hz) | 1920x1080 at 60Hz |
HDMI | YES |
HDMI Version | 1.4 |
HDMI (HDCP Version) | 1.4 |
HDMI (V Frequency) | 48~75Hz |
HDMI (FreeSync Supported Frequency) | 48~75Hz |
HDMI (Max. Resolution at Hz) | 1920 x 1080 @ 75Hz |
DisplayPort | YES(1ea) |
DP Version | 1.2 |
DP (HDCP Version) | 1.4 |
DP (V Frequency) | 48~75Hz |
DP (FreeSync Supported Frequency) | 48~75Hz |
DP (Max. Resolution at Hz) | 1920 x 1080 @ 75Hz |
Mini DisplayPort | NO |
Thunderbolt | NO |
Thunderbolt (Data Transsmission) | NO |
USB-C | NO |
USB-C (Data Transsmission) | NO |
Daisy Chain | NO |
USB Upstream Port | Yes (1ea), Ver 3.0 |
USB Downstream Port | YES (2ea), Ver 3.0 |
Audio In | YES |
Mic In | NO |
Headphone Out | YES |
Line out | NO |
RJ45 | NO |
Overall Rating
4.5 out of 5
(150 reviews)
John Doe
"Excellent product! Exceeded my expectations."
John Doe
"Good quality, but delivery took longer than expected."
Add Your Review
Don’t worry, happens to all of us. Enter your email below to recover your password.
Let’s get you all set up so you can access your personal account.
Already have an account? Login
Or login with