This is the place to find a large varaity of laptops, table and accessories of difference size, cpu and everything else with that
All types of PC parts, computer cases and accessories
Complete range Desktop Computers, business desktops and All-in-one
Explore complete networking solutions — from VOIP to Wireless and Wired.Shop routers, NAS, adapters, switches, and all essential accessories.
External hardware devices that expand your computer’s capabilities, enabling better input, output, and interaction. From creative tools like drawing tablets to essential office gear like printers and scanners, peripherals enhance productivity, entertainment, and communication.
All types of Phones, communcationand phone accessories in one area
Place to buy all your home office electronics and electircal needs
Smart home solutions to high-tech office essentials, all in one place. security, furniture, and conference to server accessories
Sku: 38S0861
Availability: In Stock
Brand: Lexmark
Category: Multifunction-All in one
Print Technology: Black & White Laser Printer, Workgroup Size: Medium Workgroup, Reduce / Enlarge Range: 25 - 400 %, Fax Transmission Speed: < 3 seconds per page, ADF Scan: DADF (single pass Duplex), Optical Scanning Resolution: 600 X 600 dpi, 01 Year Limited Warranty, 38S0861.
100% Guarantee Safe Checkout
Description
Manufacture # Lexmark | Model # 38S0861
With exceptional performance and secure design, the MX532adwe multi-function printer (copy/scan/print/fax) delivers enhanced productivity of up to 44 pages per minute and a toner yield of up to 28,400 pages. Fast time to first print, superior print quality and easy-to-use touch screen.
Features:
Overview:
Manufacturer Warranty: 01 Year Limited Warranty
General Specs :- | |
Print Technology | Black & White Laser Printer |
Function | Analogue Fax Copying Colour Scanning Printing Trusted Platform Module (TPM) |
Workgroup Size | Medium Workgroup |
Display | Lexmark e-Task 10.9 cm colour touch screen with audible feedback |
Media Sizes Supported | A6, Oficio, 7 3/4 Envelope, 9 Envelope, JIS-B5, A4, Legal, A5, Hagaki Card, Letter, B5 Envelope, Statement, C5 Envelope, Executive, DL Envelope, Folio, 10 Envelope |
Included Paper Handling | 100-Sheet Multipurpose Feeder, 250-Sheet Output Bin, Integrated Duplex, 550-Sheet Input |
Standard Ports | Gigabit Ethernet (10/100/1000), Front USB 2.0 Specification Hi-Speed Certified port (Type A), USB 2.0 Specification Hi-Speed Certified (Type B), 802.11b/g/n/ac + BLE |
Size (mm - H x W x D) | 513.7 x 479 x 450 mm |
Weight | 21.2 kg |
Copying :- | |
Copy Speed | Up to: Black: 44 cpm2 (A4) |
Copy Speed Duplex | Up to: Black: 23 spm2 (A4) |
Time to First Copy | as fast as: Black: 6.5 seconds |
Reduce / Enlarge Range | 25 - 400 % |
Faxing :- | |
Modem Speed | ITU T.30, V.34 Half-Duplex, 33.6 Kbps |
Fax Transmission Speed | < 3 seconds per page |
Printing :- | |
Print Speed | Up to: Black: 44 ppm (A4) |
Print Speed Duplex | Up to: Black: 23 spm (A4) |
Time to First Page | as fast as: Black: 6 seconds |
Print Resolution | Black: 1200 x 1200 dpi, 1200 IQ (1200 x 600 dpi) |
Duplex | 2-sided: Integrated Duplex |
Printable Area | metric: 4.2 mm of the top, bottom, right and left edges (within) |
Scanning :- | |
ADF Scan | DADF (single pass Duplex) |
Scan Area | mm: 297 x 432 mm (Maximum) |
A4/Ltr Simplex Scan Speed / Scan Speed (A4/Ltr | Up to: Black: 49/52 sides per minute Colour): 34/36 sides per minute |
A4/Ltr Duplex Scan Speed / Duplex Scan Speed (A4/Ltr | Up to: Black: 98/104 sides per minute Colour): 68/72 sides per minute |
Optical Scanning Resolution | 600 X 600 dpi |
Scan File Formats | Send as: TIFF, Searchable PDF (optional OCR and ISD or hard drive required), Archival PDF (A-1a, A-1b), Secure PDF, PDF, JPEG, JPG |
Scan Destinations | e-mail, USB or Network connected computer, USB Flash drive, FTP |
ADF | 100-Sheet Automatic Document Feeder |
ADF Paper Input Capacity / ADF Paper Output Capacity | Up to: 100 pages 75 gsm bond Up to: 100 pages 75 gsm bond |
Paper Handling :- | |
Media Types Supported | Paper Labels, Card Stock, Plain Paper, Envelopes, Refer to the Paper & Specialty Media Guide |
Number of Paper Inputs | Standard: 2 Maximum: 5 |
Paper Input Capacity | Standard: 650 pages 75 gsm bond Maximum: 2300 pages 75 gsm bond 650 pages 75 gsm bond |
Paper Output Capacity | Up to: Standard: 250 pages 75 gsm bond Maximum: 250 pages 75 gsm bond |
Paper Weight Range Supported | gsm: 60 - 120 gsm (Standard Tray) 60 - 216 gsm (Multipurpose Feeder) |
Optional Paper Handling | 550-Sheet Lockable Tray, 250-Sheet Tray, 550-Sheet Tray |
Recommended Monthly Page Volume | 2,000 - 15,000 pages |
Maximum Monthly Duty Cycle | Up to: 120,000 pages per month |
Cartridges & Imaging :- | |
Laser Cartridge Yields | up to: 28,4005-page Black Cartridge |
Imaging Unit Estimated Yield | Up to: 75,000 pages, based on 3 average letter/A4-size pages per print job and ~ 5% coverage |
Cartridge(s) Shipping with Product | 5,0005-page Return Program Toner Cartridge |
Replacement Cartridges: | Product functions only with replacement cartridges designed for use in a specific geographical region. See www.lexmark.com/regions for more details. |
Hardware :- | |
Processor Speed | Quad Core 1.2 GHz |
Memory | Standard: 2048 MB Maximum: 2048 MB |
Hard Disk | Intelligent Storage Drive available; Magnetic Hard Disk available |
Printer Languages | Standard: PCL 5, PCLm, PCL 6 Emulation, Personal Printer Data Stream (PPDS), PostScript 3 Emulation, PDF 1.7 emulation, Direct Image |
Fonts and Symbol Sets | 2 PCL 5/6 bitmap fonts, OCR-A, OCR-B scalable PCL 5e fonts, 94 scalable PCL 5/6 fonts, 163 scalable PostScript fonts, 5 PPDS bitmap fonts, 39 scalable PPDS fonts |
Touch Screen Display | Yes |
Connectivity :- | |
Direct USB | Yes |
Ethernet Network | Yes |
Network Protocol Support | IPSEC w/ IPv4, IPSEC w/ IPv6, IPv6, IPv4, ICMP, TCP, IGMP, UDP |
Network Printing Methods | FTP, Pull Printing, Thin Print, Microsoft Web Services WSD, Telnet, IPP 1.0, 1.1, 2.0 (Internet Printing Protocol) |
Network Management Protocols | DHCP, APIPA (AutoIP), mDNS, BOOTP, WINS, DDNS, DNS, ARP |
Network Security | SSL Cipher Configuration, SNMPv3, Certificate Management, TCP Restricted Server List, 802.1x Authentication: MD5, MSCHAPv2, LEAP, PEAP, TLS, TTLS, IPSEC Support (IPv4/IPv6), TCP/UDP Port Access Control, Security Port Lockdown |
Optional Local Ports | Internal 1284-B Bidirectional Parallel, Internal RS-232C serial |
Optional Network Ports | MarkNet N8230 Fiber Ethernet Print Server |
Wireless Network | WEP Encryption (64- and 128-bit key), 802.1x Authentication: MD5, MSCHAPv2, LEAP, PEAP, TLS, TTLS, WPA2 Personal |
Supported Operating Systems :- | |
Microsoft Windows Operating Systems Supported | Windows Server 2008 x64 running Terminal Services, Windows 11, Windows Server 2008 x64, Windows Server 2008 running Terminal Services, Windows Server 2022, Windows Server 2008, Windows 8 x64, Windows Server 2012, Windows Server 2003 x64, Windows Server 2003, Windows Server 2012 R2, Windows Server 2003 x64 running Terminal Services, Windows Server 2003 running Terminal Services, Windows 10, Windows 8.1, Windows Server 2008 R2 running Terminal Services, Windows 8, Windows 2000 Server running Terminal Services, Windows Server 2008 R2, Windows 7 x64, Windows Server 2016, Windows XP x64, Windows Me, Windows XP, Windows Vista x64, Windows 2000, Windows Server 2019, Windows NT (4.00/4.00 Server), Windows Vista, Windows 98 2nd Edition, Windows 7 |
Apple Operating Systems Supported | Support is provided through AirPrint and AirScan only |
Android Operating System Support | Support is provided through Mopria Print Service and Mopria Scan. |
Linux Operating Systems Supported | OpenSUSE 15.1, Red Hat Linux 8.3, Debian 9.4, Red Hat Linux 7.9, SUSE Linux Enterprise Server 15 SP2, SUSE Linux Enterprise Server 12 SP5, Fedora 33, Fedora 32, Debian 10, Ubuntu 20.04, Ubuntu 18.04 LTS, OpenSUSE 15.2 |
Citrix MetaFrame | Microsoft Windows Server 2003 x64 running Terminal Services with Citrix Presentation Server 4.0 x64, 4.5 x64, Microsoft Windows 2000 Server running Terminal Services with Citrix Presentation Server 3.0, 4.0, Microsoft Windows Server 2003 running Terminal Services with Citrix Presentation Server 3.0, 4.0, 4.5, Microsoft Windows Server 2008 R2 Standard Edition running Citrix XenApp 6.0, 6.5, Microsoft Windows Server 2003 and 2003 X64 Edition with Citrix XenApp 5.0, Microsoft Windows Server 2008 R2 Enterprise Edition running Citrix XenApp 6.0, 6.5, Microsoft Windows 2000 Server running Terminal Services with Citrix MetaFrame Presentation Server 4.0, Microsoft Windows Server 2012 R2 Datacenter Edition running Citrix XenApp 7.5, 6, 7, 8, 9, 11, 12, 13, 14, 15, 16, Microsoft Windows Server 2012 Datacenter Edition running Citrix XenApp 7.5, 6, 7, 8, 9, 11, 12, 13, 14, 15, 16, Microsoft Windows Server 2012 Essentials running Citrix XenApp 6.0, 6.5, Microsoft Windows Server 2012 Foundation running Citrix XenApp 6.0, 6.5, Microsoft Windows Server 2008 R2 Datacenter Edition running Citrix XenApp 7.5, 6, 7, 8, 9, 11, 12, 13, 14, 15, 16, Microsoft Windows Server 2008 and 2008 X64 Edition with Citrix XenApp 5.0, Microsoft Windows Server 2012 Standard running Citrix XenApp 6.0, 6.5 |
Novell Operating Systems Supported | Novell Open Enterprise Server 2 (SP3) on SuSE Linux Enterprise Server 10 SP4 (x86 and x64) 3, Novell Open Enterprise Server 11 (SP3) on SuSE Linux Enterprise Server 11 SP4 (x86 and x64), Novell NetWare 6.5 Open Enterprise Server, Novell Open Enterprise Server 15 (SP1) on SuSE Linux Enterprise Server 11 SP4 (x86 and x64), Novell Open Enterprise Server 11 (SP3) on SuSE Linux Enterprise Server 12 SP1 (x86 and x64) |
Other Operating Systems Supported | Virtually any platform supporting TCP/IP |
Electrical & Operation :- | |
ENERGY STAR | Yes |
ENERGY STAR Typical Electricity Consumption | TEC: 0.58 kilowatt-hours per week |
Noise Level | Operating: 15 dBA (Idle) 55 dBA (Print) 57 dBA (Copy) 52 dBA (Scan) |
Duplex Print Noise Level | Operating: 55 dBA |
Average Power | 0.1 watts (Hibernate Mode) 1 watts (Sleep Mode) 13.4 watts (Ready Mode) 649 watts (Printing) |
Specified Operating Environment | Temperature: 10 to 32°C (50 to 90°F) Altitude: 0 - 2896 metres Humidity: 15 to 80% Relative Humidity |
Product Certifications | ENERGY STAR, ICES-003 Class A, BSMI Class A, VCCI Class A, US FDA, UL 60950-1, FCC Class A, cUL CAN/CSA-C22.2 60950-1, NOM, CB EN/IEC 60950-1, CB EN/IEC 60825-1, CE DoC (EN 62368-1 Class A, EN 62311, CE EN/IEC 60950-1, CE EN/IEC 60825-1, EN 61000-3, EN 55022 Class A, EuP, EN 55032 Class A, UL), EFTA (CE), KCC, CCC, CECP, CEL, A-tick DoC, UL-AR, KC mark, UL GS mark, EC 1275, ISO 532B, ECMA-370, TED, SII, TER, Mopria Certified |
In the Box | Software and Documentation CD Up to 5,000 pages* starter return programme toner cartridge. Lexmark MX532adwe multifunction laser printer. Worldwide Printer Setup Sheet (wordless) Up to 75,000 pages** return programme imaging unit. QR Code Setup Sheet Power Cable (Country Dependent) Worldwide Safety Information Sheet Warranty Information (region / country dependent) Worldwide Safety Stability Sheet |
Overall Rating
4.5 out of 5
(150 reviews)
John Doe
"Excellent product! Exceeded my expectations."
John Doe
"Good quality, but delivery took longer than expected."
Add Your Review
Don’t worry, happens to all of us. Enter your email below to recover your password.
Let’s get you all set up so you can access your personal account.
Already have an account? Login
Or login with