This is the place to find a large varaity of laptops, table and accessories of difference size, cpu and everything else with that
All types of PC parts, computer cases and accessories
Complete range Desktop Computers, business desktops and All-in-one
Explore complete networking solutions — from VOIP to Wireless and Wired.Shop routers, NAS, adapters, switches, and all essential accessories.
External hardware devices that expand your computer’s capabilities, enabling better input, output, and interaction. From creative tools like drawing tablets to essential office gear like printers and scanners, peripherals enhance productivity, entertainment, and communication.
All types of Phones, communcationand phone accessories in one area
Place to buy all your home office electronics and electircal needs
Smart home solutions to high-tech office essentials, all in one place. security, furniture, and conference to server accessories
Sku: 26599-899-899
Availability: In Stock
Brand: Jabra
Category: Bluetooth Headset
Explore the Jabra wireless headset with Bluetooth 5.0, offering up to 37 hours of battery life, superior sound quality, and comfort with ultra-soft cushions. Certified for Microsoft Teams and compatible with popular UC platforms such as Zoom, Cisco, and Google Meet. Featuring a rechargeable lithium-ion battery, easy Bluetooth pairing, and fast charging.
100% Guarantee Safe Checkout
Description
Manufacture: Jabra | Model: 26599-899-899
The box content includes the headset, desk stand (SKU dependent), Jabra Link 390 Bluetooth® adapter, 1.2m/3.9ft USB-C to USB-A cable, soft pouch, warranty, and safety leaflets.
Box Content | Headset, desk stand (SKU dependent), Jabra Link 390 Bluetooth® adapter, 1.2m/3.9ft USB-C to USB-A cable, soft pouch, warranty and warning (safety leaflets) |
Packaging Dimensions (Non-Bundle SKU) (LxWxH) | 18.85x5.3x21.7cm | 7.42x2.09x8.54in |
Packaging Dimensions (Bundle SKU) (LxWxH) | 18.85x10.35x25cm | 7.42x4.07x9.84in |
Main Unit Dimensions (Stereo) (LxWxH) | 186x157x60.5mm | 7.32x6.18x2.38in |
Main Unit Dimensions (Mono) (LxWxH) | 150x157x60.5mm | 5.9x6.18x2.38in |
Weight (Stereo Variant) | 176.4g | 6.22oz |
Weight (Mono Variant) | 99.2g | 3.49oz |
Materials Used | Headband cushion ultra soft foam covered in color-matched silicone, ear cushion soft audio foam covered in color-matched leatherette, aluminium slider arm |
Battery Type | Rechargeable lithium ion battery |
Warranty | 2 years |
Jabra Direct/Xpress | Yes |
Jabra Sound+ | Yes |
LED Features and Functions | Microsoft Teams notifications*, busylight, incoming call |
Audio | Active Noise Cancellation: N/A |
Speaker Size | 40mm Ø |
Speaker Sensitivity | 117dB @1mW-1kHz |
Speaker Max Input Power | 30 mW |
Speaker Frequency Range | 20Hz - 20000Hz |
Speaker Bandwidth (Music Mode) | 20Hz - 20000Hz |
Speaker Bandwidth (Speak Mode) | 100Hz - 8000Hz |
Microphone Type | 3 Digital MEMS |
Microphone Sensitivity | -26 dBFS/Pa |
Microphone Frequency Range | 100Hz - 8000Hz |
Audio Codecs Supported | SBC |
User Hearing Protection | Jabra SafeTone™ |
Certifications | Certified for Microsoft Teams, Meets Microsoft Teams Open Office requirements*, Certified for Alcatel-Lucent, Amazon Chime, Cisco, Google Meet, Mitel, Unify, Zoom. Works with all other leading UC platforms. |
Fit & Comfort | On-ear headband |
Battery Music Time | Up to 37 hours |
Battery Talk Time | Up to 35 hours (with busylight off) / Up to 24 hours (with busylight on) |
Charging Time | Up to 90 minutes |
Power Consumption | 5V/500mA |
Battery Status % After 30 min / 60 min | 40% after 30 min, 80% after 60 min |
Connectivity | USB-A/USB-C Bluetooth adapter, Bluetooth |
Bluetooth® Device | Yes |
Bluetooth Version | Bluetooth 5.0 |
Bluetooth Profiles | HSP v1.2, HFP v1.7, A2DP v1.3, AVRCP v1.6, PBAP v1.1, SPP v1.2 |
Operating Range | Up to 30m | Up to 100ft |
Bluetooth Pairing List | Up to 8 devices |
Simultaneous Bluetooth Connections | 2 |
Extended Info - Operating Temperature | -10°C to +45°C | 14°F to 113°F |
Extended Info - Storage Temperature | -5°C to +45°C | 23°F to 113°F |
Overall Rating
4.5 out of 5
(150 reviews)
John Doe
"Excellent product! Exceeded my expectations."
John Doe
"Good quality, but delivery took longer than expected."
Add Your Review
Don’t worry, happens to all of us. Enter your email below to recover your password.
Let’s get you all set up so you can access your personal account.
Already have an account? Login
Or login with