Sku: 4RA85F
Brand: HP
Category: Colour Laser
Availability: On Order
On Order - These items are sourced upon request and may take longer to deliver. We will confirm availability once your order is received, as some products may occasionally be discontinued or unavailable.
Shipping Calculator
Find
Output Capacity: Up to 150 sheets, Display: 4-line back lit LCD, Technology: Laser, Print Colours: Yes, Processor Speed: 1200 MHz, 01 Year Limited Warranty, 4RA85F.
We Accept
Manufacture # HP | Model # 4RA85F
This printer is intended to work only with cartridges that have a new or reused HP chip, and it uses dynamic security measures to block cartridges using a non-HP chip. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. A reused HP chip enables the use of reused, remanufactured, and refilled cartridges
Features:
Overview:
Manufacturer Warranty: 01 Year Limited Warranty
| Printing Media Handling :- | |
| Finished Output Handling | Sheet feed |
| Output Capacity | Up to 150 sheets |
| Maximum Output Capacity (Sheets) | Up to 150 sheets |
| Media Type And Capacity, Tray 3 | Sheets: 550 |
| Media Type And Capacity, Tray 1 | Sheets: 50; envelopes: 5 |
| Media Type And Capacity, Tray 2 | Sheets: 250; envelopes: 10 |
| Paper Handling Input, Standard | 50-sheet multipurpose tray, 250-sheet input tray |
| Paper Handling Input, Optional | Optional 550-sheet tray |
| Input Capacity | Up to 300 sheets |
| Paper Handling Output, Standard | 150-sheet output bin |
| Standard Output Capacity (Envelopes) | Up to 20 envelopes |
| Maximum Input Capacity (Sheets) | Up to 850 sheets (with Optional 550-sheet tray) |
| Display Specifications :- | |
| Display | 4-line back lit LCD |
| Display Area (Metric) | 51.6(W) X 30.1(H) mm |
| Environmental :- | |
| Acoustic Power Note | Configuration tested: base model, simplex printing, A4 paper at an average of 34 ppm. |
| Acoustic Pressure Emissions Bystander (Active, Printing) | 51 dB(A) |
| Operating Humidity Range | 10 to 80% RH (non-condensing) |
| Storage Temperature Range | -20 to 40°C |
| Operating Temperature Range | 10 to 32.5°C |
| Acoustic Power Emissions | 6.2 B(A) |
| Recommended Operating Temperature Range | 15 to 27°C |
| Acoustic Power Emissions (Ready) | Inaudible |
| Acoustic Pressure Emissions Bystander (Ready) | Inaudible |
| Cartridges And Printheads :- | |
| Technology | Laser |
| Number Of Print Cartridges | 4 (1 each black, cyan, magenta, yellow) |
| Replacement Cartridges | HP 210A Black Original LaserJet Toner Cartridge (~2,000 pages) W2100A; HP 210A CyanOriginal LaserJet Toner Cartridge (~1,800 pages) W2101A; HP 210A Yellow Original LaserJet Toner Cartridge (~1,800 pages) W2102A;HP 210A Magenta Original LaserJet Toner Cartridge (~1,800 pages) W2103A;HP 210X Black Original LaserJet Toner Cartridge (~7,500 pages) W2100X; HP 210X CyanOriginal LaserJet Toner Cartridge (~5,500 pages) W2101X; HP 210X Yellow Original LaserJet Toner Cartridge (~5,500 pages) W2102X; HP 210X Magenta Original LaserJet Toner Cartridge (~5,500 pages) W2103X |
| Supplies Feature | TerraJet Cartridge |
| Battery And Power :- | |
| Power | 110-volt input voltage: 110 to 127 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz); 220-volt input voltage: 220 to 240 VAC (+/- 10%), 50/60Hz (+/- 3 Hz) (Not dual voltage, power supply varies by part number with # Option code identifier) |
| Power Consumption Description | 580 watts (active printing), 17 watts (ready), 0.7 watts (sleep), 0.7watts (HP auto-off/auto-on), 0.07 watts (auto-off/manual-on), 0.07 watts (off) |
| Power Supply Type | Internal (built-in) Power Supply |
| Print Time :- | |
| First Page Out Black (Letter, Ready) | As fast as 9.1 sec |
| First Page Out Black (A4, Ready) | As fast as 9.5 sec |
| First Page Out Color (A4, Ready) | As fast as 10.5 sec |
| First Page Out Color (Letter, Ready) | As fast as 10 sec |
| First Page Out Black (Letter, Sleep) | As fast as 10.0 sec |
| First Page Out Black (A4, Sleep) | As fast as 10.2 sec |
| First Page Out Color (Letter, Sleep) | As fast as 10.3 sec |
| First Page Out Color (A4, Sleep) | As fast as 10.5 sec |
| Printer Specifications | |
| Storage Device And Direct Print Support | USB Printing; Optional job storage via external rear host USB port (Minimum 16GB) |
| Duty Cycle (Monthly, Letter) | Up to 50,000 pages |
| Envelope Feeder | No |
| Functions | |
| Print Languages | HP PCL 6, HP PCL 5e, HP Postscript level 3 emulation, PDF, URF, PWG Raster, Native Office, TIFF, JPEG |
| Paper Trays, Maximum | 3 |
| Duty Cycle (Monthly, A4) | Up to 50,000 pages |
| Paper Trays, Standard | 2 |
| Recommended Monthly Page Volume | 750 to 4,000 |
| Print Technology | Laser |
| Duplex Printing | Automatic |
| Warm-Up Time | As fast as 50 sec |
| Fonts And Typefaces | 111 scalable TrueType fonts |
| Automatic Paper Sensor | No |
| Printer Management | HP Web JetAdmin Software; Security Manager; HP SNMP Proxy Agent (Part of HP WebJetAdmin); HP WS Pro Proxy Agent (Part of HP WebJetAdmin); Smart Printer Administrator Resource Kit for HP Smart Universal Print Driver (Driver Configuration; Utility - Driver; Deployment Utility - Managed Printing Administrator) |
| Print Colours | Yes |
| Top Key Features | Print from phone or tablet; Two-sided printing; Optional high-capacity trays; TerraJet cartridge |
| Target User And Print Volume | For teams up to 10 users; Prints up to 4,000 pages/month |
| Connectivity And Communications :- | |
| Connectivity, Standard | 1 Hi-Speed USB 2.0 (device); 1 Hi-Speed USB 2.0 (host); 1 Gigabit Ethernet 10/100/1000 Base-TX network |
| Network Capabilities | Yes, via built-in 10/100/1000Base-Tx Ethernet, Gigabit; Auto-crossover Ethernet; Authentication via 802.1x |
| Wireless Capability | Not Applicable |
| Mobile Printing Capability | HP Smart App; Apple AirPrint™; Mobile Apps; Mopria™ Certified |
| Network Protocols, Supported | TCP/IP, IPv4, IPv6; Print: TCP-IP port 9100 Direct Mode, LPD (raw queue support only), Web Services Printing, Apple AirPrint™, Mopria, IPP Print; Discovery: SLP, Bonjour, Web Services Discovery; IP Config: IPv4 (DHCP, AutoIP, Manual), IPv6 (Stateless Link-Local and via Router, Stateful via DHCPv6), SSL Security and Certificate management; Management: SNMPv1, SNMPv2, SNMPv3, HTTP/HTTPS, Syslog |
| Control Panel | 4-line LCD with rotational dial with push button for menu selection |
| Processors :- | |
| Processor Speed | 1200 MHz |
| Memory :- | |
| Memory | 512 MB NAND Flash, 512 MB DRAM |
| Memory, Maximum | 512 MB NAND Flash, 512 MB DRAM |
| Supported Printing Media :- | |
| Media Size, Tray 3 | A4; A5; A6; B5 (JIS); B6 (JIS); 16K (195 x 270 mm, 184 x 260 mm, 197 x 273 mm); 10 x 15 cm; Oficio (216 x 340 mm); postcards (JIS single, JIS double) |
| Media Size, Tray 1 | A4; A5; A6; B5 (JIS); B6 (JIS); 16K (195 x 270 mm, 184 x 260 mm, 197 x 273 mm); 10 x 15 cm; Oficio (216 x 340 mm); postcards (JIS single, JIS double); envelopes (DL, C5, B5) |
| Media Size, Tray 2 | A4; A5; A6; B5 (JIS); B6 (JIS); 16K (195 x 270 mm, 184 x 260 mm, 197 x 273 mm); 10 x 15 cm; Oficio (216 x 340 mm); postcards (JIS single, JIS double); envelopes (DL, C5, B5) |
| Standard Media Sizes (Duplex) | A4; A5; 16K (195 x 270 mm, 184 x 260 mm, 197 x 273 mm); B5 (JIS); Oficio; Oficio (216 x 340 mm); A5R |
| Media Weight, Supported | 60 to 163 g/m² (up to 176 g/m² postcards, up to 200 g/m² HP Color laser glossy photo papers) |
| Media Types | Paper (bond, brochure, colored, glossy, letterhead, photo, plain, preprinted, prepunched, recycled, rough), postcards, labels, envelopes |
| Media Weight (Tray 2) | 60 to 163 g/m² paper (up to 176 g/m² with postcard, up to 200 g/m² HP Color laser glossy photo papers) |
| Recommended Media Weight (Duplex) | 60-163g/m²plain paper, 105-200g/m²glossy |
| Media Weight (Tray 1) | 60 to 176 g/m² (up to 200 g/m² with postcards and HP Color laser glossy photo papers) |
| Media Weight (Tray 3) | Optional Tray 3: 60 to 163 g/m² (up to 176 g/m² postcards, up to 200 g/m² HP Color laser glossy photo papers) |
| Media Sizes, Custom | Simplex: Tray 1: 76.2 x 127 to 216 x 356 mm; Tray 2: 98 x 148 mm to 216 x 356 mm;optional Tray 3: 100 x 148 to 216 x 356 mm;Duplex (all trays): 148 x 148 mm to 216 x 356 mm |
| Media Sizes Supported, Key | 4 x 6 in; Letter; Legal; Envelopes |
| Media Sizes Supported, Key | 10 x 15 cm; A4; Envelopes |
| Standard Media Sizes (Duplex, Imperial) | Letter; Legal; Executive; Oficio; Oficio (8.5 x 13 in); 16k; A4; A5; A5-R; B5(JIS) |
| Print Resolution :- | |
| Print Quality Black (Normal) | ImageREt 2400, HP premium print quality mode (600 x 600 dpi) |
| Print Quality Black (Best) | Up to 600 x 600 dpi |
| Print Quality Color (Best) | Up to 600 x 600 dpi |
| Print Resolution Color (Normal) | ImageREt 2400, HP premium print quality mode (600 x 600 dpi) |
| Rack And Power Specifications :- | |
| Typical Electricity Consumption (TEC) Number | 0.370 kWh/Week (Blue Angel); 0.395 kWh/Week (Energy Star 3.0) |
| Number Of Users | 3-10 Users |
| Print Area :- | |
| Maximum Print Area | 212 x 352 mm |
| Right Margin (A4) | 4.23 mm |
| Top Margin (A4) | 4.23 mm |
| Bottom Margin (A4) | 4.23 mm |
| Left Margin (A4) | 4.23 mm |
| Advanced Features :- | |
| Printer Smart Software Features | Automatic duplex, collation, watermarks, printable forms,quiet mode, HP premium print quality mode, accepts a variety of paper sizes and types |
| Energy Savings Feature Technology | HP Auto-On/Auto-Off Technology; Instant-on Technology |
| Compatibility :- | |
| Accessories (Optional) | HP Color LaserJet Pro 550 Sheet Paper Tray 28N93A |
| Dimensions :- | |
| Dimensions Without Stand (W X D X H) | 421 x 427 x 288 mm |
| Maximum Dimensions (W X D X H) | 421 x 636 x 420mm |
| Weight :- | |
| Weight | ~16.33 kg |
Add Your Review
Have a question about HP LaserJet Pro 4201dn A4 Colour Printer? Fill in the form below and our team will get back to you.