Sku: V11HA52953BU
Brand: Epson
Category: Projectors
Availability: On Order
On Order - These items are sourced upon request and may take longer to deliver. We will confirm availability once your order is received, as some products may occasionally be discontinued or unavailable.
Shipping Calculator
Find
We Accept
Manufacture # Epson | Model # V11HA52953BU
Powered by 3LCD technology and Epson’s laser optical engine, the EB-PU2010W is capable of producing white light and colour light output of up to 10,000 lumens in WUXGA resolution, delivering captivating images in virtually any venue. The laser light source also lets you take control of brightness with precise adjustment in increments of 1% and a constant brightness mode that maintains brightness at a specified level.
Features:
Overview:
Manufacturer Warranty: 05 Years Limited Warranty
| Projection System | 3LCD |
| LCD Panel | 1.0-inch |
| Light Source | Laser Diode |
| Resolution | WUXGA |
| Colour Light Output | 10,000 Lumens |
| White Light Output | 10,000 Lumens |
| Native Aspect Ratio | 0.673611111111111 |
| Contrast Ratio | 2,500,000:1 |
| LD Input Power | 388 W |
| Referenced Standard Lens | ELPLM15 |
| Keystone Correction (Standard Lens) | Vertical: ±45° Horizontal ±30° |
| Lens Shift (Standard Lens) | Vertical: ±60° Horizontal ±18° |
| Zoom | 1 - 1.6 (Optical) |
| Screen Size (Standard Lens) | 60" to 1000" |
| Projection Distance (Standard Lens) | 100" screen 3.38 m – 5.52 m |
| Throw Ratio | 1.57 (Zoom:Wide) 2.56 (Zoom:Tele) |
| Projection Lens F Number | 1.8 – 2.3 |
| Projection Lens Focal Length | 36 mm – 57.35 mm |
| Focus Method | Powered |
| Input: Computer | 1 x D-sub 15-Pin (RGB) |
| Input: Digital | 1 x HDMI, 1 x DVI-D, 1 x HDBaseT, 1 x BNC (SDI) |
| Input: SDI | 1 x BNC |
| Control: I/O | 1 x RS-232C, 1 x Stereo mini |
| Network: I/O | 1 x RJ45, 1 x USB Type A (for Optional Wireless LAN) |
| HDBaseT | Yes |
| Wireless Connectivity | Optional |
| Output: Digital | 1 x BNC (SDI) |
| Output: Audio | 1 x Stereo mini |
| EPSON Projector Management(Network & Control) | Yes |
| EPSON iProjection(Multi-PC Projection) | Yes |
| EPSON Professional Tool | Yes |
| Remote Access Camera | Optional ELPEC01 |
| External Air Filter (High capacity) | Optional ELPAF63 |
| Wireless LAN Enterprise Security | Yes (with Optional Wireless LAN Unit) |
| 4K Enhancement | Yes |
| Art-Net | Yes |
| Lens Position Memory | Yes (10 positions) |
| Split Screen | Yes |
| Edge Blending | Yes |
| Curved Screen Projection | Yes |
| Corner Wall Projection | Yes |
| Frame Interpolation | Yes |
| Super Resolution | Yes |
| Detail Enhancement | Yes |
| 360 Degress Projection | Yes |
| Content Playback | Yes |
| Instant Off | Yes |
| Direct Power On | Yes |
| Security | Kensington®-style lock provision Wireless LAN Unit Lock Security cable hole |
| Colour Modes | Dynamic Presentation Cinema BT.709 Natural DICOM SIM Multi-Projection |
| Dimensions D x W x H (Including Feet) | 436 x 545 x 189 mm |
| Weight | 17.0 Kg |
| Power Consumption: LD On | 452 W |
| Power Consumption: Standby | 2.0 W |
| Noise Level (Normal/Eco) | 37 / 30 dB |
Add Your Review