Sku: V11HA29153BU
Brand: Epson
Category: Projectors
Availability: On Order
On Order - These items are sourced upon request and may take longer to deliver. We will confirm availability once your order is received, as some products may occasionally be discontinued or unavailable.
Shipping Calculator
Find
We Accept
Manufacture # Epson | Model # V11HA29153BU
Experience astonishing quality and reliability with Epson’s laser light source technology. The newly designed laser light source and advanced electrostatic filter offers fit and forget reliability to keep maintenance to a minimum. Powered by 3LCD technology and Epson’s laser optical engine, the EB-L635SU is capable of producing white light and colour light output of 6,000 lumens in WUXGA resolution, delivering captivating images in virtually any venue.
Features:
Overview:
Manufacturer Warranty: 05 Years Limited Warranty
| Projection System | 3LCD |
| LCD Panel | 0.67-inch |
| Light Source | Laser Diode |
| Resolution | WUXGA |
| Colour Light Output | 6,000 Lumens |
| White Light Output | 6,000 Lumens |
| Native Aspect Ratio | 0.673611111111111 |
| Contrast Ratio | 2,500,000:1 |
| LD Input Power | 211 W |
| Keystone Correction (Standard Lens) | Vertical: ±30° Horizontal ±30° |
| Lens Shift (Standard Lens) | Vertical: ±50° Horizontal ±20° |
| Zoom | 1 - 1.35 (Digital) |
| Screen Size (Standard Lens) | 50" to 200" |
| Projection Distance (Standard Lens) | 80" screen 1.38 m |
| Throw Ratio | 0.80 (Zoom:Wide) 1.07 (Zoom:Tele) |
| Projection Lens F Number | 1.7 |
| Projection Lens Focal Length | 11.76 mm |
| Focus Method | Manual |
| Input: Computer | 2 x D-sub 15-Pin (RGB) 1 x USB 2.0 type B |
| Input: Digital | 2 x HDMI, 1 x HDBaseT |
| Input: Audio | 2 x Stereo mini |
| Control: I/O | 1 x RS-232C |
| Network: I/O | 1 x RJ45, 1 x USB Type A (for optional ELPAP11*) |
| HDBaseT | Yes |
| Wireless Connectivity | Included |
| Output: Video | 1 x D-sub 15-Pin (RGB) |
| Output: Digital | 1 x HDMI |
| Output: Audio | 1 x Stereo mini |
| Built-in Speaker | 10W |
| EPSON Projector Management(Network & Control) | Yes |
| EPSON iProjection(Multi-PC Projection) | Yes |
| EPSON Professional Tool | Yes |
| EPSON Projector Content Manager | Yes |
| Wireless LAN Enterprise Security | Yes |
| Miracast | Yes |
| Split Screen | Yes |
| Super Resolution | Yes |
| Detail Enhancement | Yes |
| 360 Degress Projection | Yes |
| Content Playback | Yes |
| Instant Off | Yes |
| Direct Power On | Yes |
| Security | Kensington®-style lock provision Wireless LAN Unit Lock Security cable hole |
| Colour Modes | Dynamic |
| Dimensions D x W x H (Including Feet) | 339 x 440 x 136 mm |
| Weight | 8.4 Kg |
| Power Consumption: LD On | 345 W |
| Power Consumption: Standby | 2.0 W |
| Noise Level (Normal/Eco) | 38 / 27 dB |
Add Your Review