Sku: N012O7020MFF2WFP0AU
Brand: Dell
Category: Desktop Computers
Shipping Information
Availability: In Stock
Ships in 1-3 days or pickup from Seven Hills in 3-5 days.
Shipping Calculator
Find
Compact Dell OptiPlex 7020 MFF featuring Intel Core i5-14500T with 14 cores, 16GB DDR5, 512GB SSD, Intel UHD Graphics 770, Wi-Fi 6E, and Windows 11 Pro.
100% Guarantee Safe Checkout
Description
Manufacture: Dell | Model: N012O7020MFF2WFP0AU
The Dell OptiPlex 7020 MFF is a powerful and compact business desktop designed for efficiency and performance. It is powered by the Intel Core i5-14500T processor from the 14th generation, featuring 14 cores, 20 threads, and a turbo boost speed of up to 4.8 GHz. With 16GB DDR5-SDRAM memory, expandable up to 64GB, and a 512GB PCIe 4.0 NVMe SSD, it ensures seamless multitasking and fast data access. The Intel UHD Graphics 770 provides solid visual performance, while connectivity options include Gigabit Ethernet, Wi-Fi 6E, and Bluetooth. The system comes with multiple USB ports, HDMI 1.4b, and DisplayPort 1.4a for versatile connectivity. Running on Windows 11 Pro (64-bit), it offers advanced security features and user-friendly functionality. Its Mini Form Factor (MFF) design supports both horizontal and vertical placement, making it a space-saving yet powerful solution for modern workplaces.
Processor Manufacturer | Intel |
Processor Family | Intel® Core™ i5 |
Processor Generation | Intel® Core™ i5 (14th gen) |
Processor Model | i5-14500T |
Processor Cores | 14 |
Processor Threads | 20 |
Processor Boost Frequency | 4.8 GHz |
Performance Cores | 6 |
Efficient Cores | 8 |
Performance-core Max Turbo Frequency | 4.8 GHz |
Efficient-core Max Turbo Frequency | 3.4 GHz |
Performance-core Base Frequency | 1.7 GHz |
Efficient-core Base Frequency | 1.2 GHz |
Processor Cache | 24 MB |
Processor Cache Type | Smart Cache |
Number of Processors Installed | 1 |
Processor Base Power | 35 W |
Maximum Turbo Power | 92 W |
Internal Memory | 16 GB |
Maximum Internal Memory | 64 GB |
Internal Memory Type | DDR5-SDRAM |
Memory Slots | 2x SO-DIMM |
Total Storage Capacity | 512 GB |
Storage Media | SSD |
Total SSDs Capacity | 512 GB |
Number of SSDs Installed | 1 |
SSD Capacity | 512 GB |
SSD Interface | PCI Express 4.0 |
SSD Form Factor | M.2 |
Discrete Graphics Card | Not Available |
On-board GPU Manufacturer | Intel |
On-board Graphics Card Family | Intel® UHD Graphics |
On-board Graphics Card Model | Intel UHD Graphics 770 |
Ethernet LAN | Yes |
Ethernet LAN Data Rates | 10,100,1000 Mbit/s |
Wi-Fi | Yes |
Top Wi-Fi Standard | Wi-Fi 6E (802.11ax) |
Wi-Fi Standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) |
WLAN Controller Manufacturer | Intel |
WLAN Controller Model | Intel Wi-Fi 6E AX211 |
Antenna Type | 2x2 |
USB 2.0 Ports Quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A Ports | 3 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C Ports | 1 |
HDMI Ports Quantity | 1 |
HDMI Version | 1.4b |
DisplayPorts Quantity | 1 |
DisplayPort Version | 1.4a |
Ethernet LAN (RJ-45) Ports | 1 |
Chassis Type | MFF |
Placement Supported | Horizontal/Vertical |
Product Colour | Black |
Operating System Installed | Windows 11 Pro |
Operating System Architecture | 64-bit |
Power Supply Input Voltage | 100 - 240 V |
Power Supply Input Frequency | 50/60 Hz |
Overall Rating
4.5 out of 5
(150 reviews)
John Doe
"Excellent product! Exceeded my expectations."
John Doe
"Good quality, but delivery took longer than expected."
Add Your Review