Sku: DH-IPC-HDW8441X-3D
Brand: Dahua
Category: IP Cameras
Availability: On Order
On Order - These items are sourced upon request and may take longer to deliver. We will confirm availability once your order is received, as some products may occasionally be discontinued or unavailable.
Shipping Calculator
Find
The Dahua WizMind Dual-Lens Network Camera delivers 4MP high-definition imaging with advanced AI-powered analytics for people counting, queue management, perimeter protection, and face detection. Featuring WDR, 3D NR, H.265+ compression, built-in IR LED (20m range), PoE support, and IP67/IK10 protection, this intelligent surveillance solution ensures reliable security in diverse environments.
We Accept
Manufacture: Dahua | Model: DH-IPC-HDW8441X-3D
Equipped with an advanced chip and large aperture lens, the Dahua WizMind Dual-Lens series network camera provides excellent image effects. With advanced deep learning algorithms, the camera supports various intelligent functions, such as people counting, queue management, perimeter protection, and face detection, which provides better intelligent application solutions based on scenes.
| Camera | 1/2.8” 4 Megapixel progressive CMOS |
| Max. Resolution | 2560 (H) × 1440 (V) |
| ROM | 4GB |
| RAM | 1GB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
| Min. Illumination | 2.0 mm: 0.007 [email protected] (Color, 30 IRE), 0.0007 [email protected] (B/W, 30 IRE), 0 lux (Illuminator on) 2.8 mm: 0.005 [email protected] (Color, 30 IRE), 0.0005 [email protected] (B/W, 30 IRE), 0 lux (Illuminator on) |
| S/N Ratio | >56 dB |
| Illumination Distance | 20 m (65.62 ft) (IR LED) |
| Illuminator On/Off Control | Auto |
| Illuminator Number | 1 (IR LED) |
| Pan/Tilt/Rotation Range | Tilt: –10° to 70° |
| Lens Type | Fixed-focal |
| Lens Mount | M12 |
| Focal Length | 2.0 mm; 2.8 mm |
| Max. Aperture | 2.0 mm: F2.0 2.8 mm: F1.6 |
| Field of View | 2.0 mm: Horizontal: 122°; Vertical: 72°; Diagonal: 141° 2.8 mm: Horizontal: 95°; Vertical: 52°; Diagonal: 114° |
| Iris Control | Fixed |
| Close Focus Distance | 2.0 mm: 0.5 m (1.64 ft) 2.8 mm: 1.1 m (3.61 ft) |
| Smart Event | Abandoned object; missing object |
| Face Detection | Face detection; tracking; snapshot; snapshot optimization; face attributes extraction including gender, age, glasses, expressions, mask, and beard |
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) |
| Smart Codec | Smart H.265+; Smart H.264+ |
| Video Frame Rate | Main stream: 2560 × 1440 @(1–25/30 fps) |
| Resolution | 4 M (2560 × 1440); 3 M (2048 × 1536/2304 × 1296); 1080p (1920 × 1080); 1.3 M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
| Day/Night | Auto (ICR)/Color/B/W |
| WDR | 120 dB |
| Noise Reduction | 3D NR |
| Privacy Masking | 4 areas |
| Built-in MIC | Yes |
| Built-in Speaker | Yes |
| Network | RJ-45 (10/100/1000 Base-T) |
| Storage | FTP; SFTP; Micro SD card (support max. 512 GB); NAS |
| Power Supply | 12 VDC/PoE (802.3af) |
| Power Consumption | Basic: 4 W (12 VDC); 6.4 W (PoE) |
| Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
| Ingress Protection | IP67; IK10 |
| Product Dimensions | 204.0 mm × 78.0 mm × 61.6 mm (8.03" × 3.07" × 2.43") |
| Net Weight | 0.82 kg (1.81 lb) |
| Gross Weight | 1.18 kg (2.60 lb) |
Add Your Review
Have a question about Dahua HDW8441X 4MP WizMind Dual-Lens People Counting Network Camera? Fill in the form below and our team will get back to you.