Sku: DH-IPC-HDW3649H-AS-PV-ANZ-BLK
Brand: Dahua
Category: IP Cameras
Shipping Information
Availability: On Order
On Order - These items are sourced upon request and may take longer to deliver. We will confirm availability once your order is received, as some products may occasionally be discontinued or unavailable.
Shipping Calculator
Find
Dahua TiOC 2.0 Three-in-One Cameras integrate WizSense AI, Active Deterrence, and Full-Colour Nightvision for 24/7 high-quality surveillance. With smart features like motion detection, AI Quick Pick, and two-way audio, it offers a comprehensive, responsive security solution.
100% Guarantee Safe Checkout
Description
Manufacture: Dahua | Model: DH-IPC-HDW3649H-AS-PV-ANZ-BLK
Dahua's Three-in-One Cameras 2.0 (TiOC 2.0) integrate multiple layers of protection into one single system. A TiOC surveillance system features WizSense AI, Active Deterrence, and 24/7 Full-Colour Night Vision as well as two-way audio.
WizSense AI offers quick, quality, and reliable surveillance while minimizing false alarms. AI Smart Motion Detect 4.0 alerts you only when detecting humans or vehicles, ignoring insects, branches, and other irrelevant objects. Recognizing changes in image quality, AI Scene Self-Adaptation adjusts settings for clarity to compensate for reflections, glare, and other changes in the scene. Swiftly locate relevant footage using AI Quick Pick to narrow down the search for specific targets by the color of clothing or vehicles when paired with a Dahua WizSense NVR.
Active Deterrence turns your system into a responsive security solution that uses strobe lights and audio warnings or alarms to deter intruders.
24/7 Full-Colour maximizes visual clarity in relevant situations by utilizing LED lights to brighten the area in the event of a detected intrusion.
Image Sensor | 1/2.7" CMOS |
Max. Resolution | 3200 (H) × 1800 (V) |
ROM | 128 MB |
RAM | 512 MB |
Scanning System | Progressive |
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
Min. Illumination | 0.003 lux@F1.0 (Color, 30 IRE) 0.0003 lux@F1.0 (B/W, 30 IRE) 0 lux (illuminator on) |
S/N Ratio | ? 56 dB |
Illumination Distance | 30 m (98.43 ft) (IR) 30 m (98.43 ft) (warm light) |
Illuminator On/Off Control | Auto; manual |
Illuminator Number | 1 (IR LED) 1 (warm light) |
Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–78° Rotation: 0°–360° |
Lens Type | Fixed-focal |
Mount Type | M12 |
Focal Length | 2.8 mm; 3.6 mm |
Field of View | 2.8 mm: H: 97°; V: 70°; D: 128° 3.6 mm: H: 78°; V: 58°; D: 102° |
Iris Type | Fixed |
Close Focus Distance | 2.8 mm: 1.5 m (4.92 ft) 3.6 mm: 2.2 m (7.22 ft) |
IVS (Perimeter Protection) | Tripwire; intrusion (Support the classification and accurate detection of vehicle and human) |
SMD 4.0 | Less false alarm, longer detection distance |
Smart Search | Work together with Smart NVR to perform refined intelligent search, event extraction, and merging to event videos. |
Quick Pick | With AI NVR, quickly pick up the human/vehicle targets that users are interested in from SMD events |
AI SSA | Adopt deep learning algorithms to adjust the parameters of the image to suit the conditions. |
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) |
Smart Codec | Smart H.265+; Smart H.264+ |
AI Coding | AI H.265; AI H.264 |
Bit Rate Control | CBR/VBR |
Video Bit Rate | H.264: 32kbps–8192 kbps H.265: 12kbps–8192 kbps |
Built-in MIC | Yes |
Audio Compression | PCM; G.711a; G.711Mu; G.726; G.723 |
Network | RJ-45 (10/100 Base-T) |
SDK and API | Yes |
Interoperability | ONVIF (Profile S/G/T); CGI; Milestone; P2P; RTMP |
Storage | FTP; SFTP; Micro SD card (Support max. 256 G); NAS |
Power Supply | 12 VDC / PoE (802.3af) |
Power Consumption | Basic: 3.7 W (12 VDC); 4.8 W (PoE) Max: 8.3 W (DC12 V); 8.8 W (PoE) |
Operating Conditions | –40°C to +60°C (–40°F to 140°F) / Less than 95% RH |
Protection Grade | IP67 |
Casing | Metal |
Dimensions | 110.9 mm × Φ122.0 mm (4.37" × Φ4.80") |
Net Weight | 745 g (1.64 lb) |
Gross Weight | 915 g (2.02 lb) |
Overall Rating
4.5 out of 5
(150 reviews)
John Doe
"Excellent product! Exceeded my expectations."
John Doe
"Good quality, but delivery took longer than expected."
Add Your Review