Sku: DH-IPC-HFW5442TP-AS-LED-0280B
Brand: Dahua
Category: IP Cameras
Shipping Information
Availability: In Stock
Ships in 1-3 days or pickup from Seven Hills in 3-5 days.
Shipping Calculator
Find
The Dahua IPC-HFW5442T-AS-LED security camera features WizMind AI technology, Starlight low-light imaging, 4MP Full HD resolution, H.265+ encoding, PoE support, IP67 weatherproofing, and IK10 vandal resistance. Advanced AI capabilities include face recognition, number-plate recognition, people counting, and smart tracking.
100% Guarantee Safe Checkout
Description
Manufacture: Dahua | Model: DH-IPC-HFW5442TP-AS-LED-0280B
Engineered to provide precise, reliable, and comprehensive security intelligence, Dahua's WizMind Technology offers Body Temperature Monitoring, Face Recognition, and Number-Plate Recognition to ensure public safety and improve overall operational efficiency. It also provides People Counting, Privacy Protection, Heat-Mapping, Ultra Long-Distance monitoring, Thermal Imaging, and Smart Tracking on capable devices.
Dahua's Starlight Technology generates crystal clear images in near-complete darkness. A high-performing sensor and special Dahua algorithms combine to capture images in low-light and no-light environments. The innovation behind Dahua’s Starlight technology provides the best image capture to help maximize your security solution.
Type | 1/1.8” 4 Megapixel progressive scan CMOS |
Max. Resolution | 2688 (H) × 1520 (V) |
RAM/ROM | 512 MB/128 MB |
Scanning System | Progressive |
Electronic Shutter Speed | Auto/Manual, 1/3 s–1/100000 s |
S/N Ratio | > 56 dB |
Minimum Illumination | 0.002 Lux @ F1.6 |
Illumination Distance | Up to 20 m (66 ft) |
Illuminator On/Off Control | Auto/Manual |
Illuminator Number | 2 (LED) |
Lens Type | Fixed-focal |
Mount Type | Board-in |
Focal Length | 2.8 mm, 3.6 mm, 6.0 mm |
Max. Aperture | F1.6 |
Angle of View | 2.8mm: H: 113°, V: 60° 3.6mm: H: 89°, V: 48° 6.0mm: H: 56°, V: 31° |
Aperture Type | Fixed |
Close Focus Distance | 2.8mm: 1.3 m (4.27 ft) 3.6mm: 1.9 m (6.23 ft) 6.0mm: 3.8 m (12.47 ft) |
Range | Pan: 0°–360°; Tilt: 0°–90°; Rotation: 0°–360° |
Triggers | Motion detection, Video tampering, Scene change, Network disconnection, IP conflict, Illegal access, Storage anomaly |
Object Detection | Object Abandoned/Missing |
Heat Map | Yes |
Compression | H.265, H.264, H.264B, H.264H, MJPEG (sub-stream only) |
Smart Codec | Smart H.265+/ Smart H.264+ |
Resolution | 2688 × 1520, 2560 × 1440, 2304 × 1296, 1080P, 1.3M, 720P, D1, VGA, CIF |
Streaming Capability | 3 Streams |
Frame Rate | Main Stream: 2688 × 1520 (1 fps–25/30 fps) Sub Stream: D1 (1 fps–25/30 fps) Third Stream: 1080P (1 fps–16 fps) |
Bit Rate Control | CBR/VBR |
Bit Rate | H.264: 32 Kbps–8192 Kbps, H.265: 19 Kbps–8192 Kbps |
Day/Night | Electronic (Auto/Color/B/W) |
BLC Mode | BLC/HLC/WDR (140 dB) |
White Balance | Auto, Natural, Street Lamp, Outdoor, Manual |
Gain Control | Auto/Manual |
Noise Reduction | 3D DNR |
Motion Detection | Off/On (4 Zones) |
ROI | Off/On (4 Zones) |
Smart Illumination | Yes |
Defog | Yes |
Flip | 0°/90°/180°/270° |
Mirror | Off/On |
Privacy Masking | Off/On (4 Areas) |
Compression | G.711a, G.711Mu, G.726, AAC, G.723 |
Interface | RJ-45 (10/100 Base-T) |
Protocols | IPv4, IPv6, HTTP, HTTPS, TCP, UDP, ARP, RTP, RTSP, etc. |
Interoperability | ONVIF (Profile S/G/T), CGI, Milestone, Genetec, P2P |
User/Host | 20 Users |
Storage | NAS, FTP, SFTP, Dahua Cloud, Micro SD (256 GB) |
Browser | IE, Chrome, Firefox, Safari |
Management Software | Smart PSS, DSS, DMSS |
Mobile Support | iOS, Android |
CE | EN62368-1, Electromagnetic Compatibility Directive 2014/30/EU |
FCC | 47 CFR Part 15 |
UL/CUL | UL60950-1, CAN/CSA C22.2 |
Power Supply | DC 12V (±30%), PoE (802.3af) |
Power Consumption | <7.4W |
Operating Conditions | -40°C to +60°C (-40°F to +140°F), <95% RH |
Storage Conditions | -40°C to +60°C (-40°F to +140°F) |
Protection Grade | IP67, IK10 |
Casing | Metal |
Dimensions | 244.1 mm × 79.0 mm × 75.9 mm |
Weight | 0.815 kg (Net), 1.08 kg (Gross) |
Overall Rating
4.5 out of 5
(150 reviews)
John Doe
"Excellent product! Exceeded my expectations."
John Doe
"Good quality, but delivery took longer than expected."
Add Your Review