Sku: DH-IPC-HDBW5631RP-ZE-27135-BLK
Brand: Dahua
Category: IP Cameras
Availability: On Order
On Order - These items are sourced upon request and may take longer to deliver. We will confirm availability once your order is received, as some products may occasionally be discontinued or unavailable.
Shipping Calculator
Find
Explore the Dahua IPC-HDBW5631R-ZE Security Camera with 6MP resolution, STARVIS™ sensors for low-light clarity, and Intelligent Video Surveillance (IVS) features like Tripwire, Face Detection, and Intrusion Detection. It offers powerful zoom capabilities, built-in IR LED, PoE support, and high-quality encoding.
We Accept
Manufacture: Dahua | Model: DH-IPC-HDBW5631RP-ZE-27135-BLK
Through advanced video algorithms, Dahua's Intelligent Video Surveillance (IVS) technology supports smart functions such as Tripwire, Abandoned Object, Missing Object, Face Detection, and Intrusion Detection.
| Type | 1/2.9” 6Megapixel progressive scan CMOS |
| Effective Pixels | 3072(H) x 2048(V) |
| RAM/ROM | 512MB/32MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s |
| Minimum Illumination | 0.03Lux/F1.4 (Color, 1/3s, 30IRE) 0.3Lux/F1.4 (Color, 1/30s, 30IRE) 0Lux/F1.4 (IR on) |
| S/N Ratio | More than 50dB |
| IR Distance | Up to 50m (164ft) |
| IR On/Off Control | Auto/Manual |
| IR LEDs | 2 |
| Lens Type | Motorized/ Auto Iris(DC) |
| Mount Type | Board-in |
| Focal Length | 2.7mm~13.5mm |
| Max. Aperture | F1.4 |
| Angle of View | H:91°~27° , V:58°~18° |
| Optical Zoom | 5x |
| Focus Control | Motorized |
| Close Focus Distance | 0.3m |
| Pan/Tilt/Rotation Range | Pan:0°~355°; Tilt:0°~75°; Rotation:0°~355° |
| IVS | Tripwire, Intrusion, Object Abandoned/Missing |
| Advanced Intelligent Functions | Face Detection |
| Compression | H.265+/H.265/H.264+/H.264 |
| Streaming Capability | 3 Streams |
| Resolution | 6M(3072×2048) down to CIF(352×240) |
| Frame Rate | Main Stream: 6M(1~20fps)/4M(1~25/30fps) |
| Bit Rate Control | CBR/VBR |
| Bit Rate | H.264: 24K ~ 10240Kbps, H.265: 14K ~ 9984Kbps |
| Ethernet | RJ-45 (10/100Base-T) |
| Protocol | HTTP, HTTPS, TCP, ARP, RTSP, RTP, UDP, SMTP, FTP, DHCP, DNS, DDNS, PPPOE, IPv4/v6, QoS, UPnP, NTP, Bonjour, 802.1x, Multicast, ICMP, IGMP, SNMP |
| Interoperability | ONVIF, PSIA, CGI |
| Power Supply | DC12V, PoE(802.3af)(Class 0) |
| Power Consumption | <8.5W |
| Operating Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH |
| Storage Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH |
| Ingress Protection | IP67 |
| Vandal Resistance | IK10 |
| Casing | Metal |
| Dimensions | ?122mm × 88.9mm (4.8” × 3.5”) |
| Net Weight | 0.5kg (1.1lb) |
| Gross Weight | 0.58kg (1.29lb) |
Add Your Review
Have a question about Dahua 6mp Ip Vandal Dome Black Motorized 2.7 13.5mm Icrwdrir 50mip67epo DH-IPC-HDBW5631RP-ZE-27135-BLK? Fill in the form below and our team will get back to you.