Sku: DH-IPC-HFW3549T1P-AS-PV-0280B-S3
Brand: Dahua
Category: IP Cameras
Availability: On Order
On Order - These items are sourced upon request and may take longer to deliver. We will confirm availability once your order is received, as some products may occasionally be discontinued or unavailable.
Shipping Calculator
Find
We Accept
Manufacture: Dahua | Model: DH-IPC-HFW3549T1P-AS-PV-0280B-S3
The Dahua DH-IPC-HFW3549T1P-AS-PV-0280B-S3 Security Camera is version 2.0 of Dahua's line of Three-in-One Cameras (TiOC). Series 2.0 now features smart Dual Illuminators, allowing the camera to monitor at night with infrared and activate its auxiliary illuminator LED light for full-color recording when intrusions are detected.
Three-in-One Camera (TiOC) integrates 24/7 full-color, active deterrence, and artificial intelligence into one smart and innovative solution, significantly saving time and financial costs. TiOC can accurately identify potential risks and effectively warn off intruders, protecting life and property. It also has one-touch disarming. If installed on a network, these features require compatible network video recorders.
Full Colour uses a warm LED light that enables the camera to capture 24/7 vivid color video even in the dark. This significantly increases the probability of collecting valid human, vehicle, and event evidence through brighter monitoring. It also works with AI functions to enhance the probability and accuracy of target recognition and feature extraction with 98% AI accuracy at night.
Active Deterrence actively warns off intruders with built-in flashing lights, a siren, and audible commands. The lights can be configured to steady or flash. The camera is equipped with pre-recorded audible commands, with the option to add your own content.
WizSense Series is engineered to provide smart, simple, and affordable security. WizSense series cameras support an independent AI chip with a deep learning algorithm to offer a more intelligent and straightforward security solution focused on human and vehicle detection. This helps filter out false alerts triggered by bugs, changes in light, leaves, trees, and animals.
Supports Smart Motion Detection Plus (SMD+), dramatically reducing false alarms in motion detection by only detecting humans and vehicles, minimizing false alerts triggered by bugs, changes in light, leaves, trees, and animals. The target is tracked and triggers real-time alerts to a smart device through the iOS/Android app.
Starlight technology generates clear color images in near-complete darkness. A high-performing sensor and special algorithms work together to capture images in low-light and no-light environments.
| Sensor | 1/2.7" CMOS |
| Max. Resolution | 2592 (H) × 1944 (V) |
| ROM | 128 MB |
| RAM | 512 MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
| Min. Illumination | 0.003 [email protected] (Color, 30 IRE) 0.0003 [email protected] (B/W, 30 IRE) 0 lux (illuminator on) |
| S/N Ratio | > 56 dB |
| Illumination Distance | 30 m (IR), 30 m (warm light) |
| Illuminator On/Off Control | Auto/Manual |
| Illuminator Number | 2 (IR LED), 2 (warm light) |
| Pan Range | 0°–360° |
| Tilt Range | 0°–90° |
| Rotation Range | 0°–360° |
| Lens Type | Fixed-focal |
| Mount Type | M12 |
| Focal Length | 2.8 mm; 3.6 mm |
| Field of View | 2.8 mm: Horizontal: 97°, Vertical: 70°, Diagonal: 128° 3.6 mm: Horizontal: 78°, Vertical: 58°, Diagonal: 102° |
| Iris Type | Fixed |
| Close Focus Distance | 2.8 mm: 1.5 m 3.6 mm: 2.2 m |
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (sub-stream only) |
| Smart Codec | Smart H.265+, Smart H.264+ |
| AI Coding | AI H.265; AI H.264 |
| Day/Night | Auto (ICR)/Color/B/W |
| BLC | Yes |
| HLC | Yes |
| WDR | 120 dB |
| Noise Reduction | 3D NR |
| Motion Detection | OFF/ON (4 areas) |
| Privacy Masking | 8 areas |
| Built-in MIC | Yes |
| Audio Compression | PCM; G.711a; G.711Mu; G.726; G.723 |
| Storage | FTP; SFTP; Micro SD card (max. 256 GB); NAS |
| Browser | IE8/9/11, Chrome, Firefox |
| Management Software | Smart PSS; DSS; DMSS |
| Mobile App | iOS, Android |
| CE-LVD | EN 62368-1 |
| CE-EMC | Electromagnetic Compatibility Directive 2014/30/EU |
| FCC | 47 CFR FCC Part 15, Subpart B |
| UL/CUL | UL62368-1 & CAN/CSA C22.2 No. 62368-1-14 |
| Power Supply | 12 VDC/PoE (802.3af) |
| Power Consumption | Basic: 2.4 W (12 VDC); 3.1 W (PoE) Max: 7.9 W (12 VDC); 9.7 W (PoE) |
| Operating Temperature | -40°C to +60°C (-40°F to +140°F) |
| Protection Grade | IP67 |
| Dimensions | 288.4 mm × 94.4 mm × 84.7 mm |
| Weight | 1.0 kg (Net), 1.23 kg (Gross) |
Add Your Review