Sku: DH-IPC-HDW2531EMP-AS-0280B-S2-AUS-BLK
Brand: Dahua
Category: IP Cameras
Availability: On Order
On Order - These items are sourced upon request and may take longer to deliver. We will confirm availability once your order is received, as some products may occasionally be discontinued or unavailable.
Shipping Calculator
Find
We Accept
Manufacture: Dahua | Model: DH-IPC-HDW2531EMP-AS-0280B-S2-AUS-BLK
With upgraded H.265 encoding technology, the Dahua Security Camera: 5MP Turret, Lite Series - DH-IPC-HDW2531EMP-AS-0280B-S2-AUS-BLK offers efficient video encoding, saving bandwidth and storage space. This camera adopts the latest Starlight technology to display better colorful images in low-light environments. It supports SD card storage, waterproof, and dust-proof functions, meeting the IP67 standards.
Through advanced video algorithms, Dahua's Intelligent Video Surveillance (IVS) technology supports smart functions such as tripwire and intrusion detection.
The Starlight technology ensures clear images in near-complete darkness. A high-performing sensor and special algorithms work together to capture images in low-light and no-light environments.
| Sensor | 1/2.7” 5 Megapixel progressive CMOS |
| Effective Pixels | 2592 (H) × 1944 (V) |
| ROM | 128 MB |
| RAM | 256 MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100000 s |
| Minimum Illumination | 0.008 Lux @F1.6 |
| S/N Ratio | ≥56 dB |
| IR Distance | 30 m (98.43 ft) |
| IR On/Off Control | Auto/Manual |
| IR LEDs Number | 2 |
| Pan/Tilt/Rotation Range | Pan: 0°–360°; Tilt: 0°–78°; Rotation: 0°–360° |
| Lens Type | Fixed-focal |
| Mount Type | M12 |
| Focal Length | 2.8 mm |
| Max. Aperture | F1.6 |
| Field of View | Horizontal 103.0° × Vertical 71.0° × Diagonal 132.0° |
| Iris Type | Fixed |
| Close Focus Distance | 0.9 m (2.95 ft) |
| Detect | 56.0 m (183.8 ft) |
| Observe | 22.4 m (73.49 ft) |
| Recognize | 11.2 m (36.75 ft) |
| Identify | 5.6 m (18.37 ft) |
| General IVS Analytics | Tripwire; intrusion |
| Video Compression | H.265; H.264; H.264B; MJPEG (sub stream only) |
| Smart Codec | Yes, Smart H.265+/Smart H.264+ |
| Video Frame Rate | Main stream: 2592 × 1944 (1 fps-20 fps), 2688 × 1520 (1 fps-25/30 fps) |
| Stream Capability | 2 streams |
| Resolution | 2592×1944, 2688×1520, 3M (2048×1536), 2304×1296, 1080p, 1.3M (1280×960), 720p, D1, VGA, CIF |
| Built-in MIC | Yes |
| Audio Compression | G.711A; G.711Mu; G.726; AAC |
| Alarm Events | No SD card, SD card full, SD card error, network disconnection, IP conflict, motion detection, video tampering, tripwire, intrusion, illegal access, voltage detection, audio detection, safety exception |
| Network | RJ-45 (10/100 Base-T) |
| SDK and API | Yes |
| Cyber Security | Video encryption, firmware encryption, configuration encryption, account lockout, security logs, IP/MAC filtering, X.509 certification, syslog, HTTPS, 802.1x |
| Protocol | IPv4, IPv6, HTTP, TCP, UDP, RTP, RTSP, RTCP, SMTP, FTP, DHCP, DNS, DDNS, QoS, UPnP, NTP, Multicast, ICMP, IGMP, PPPoE, Bonjour |
| Power Supply | 12V DC/PoE (802.3af) |
| Power Consumption | <7.2W |
| Operating Conditions | -40°C to +60°C (-40°F to +140°F)/less than 95% RH |
| Storage Temperature | -40°C to +60°C (-40°F to +140°F) |
| Protection Grade | IP67 |
| Casing | Metal |
| Dimensions | 93.6 mm × 106 mm (3.7" × 4.2") |
| Net Weight | 530 g (1.1 lb) |
| Gross Weight | 800 g (1.7 lb) |
Add Your Review