Sku: DH-IPC-HDW5541TMP-ASE-0280B
Brand: Dahua
Category: IP Cameras
Shipping Information
Availability: In Stock
Ships in 1-3 days or pickup from Seven Hills in 3-5 days.
Shipping Calculator
Find
Dahua's WizMind Series integrates deep learning AI for advanced face recognition, people counting, heat mapping, and thermal imaging. Features include Starlight technology, AI Perimeter Protection, 5MP resolution, PoE support, and IP67 weatherproof design.
100% Guarantee Safe Checkout
Description
Manufacture: Dahua | Model: DH-IPC-HDW5541TMP-ASE-0280B
The WizMind Series is designed for project-oriented applications. Equipped with a deep learning algorithm, this camera enables advanced AI face recognition with attribute filtering by gender, age, glasses, mask, beards, and emotional expressions such as anger (compatible with AI Series NVRs). It provides advanced AI features including people counting, privacy protection, heat mapping, ultra long-distance monitoring, thermal imaging, and smart tracking for compatible cameras supporting these functions.
Starlight Technology generates clear color images in near-complete darkness. A high-performing sensor and special algorithms work together to capture images in low-light and no-light environments.
Image Sensor | 1/2.7” 5Megapixel progressive scan CMOS |
Max. Resolution | 2592 (H) × 1944 (V) |
RAM/ROM | 512 MB / 128 MB |
Scanning System | Progressive |
Electronic Shutter Speed | Auto/Manual, 1/3 s–1/100000 s |
S/N Ratio | Yes |
Minimum Illumination | 0.005 Lux@F1.6 |
Illumination Distance | Up to 50 m (164 ft) |
Illuminator On/Off Control | Auto/Manual |
Illuminator Number | 2 (IR LED) |
Pan/Tilt/Rotation Range | Pan: 0°–360°; Tilt: 0°–78°; Rotation: 0°–360° |
Lens Type | Fixed-focal |
Mount Type | Board-in |
Focal Length | 2.8 mm, 3.6 mm, 6.0 mm |
Max. Aperture | F1.6 |
Angle of View | H: 102°, V: 71° / H: 84°, V: 58° / H: 51°, V: 37° |
Aperture Type | Fixed |
Close Focus Distance | 0.9 m (2.95 ft) / 1.6 m (5.25 ft) / 3.1 m (10.17 ft) |
Heat Map | Yes |
Compression | H.265, H.264, H.264B, H.264H, MJPEG (only supported by sub stream) |
Smart Codec | Smart H.265+ / Smart H.264+ |
Streaming Capability | 3 Streams |
Resolution | 2592 × 1944, 2688 × 1520, 2560 × 1440, 2304 × 1296, 1080P, 1.3M, 720P, D1, VGA, CIF |
Frame Rate | Main Stream: 2592 × 1944 (1–20 fps), 2560 × 1440 (1–25/30 fps), 1920 × 1080 (1–50/60 fps) Sub Stream: D1 (1–20/30 fps), D1 (1–50 fps) Third Stream: 1080P (1–17 fps) |
Bit Rate Control | CBR/VBR |
Bit Rate | H.264: 32 Kbps–8192 Kbps, H.265: 19 Kbps–8192 Kbps |
Day/Night | Auto(ICR) / Color / B/W |
BLC Mode | BLC / HLC / WDR (120 dB) |
Noise Reduction | 3D DNR |
Audio Compression | G.711a, G.711Mu, G.726, AAC, G.723 |
Network | RJ-45 (10/100 Base-T) |
Interoperability | ONVIF, CGI, Milstone, Genetec, P2P |
Storage | NAS, FTP, SFTP, Dahua Cloud, Micro SD card (256 GB) |
Mobile Phone | iOS, Android |
Power Supply | DC 12V (±30%), PoE (802.3af) |
Power Consumption | <7.2W |
Operating Conditions | -40°C to +60°C (-40°F to +140°F) / Less than 95% RH |
Protection Grade | IP67 |
Casing | Metal |
Dimensions | Ø106 mm × 93.6 mm (4.17” × 3.69”) |
Net Weight | 0.55 kg (1.21 lb) |
Gross Weight | 0.71 kg (1.57 lb) |
Overall Rating
4.5 out of 5
(150 reviews)
John Doe
"Excellent product! Exceeded my expectations."
John Doe
"Good quality, but delivery took longer than expected."
Add Your Review