Sku: DH-PSDW8842ML-A180-D237
Brand: Dahua
Category: IP Cameras
Availability: In Stock
Ships in 1-2 days.
Pickup from Seven Hills in 1-2 days.
Shipping Calculator
Find
We Accept
Manufacture: Dahua | Model: DH-PSDW8842ML-A180-D237
The Dahua PSDW8842ML-A180-D237 is a high-performance security camera designed for advanced surveillance applications. Featuring Pan-Tilt-Zoom (PTZ) functionality, this camera allows remote control of its direction and zoom for precise monitoring of points of interest. It is equipped with a powerful 180° panoramic view, reducing the need for multiple cameras while providing comprehensive coverage of large areas.
Dahua’s Intelligent Video Surveillance (IVS) technology enhances security with smart features such as Tripwire and Intrusion Detection. The WizMind series incorporates deep learning AI for face recognition, people counting, privacy protection, heat mapping, ultra long-distance monitoring, and smart tracking. It can filter attributes such as gender, age, glasses, masks, beards, and emotional expressions, making it a sophisticated solution for security-conscious environments.
The camera’s Starlight technology ensures clear color images even in near-total darkness, using a high-performance sensor and advanced algorithms for superior low-light performance. With robust weather-resistant (IP66) and vandal-proof (IK10) ratings, this camera is built to withstand harsh environments while delivering reliable surveillance.
| Image Sensor | Panoramic network camera: 1/1.8” CMOS PTZ camera: 1/1.8” CMOS |
| Max. Resolution | Panoramic network camera: 4096 × 1800 PTZ camera: 2560 × 1440 |
| Scanning System | Progressive |
| Electronic Shutter Speed | Panoramic network camera: 1/3 s - 1/100000 s (manual/auto adjust) PTZ Camera: 1/1 s - 1/300000 s (manual/auto adjust) |
| Min. Illumination | Panoramic network camera: 0.001Lux (color), 0.0001Lux (black) PTZ camera: 0.001Lux (color), 0.0001Lux (black), 0Lux (IR on) |
| S/N Ratio | Panoramic network camera: 51 dB PTZ camera: 51.5 dB |
| IR Distance | Panoramic network camera: N/A PTZ camera: ≥ 220 m (721.78 ft) (IR on) |
| IR On/Off Control | Auto/Manual |
| IR LEDs Number | Panoramic network camera: N/A PTZ camera: 7 |
| Lens Type | Panoramic network camera: Fixed-focal PTZ camera: Motorized vari-focal |
| Mount Type | Panoramic network camera: M16 PTZ camera: Core interface |
| Focal Length | Panoramic network camera: 5 mm PTZ camera: 5.6 mm - 223 mm, 37x optical zoom |
| Max. Aperture | Panoramic network camera: F1.6 PTZ camera: F1.4 |
| Field of View | Panoramic network camera: Horizontal: 180°, Vertical: 80°~85° PTZ camera: Horizontal: 2.61°~59.61°, Vertical: 1.48°~34.92°, Diagonal: 3°~66.96° |
| Iris Type | Panoramic network camera: Fixed aperture PTZ camera: Auto |
| Close Focus Distance | Panoramic network camera: 0.2m (0.66ft) PTZ camera: 0.1m~1m (0.33ft~3.28ft) |
| Video Compression | H.265, H.264, H.264H, H.264B, MJPEG |
| Stream Capability | 3 Streams |
| Resolution | Panoramic network camera: Up to 4096 × 1800 PTZ camera: Up to 2560 × 1440 |
| Bit Rate Control | CBR/VBR |
| Day/Night | Auto (ICR) / Color / B/W |
| Noise Reduction | 3D NR |
| Privacy Masking | Panoramic network camera: 4 areas PTZ camera: 24 areas |
| Pan Range | 0° to 360° endless |
| Tilt Range | –12° to 90°, auto flip 180° |
| Manual Control Speed | Pan: 240°/s, Tilt: 120°/s |
| Preset | 300 |
| Tour | 8 Tours (up to 32 presets per tour) |
| Pattern | 5 patterns |
| Power-off Memory | Yes |
| Optical Fiber | FC, single mode, single fiber |
| Audio Input | 2 channels (terminal) |
| Audio Output | 2 channels (terminal) |
| Alarm Input | 7 channels in (5mA 3V–5V DC) |
| Alarm Output | 3 channels out (300mA 12V DC) |
| Power Supply | DC36V |
| Power Consumption | MAX: 67.9W |
| Operating Temperature | -40°C to +70°C (-104°F to +158°F) |
| Operating Humidity | ≤95% |
| Enclosure | Metal + Plastic |
| Dimensions | Φ383 mm × 389.8 mm |
| Net Weight | 14.3 kg (31.53 lb) |
Add Your Review