Sku: DH-IPC-HDW5442TP-ZE-2712
Brand: Dahua
Category: IP Cameras
Availability: In Stock
Ships in 1-2 days.
Pickup from Seven Hills in 1-2 days.
Shipping Calculator
Find
We Accept
Manufacture: Dahua | Model: DH-IPC-HDW5442TP-ZE-2712
Launched by Dahua Technology, Dahua WizMind is a full portfolio of solutions composed of project-oriented products, including IPC, NVR, PTZ, XVR, Thermal, and software platforms, which adopt industry-leading deep learning algorithms. Focusing on customer requirements, WizMind provides precise, reliable, and comprehensive AI solutions for various industries.
| Image Sensor | 1/1.8” 4Megapixel progressive CMOS |
| Max. Resolution | 2688 (H) × 1520 (V) |
| ROM | 128 MB |
| RAM | 1GB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
| Min. Illumination | [email protected] |
| S/N Ratio | >56 dB |
| Illumination Distance | 40 m (131.2 ft) (IR LED) |
| Illuminator On/Off Control | Auto/Manual |
| Illuminator Number | 2 (IR LED) |
| Pan/Tilt/Rotation Range | Pan: 0°–360°, Tilt: 0°–78°, Rotation: 0°–360° |
| Lens Type | Motorized vari-focal |
| Lens Mount Type | 2.7 mm-12 mm |
| Focal Length | F1.8 |
| Max. Aperture | Horizontal: 114°–47°, Vertical: 62°–26°, Diagonal: 136°–54° |
| Field of View | Auto |
| Iris Type | 1.2 m (3.9 ft) |
| IVS | Abandoned object; Missing object |
| Heat Map | Yes |
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (only supported by the sub stream) |
| Smart Codec | Smart H265+/H264+ |
| Video Frame Rate | Main stream: 2688 × 1520 (1 fps–25/30 fps), 1920 × 1080 (1 fps–50/60 fps), Sub stream: D1 (1 fps–50/60 fps), Third stream: 1080p (1 fps–25/30 fps) |
| Stream Capability | 3 streams |
| Resolution | 2688 × 1520; 2560 × 1440; 2304 × 1296; 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
| Bit Rate Control | CBR/VBR |
| Video Bit Rate | H.264: 32 kbps–8192 kbps, H.265: 19 kbps–8192 kbps |
| Day/Night | Auto (ICR)/Color/B/W |
| BLC | Yes |
| HLC | Yes |
| WDR | 140 dB |
| Scene Self-adaptation | Yes |
| White Balance | Auto/natural/street lamp/outdoor/manual/regional custom |
| Gain Control | Auto/Manual |
| Noise Reduction | 3D DNR |
| Motion Detection | OFF/ON (4 areas, rectangular) |
| Region of Interest (RoI) | Yes (4 areas) |
| Electronic Image Stabilization (EIS) | Yes |
| Smart Illumination | Yes |
| Image Rotation | 0°/90°/180°/270° (Support with 2688 × 1520 resolution and lower) |
| Mirror | Yes |
| Privacy Masking | 4 areas |
| Audio Built-in MIC | Yes |
| Audio Compression | G.711a; G.711Mu; G.726; AAC; G.723 |
| Alarm Event | No SD card; SD card full; SD card error; Network disconnection; IP conflict; Illegal access; Motion detection; Video tampering; Defocus detection; Scene changing; Tripwire; Intrusion; Abandoned object; Missing object; Fast moving; Parking detection; Loitering detection; People gathering; Audio detection; People counting; Face detection; Voltage detection; People counting in area; Stay alarm; People No. exception detection; Queue management |
| Network | RJ-45 (10/100 Base-T) |
| SDK and API | Yes |
| Protocol | IPv4; IPv6; HTTP; HTTPS; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; 802.1x; SNMP |
| Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; Milestone; Genetec; P2P |
| User/Host | 20 (Total bandwidth: 80 M) |
| Storage | FTP; SFTP; Micro SD Card (support max. 256 G); Dahua Cloud; NAS |
| Browser | IE: IE8 and later, Chrome, Firefox, Safari: Safari 12 and later |
| Management Software | Smart PSS, DSS, DMSS |
| Mobile Phone | IOS; Android |
| Certification | CE-LVD: EN62368-1, CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU, FCC: 47 CFR FCC Part 15, Subpart B, UL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07 |
| Power Supply | 12V DC (±30%)/PoE (802.3af) |
| Power Consumption | <7.5W |
| Operating Conditions | –30°C to +60°C (–22°F to +140°F)/Less than 95% RH |
| Storage Conditions | –40°C to +60°C (–40°F to +140°F) |
| Protection Grade | IP67 |
| Casing | Inner core: Metal, Cover: Metal, Decoration ring: Plastic Decoration ring |
| Dimensions | Φ122.0 mm × 108.3 mm (Φ4.8" × 4.3") |
| Net Weight | 740 g (1.6 lb) |
| Gross Weight | 910 g (2.0 lb) |
Add Your Review