Sku: DH-IPC-HCBW8442P-0250B
Brand: Dahua
Category: IP Cameras
Availability: In Stock
Ships in 1-2 days.
Pickup from Seven Hills in 1-2 days.
Shipping Calculator
Find
The Dahua IPC-HCBW8442 Security Camera delivers 4MP high-resolution imaging with Starlight Technology for superior low-light performance. Featuring AI-powered WizMind technology, it supports people counting, heat mapping, perimeter protection, and smart analytics. With H.265 compression, PoE support, built-in microphone, IP67 weatherproofing, and IK10 vandal resistance, this camera ensures reliable commercial surveillance.
We Accept
Manufacture: Dahua | Model: DH-IPC-HCBW8442P-0250B
The WizMind Series is designed for commercial project installations, supporting enhanced AI algorithms with increased precision and reliability that focus on human, object, and vehicle detection.
WizMind provides comprehensive human-oriented solutions, including people counting and heat-mapping.
Dahua's Starlight Technology generates clear color images in near-complete darkness. A high-performing sensor and special algorithms work together to capture images in low-light and no-light environments.
| Image Sensor | 1/1.8” 4 Megapixel progressive CMOS |
| Effective Pixels | 2688 (H) × 1520 (V) |
| ROM | 128 MB |
| RAM | 512 MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100000 s |
| Min. Illumination | 0.004 [email protected] (Color, 1/3 s, 30 IRE) |
| IR Distance | 10 m (32.8 ft) (monitoring distance) |
| IR On/Off Control | Auto |
| IR LEDs Number | 2 |
| Pan/Tilt/Rotation Range | Vertical: -10° to +10° Rotation: 0° to 355° |
| Lens Type | Fixed |
| Mount Type | M12 |
| Focal Length | 2.5 mm |
| Max. Aperture | F2.0 |
| Field of View | Horizontal: 135° Vertical: 90° |
| Iris Type | Fixed aperture |
| Close Focus Distance | 0.4 m (1.3 ft) |
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG |
| Smart Codec | H.264: Yes H.265: Yes |
| Stream Capability | 3 streams |
| Resolution | 2688 × 1520; 2560 × 1440; 2304 × 1296; 2016 × 1512; 1080p (1920 × 1080); UXGA(1600 × 1200); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF(352 × 288/352 × 240) |
| Bit Rate Control | CBR; VBR |
| Video Bit Rate | H.264: 32 Kbps–8192 Kbps H.265: 19 Kbps–8192 Kbps |
| Day/Night | ICR switch |
| BLC | Yes |
| WDR | 140 dB |
| White Balance | Auto/natural/street lamp/outdoor/manual/regional custom |
| Noise Reduction | 3D DNR |
| Built-in MIC | Yes |
| Audio Compression | G.711a; G.711Mu; G726; AAC |
| Network | RJ-45 (10/100 Base-T) |
| Protocol | HTTP; TCP; ARP; RTSP; RTP; UDP; RTCP; SMTP; FTP; DHCP; DNS; DDNS; PPPoE; IPv4/v6; SNMP; QoS; UPnP; NTP |
| Power Supply | 12V DC/PoE |
| Power Consumption | Basic: 3W (12V DC); 3.6W (PoE) Max (ICR + IR full intensity): 9.5W (12V DC); 11.5W (PoE) |
| Operating Temperature | -30°C to +60°C (-22°F to +140°F) |
| Operating Humidity | ≤95% |
| Ingress Protection | IP67; IK10+50J |
| Dimensions | 209.4 mm × 212.0 mm × 103.1 mm (8.2" × 8.3" × 4.1") (L × W × H) |
| Net Weight | 1365 g (3.0 lb) |
| Gross Weight | 1465 g (3.2 lb) |
Add Your Review
Have a question about Dahua 4mp Ip Wdr Ir Corner Network Camera 2.5mm Icrivsip67poeir 10m DH-IPC-HCBW8442P-0250B? Fill in the form below and our team will get back to you.