Sku: PR1000ELCDRT1U
Brand: CyberPower
Category: UPS
Shipping Information
Availability: On Order
On Order - These items are sourced upon request and may take longer to deliver. We will confirm availability once your order is received, as some products may occasionally be discontinued or unavailable.
Shipping Calculator
Find
Cyberpower Systems Professional PR1000ELCDRT1U, Input Voltage Range 160 ~ 286, Adjustable Voltage Range (Vac) 150 ~ 300 Vac, Capacity (VA) 1000, Capacity (Watts) 670, Outlet(s) – Total 6, Sealed Lead-acid Battery, FF Rack/Tower, Black.
The professional Rack Mount LCD Series provides an advanced level of power protection to support mission-critical servers, telecom equipment, VOIP and internet working hardware. This series has both a Pure Sinewave waveform and Full Automatic Voltage Regulation(AVR) technology.
100% Guarantee Safe Checkout
Description
Manufacture # Cyberpower | Model # PR1000ELCDRT1U
The professional Rack Mount LCD Series provides an advanced level of power protection to support mission-critical servers, telecom equipment, VOIP and internet working hardware. This series has both a Pure Sinewave waveform and Full Automatic Voltage Regulation(AVR) technology, which delivers a consistent and clean AC signal that protects connected equipment and prevents costly business interruptions. The multifunction LCD readout provides ready access to power/battery condition vitals, such as : Runtime, Load, Voltage, and much more.
Bundled PowerPanel Business Edition Management Software monitors UPS status and can provide unattended shutdown of a server. The patented GreenPower UPS advanced circuitry reduces UPS energy costs by up to 75% compared to competitive models. You will find 80% less heat dissipation as well. An optional SNMP/HTTP Remote Management adapter supports remote management and contol of the system through a standard web browser. The unit''s unique space-saving design uses only 1U of rack space.
Features:
Overview:
Manufacturer Warranty: 02 Years Limited Warranty
UPS Topology | Line-interactive |
Energy Saving Technology | GreenPower UPS™ Bypass Technology |
Active PFC Compatibility | Yes |
Nominal Input Voltage (Vac) | 220 230 240 |
Input Voltage Range (Vac) | 160 ~ 286 |
Adjustable Voltage Range (Vac) | 150 ~ 300 Vac |
Input Frequency (Hz) | 50 ± 3 60 ± 3 |
Input Frequency Detection | Auto-sensing |
Rated Input Current (A) | 10 |
Input Connector Type | IEC C14![]() |
Detachable Power Cord Plug Type | AU![]() IEC C14 ![]() |
Power Cord Length (ft.) | 10 6 |
Power Cord Length (m.) | 3.05 1.83 |
Capacity (VA) | 1000 |
Capacity (Watts) | 670 |
On Battery Waveform | Pure Sine Wave |
On Battery Voltage(s) (Vac) | 220 ± 5% 230 ± 5% 240 ± 5% |
On Battery Frequency (Hz) | 50 ± 1% 60 ± 1% |
Automatic Voltage Regulation (AVR) | Double Boost, Single Buck |
Overload Protection | Internal Current Limiting |
Outlet(s) – Total | 6 |
Outlet Type | IEC C13 x 6![]() |
Outlet(s) – Battery & Surge Protected | 6 |
Outlet(s) – Critical Load (CL) | 2 |
Outlet(s) – Non-Critical Load (NCL) | 4 |
Typical Transfer Time (ms) | 4 |
Runtime at Half Load (min) | 15.5 |
Runtime at Full Load (min) | 5 |
Typical Recharge Time (Hours) | 6 |
Start On Battery | Yes |
User-replaceable | Yes |
Battery Type | Sealed Lead-acid |
Replacement Battery Pack | RBP0027 |
RBP Quantity (pcs) | 1 |
Surge Suppression (Joules) | 810 |
EMI/RFI Filtration | Yes |
LCD Panel | Yes |
LCD Information Display | Operation Type , Power Status , Battery Status , Load Status , Fault & Warning |
LCD Setting & Control | Alarm Setting , Input & Output , Battery Setting |
LED Indicators | Power On |
HID Compliant USB Port(s) | 1 |
Serial Port | RS232 |
Emergency Power Off (EPO) Port | Yes |
Audible Alarms | Battery Mode , Low Battery , Overload , Overcharge , Overheat |
Power Management Software | PowerPanel® Business Edition |
SNMP / HTTP Remote Monitoring | Yes – with optional RMCARD205 |
Form Factor | Rack/Tower |
Enclosure Construction | Metal |
Color | Black |
Rackmount Ears | Yes |
Dimensions (WxHxD) (in.) | 16.93 x 1.73 x 19.29 |
Dimensions (WxHxD) (mm.) | 430 x 44 x 490 |
Weight (lbs.) | 40 |
Weight (kg.) | 18 |
Installed Rack Height (U) | 1 |
Dimensions (WxHxD) (in.) | 21.5 x 6.2 x 24 |
Dimensions (WxHxD) (mm.) | 540 x 158 x 610 |
Weight (lbs.) | 48.18 |
Weight (kg.) | 21.9 |
Operating Temperature (°F) | 32 ~ 104 |
Operating Temperature (°C) | 0 ~ 40 |
Operating Relative Humidity (Non-condensing) (%) | 0 ~ 95 |
Operating Elevation (feet/meters) | 0-10,000 feet (0-3,000 meters) |
Storage Temperature (°F) | 5 ~ 113 |
Storage Temperature (°C) | -15 ~ 45 |
Storage Relative Humidity (Non-condensing) (%) | 0 ~ 95 |
Storage Elevation (feet/meters) | 0-50,000 feet (0-15,000 meters) |
Online Thermal Dissipation (BTU/hr) | 72 |
Certifications | CE , C-Tick , EAC |
RoHS | Yes |
Overall Rating
4.5 out of 5
(150 reviews)
John Doe
"Excellent product! Exceeded my expectations."
John Doe
"Good quality, but delivery took longer than expected."
Add Your Review