Sku: PDU24004
Brand: CyberPower
Category: Switches
Availability: On Order
On Order - These items are sourced upon request and may take longer to deliver. We will confirm availability once your order is received, as some products may occasionally be discontinued or unavailable.
Shipping Calculator
Find
We Accept
Manufacture # CyberPower | Model # PDU24004
CyberPower PDU24004 provides output from a UPS unit, generator, or utility power to multiple connected devices in IT environments. Dual power cords can be plugged into separate power sources to provide redundancy to single-corded connected equipment. If the selected power source exceeds the desired thresholds or fails, the ATS PDU will automatically switch to the other power source within 10 ms (Source Failure Detection Time: 2-3 ms. Power Source Transfer Time: 2-7 ms) to ensure continuous operation.
Features:
Overview:
Manufacturer Warranty: 03 Years Limited Warranty
| General:- | |
| Type | Switched |
| Phase | Single Phase |
| Input:- | |
| Dual Power Inputs | Yes |
| Nominal Input Voltage ( Vac ) | 200 ~ 240 |
| Input Frequency ( Hz ) | 50 / 60 |
| Maximum Input Current ( A ) | 12 (UL) 10 (CE) |
| Overload Protection | Circuit Breaker |
| Input Connector Type | IEC C14 x 2 |
| Power Cord Length (ft.) | 10 |
| Power Cord Length (m.) | 3.05 |
| Output:- | |
| Output Voltage ( V ) | Depends on Input |
| Outlets - # of Bank(s) ( Bank ) | 1 |
| Outlet(s) - Total | 12 |
| Outlet(s) - Rear | 12 |
| Outlet Type | IEC C13 x 12 |
| Remote Individual Outlet Control | Yes |
| Management & Communications:- | |
| LCD Information Display | Input Voltage (Volts), Input Frequency (Hz), Current Level (Amps), Power Consumption (Kilowatts), Serial Number, Hardware Version, Firmware Version |
| Color LCD | Yes |
| Hot-swappable LCD Module | Yes |
| LCD Setting & Control | Preferred Source, Source Configuration, Load Configuration, LCD Settings, Reset / Reboot |
| LED Indicators | PDU Status, Source Status, Load, Tx/Rx, Link, Outlet |
| A-type USB Port | Yes |
| Connectivity Port | RJ45 (for Serial)) |
| User-upgradeable Firmware | Yes |
| Physical:- | |
| Installed Rack Height (U) | 1 |
| Form Factor | 1U Horizontal Rackmount |
| Enclosure Construction | Steel |
| Color | Black |
| Cord Retention Tray | Yes |
| IEC Receptacle Locking | Yes |
| External Site Ground Pin | Yes |
| Adjustable Mounting Brackets | 1 Set |
| Physical Size:- | |
| Dimensions (WxHxD) (in.) | 17.05 x 1.75 x 8.45 |
| Dimensions (WxHxD) (mm.) | 433 x 44 x 215 |
| Weight (lbs.) | 7.7 |
| Weight (kg.) | 3.5 |
| Shipping Dimensions:- | |
| Dimensions (WxHxD) (in.) | 21.65 x 4.9 x 15.67 |
| Dimensions (WxHxD) (mm.) | 550 x 125 x 398 |
| Weight (lbs.) | 12.6 |
| Weight (kg.) | 5.7 |
| Environmental:- | |
| Operating Temperature (°F) | 32 ~ 113 |
| Operating Temperature (°C) | 0 ~ 45 |
| Operating Relative Humidity (Non-condensing) ( % ) | 0 ~ 95 |
| Operating Elevation ( feet/meters ) | 0-13,123 feet (0-4,000 meters) |
| Storage Temperature (°F) | 5 ~ 131 |
| Storage Temperature (°C) | -15 ~ 55 |
| Storage Relative Humidity (Non-condensing) ( % ) | 0 ~ 95 |
| Storage Elevation ( feet/meters ) | 0-49,213 feet (0-15,000 meters) |
| Certifications:- | |
| Certifications | CE, FCC Class A, UL62368, EN 55032 Class A, IEC 62368 |
| RoHS | Yes |
Add Your Review