Sku: FX9
Brand: Canon
Category: Laser Toners
Availability: On Order
On Order - These items are sourced upon request and may take longer to deliver. We will confirm availability once your order is received, as some products may occasionally be discontinued or unavailable.
Shipping Calculator
Find
Mass: Approx 2.0 kg (body only), Power Requirements: DC 19.5V, Battery Operating Time: Approx. 54min. with BP-U35 battery, Imaging Device (Pixel Count): 20.5M pixels (Total), Shutter Speed: 64F to 1/8000 sec, Remote: Stereo mini-minijack (?2.5 mm), LCD: 8.8 cm (3.5 type) Approx. 2.76M dots, Supported Format: IEEE 802.11 a/b/g/n/ac, Security: WEP/WPA-PSK/WPA2-PSK, NFC: NFC Forum Type 3 Tag compliant, Warranty: 01 Year Limited Warranty. The Sony PXW-FX9 6K Full Frame XDCAM Camera Body features a powerful and flexible 4K interchangeable lens camera system and suit shooting documentaries, events, reality TV.
We Accept
Manufacture # Canon | Model # FX9
The Sony PXW-FX9 6K Full Frame XDCAM Camera Body features a powerful and flexible 4K interchangeable lens camera system and suit shooting documentaries, events, reality TV, education, corporate productions and more. The Sony PXW-FX9 Camera features a full-frame, oversampled 6K Exmor R CMOS sensor that allows you to capture 4K images with cinematic depth of field. The Sony FX9's camera's E-mount is machined from stainless steel and allows you to use E-mount lenses.
Features:
Overview:
Manufacturer Warranty: 01 Year Limited Warranty
| Mass | Approx 2.0 kg (body only) |
| Dimensions (W x H x D) | 146 x 142.5 x 229 mm (body without protrusions) |
| Power Requirements | DC 19.5V |
| Battery Operating Time | Approx. 54min. with BP-U35 battery |
| Recording Format (Video) [XAVC Intra] | XAVC-I QFHD 59.94p modevجº˜°VBR, MAX bit rate 600 Mbps, MPEG-4 AVC/H.264 XAVC-I QFHD 50p modevجº˜°VBR, MAX bit rate 500 Mbps, MPEG-4 AVC/H.264 XAVC-I QFHD 29.97p modevجº˜°VBR, MAX bit rate 300 Mbps, MPEG-4 AVC/H.264 XAVC-I QFHD 25p modevجº˜°VBR, MAX bit rate 250 Mbps, MPEG-4 AVC/H.264 XAVC-I QFHD 23.98p modevجº˜°VBR, MAX bit rate 240 Mbps, MPEG-4 AVC/H.264 XAVC-I HD 59.94p modevجº˜°CBG, MAX bit rate 222 Mbps, MPEG-4 AVC/H.264 XAVC-I HD 50p modevجº˜°CBG, MAX bit rate 223 Mbps, MPEG-4 AVC/H.264 XAVC-I HD 59.94i/29.97p modevجº˜°CBG, MAX bit rate 111 Mbps, MPEG-4 AVC/H.264 XAVC-I HD 50i/25p modevجº˜°CBG, MAX bit rate 112Mbps, MPEG-4 AVC/H.264 XAVC-I HD 23.98p modevجº˜°CBG, MAX bit rate 89Mbps, MPEG-4 AVC/H.264 |
| Recording Format (Video) [MPEG-2 Long GOP] | MPEG2 HD422 modevجº˜°CBR, MAX bit rate 50 Mbps, MPEG-2 422P@HL |
| Recording Format (Audio) | LPCM 24 bits, 48 kHz, 4 channels |
| Lens Mount | E-mount |
| Imaging Device (Type) | 35 mm full-frame, single-chip CMOS image sensor |
| Imaging Device (Pixel Count) | 20.5M pixels (Total) |
| ISO Sensitivity | ISO 800/4000 (Cine EI mode, D55 Light source) |
| Built-in Optical Filters | Clear, linear variable ND(1/4ND to 1/128ND) |
| S/N Ratio | 57 dB (Y) (typical) |
| Shutter Speed | 64F to 1/8000 sec |
| Slow and Quick Motion Function | FF 6K mode: XAVC-I/L. 3840 x 2160, 1920 x 1080, 1 to 30 frames (29.97/25/23.98) |
| White Balance | Preset, Memory A, Memory B (2000K-15000K)/ATW |
| Gain | -3 to 18dB (every 1dB), AGC |
| Gamma Curve | S-Cinetone, STD1, STD2, STD3, STD4, STD5, STD6, HG1, HG2, HG3, HG4, HG7, HG8, S-Log3 |
| SDI Output | SDI OUT1: BNC, 12G-SDI, 3G-SDI (Level A/B), HD-SDI, SDI OUT2: BNC, 3G-SDI (Level A/B), HD-SDI |
| USB | USB device, micro-B (x1) |
| Headphone Output | Stereo mini jack (x1) -16 dBu 16 O |
| Speaker Output | Monaural |
| DC Input | DC jack |
| Remote | Stereo mini-minijack (F2.5 mm) |
| HDMI Output | Type A (x1) |
| LCD | 8.8 cm (3.5 type) Approx. 2.76M dots |
| Supported Format | IEEE 802.11 a/b/g/n/ac |
| Frequency Band | 2.4 GHz bandwidth 5.2/5.3/5.6/5.8 GHz bandwidth |
| Security | WEP/WPA-PSK/WPA2-PSK |
| NFC | NFC Forum Type 3 Tag compliant |
Add Your Review
Have a question about CANON Toner Cartridge For L100 / L140 / L160 / FX9? Fill in the form below and our team will get back to you.