Sku: ADS-4700W
Brand: Brother
Category: Label Printers
Shipping Information
Availability: On Order
On Order - These items are sourced upon request and may take longer to deliver. We will confirm availability once your order is received, as some products may occasionally be discontinued or unavailable.
Shipping Calculator
Find
High-speed document scanner with 40 ppm scanning, duplex scanning, 600 dpi optical resolution, and 80-sheet ADF capacity. Features WiFi security, touchscreen display, and TWAIN/WIA/ICA/ISIS compliance.
100% Guarantee Safe Checkout
Description
Manufacture: Brother | Model: ADS-4700W
The High-Speed Document Scanner is designed for **fast and efficient** document digitization, featuring **high-resolution scanning, automatic duplex scanning, and a large ADF capacity**. Ideal for **offices and professionals**, it supports a wide range of paper sizes and offers **advanced connectivity** for seamless integration into modern workflows.
Scanning Speed | 40 ppm @ 300 dpi |
Document Size - Multiple Sheets (Width) | 50.8 mm to 215.9 mm |
Document Size - Multiple Sheets (Length) | 50.8 mm to 355.6 mm |
Document Size - Single Sheet (Width) | 50.8 mm to 215.9 mm |
Document Size - Single Sheet (Length) | 51 mm to 5,000 mm |
Colour / Monochrome | Yes / Yes |
2-Sided (Duplex) Scan | Yes |
Colour Depth - Input | 48-bit colour processing |
Colour Depth - Output | 24-bit colour processing |
Resolution - Optical | Up to 600 dpi × 600 dpi |
Resolution - Interpolated | Up to 1,200 dpi × 1,200 dpi |
Document Scanning Width / Length | Up to 215.9 mm |
Product Dimensions (W × D × H) | 299.5 mm × 190.5 mm × 215.9 mm |
Weight | 2.75 kg |
ADF Capacity | Up to 80 sheets (A4/Letter, 80 g/m²) |
Memory Capacity | 512 MB |
Warranty | 1 Year Carry-in Warranty |
Wireless Network Security | WEP 64/128 bit, WPA-PSK (TKIP/AES), WPA2-PSK (AES), WPA3 |
Setup Support Utility | WPS, WLAN Assistant |
Display Type | 4.3 in. (109.2 mm) TFT Colour Touchscreen LCD |
Power Source | AC: 100-240 V, 50/60 Hz |
Power Consumption - Scanning | Approx. 26W |
Power Consumption - Ready | Approx. 8.6W |
Power Consumption - Power Saving / Deep Sleep | Approx. 1.7W |
Power Consumption - Power OFF | Approx. 0.1W |
Operating Temperature | 5°C to 35°C |
Operating Humidity | 20% to 80% |
Storage Humidity | 10% to 90% |
TWAIN Compliant (Windows) | Windows Server 2012 / 2012 R2 / 2016 / 2019 |
TWAIN Compliant (Macintosh) | macOS v10.14.x / 10.15.x / 11.0.x / 11.1.x |
WIA Compliant (Windows) | Windows 7 (SP1) / Windows 8.1 / Windows 10 |
ICA Compliant (Macintosh) | macOS v10.14.x / 10.15.x / 11.0.x / 11.1.x |
ISIS™ Compliant (Windows) | Windows 7 (SP1) / Windows 8.1 / Windows 10 |
Overall Rating
4.5 out of 5
(150 reviews)
John Doe
"Excellent product! Exceeded my expectations."
John Doe
"Good quality, but delivery took longer than expected."
Add Your Review