Sku: LU960UST
Brand: BenQ
Category: Projectors
Availability: On Order
On Order - These items are sourced upon request and may take longer to deliver. We will confirm availability once your order is received, as some products may occasionally be discontinued or unavailable.
Shipping Calculator
Find
High-performance WUXGA laser projector with 5,200 ANSI lumens, ultra-short throw (0.25), 3,000,000:1 contrast, HDR10 & HLG support, and ultra-low 8.3ms input lag for gaming, simulation, and professional use.
We Accept
Manufacture: BenQ | Model: LU960UST
This projector delivers exceptional performance with a brightness of 5200 ANSI lumens, making it ideal for professional environments where clear, bright visuals are essential. It features a WUXGA resolution (1920x1200) and a high contrast ratio of 3,000,000:1, ensuring sharp and vibrant images. The laser light source provides long-lasting performance with up to 70,000 hours of use in dimming mode. Its compact design, combined with a fixed zoom ratio and versatile keystone adjustments, ensures easy installation in various settings. The projector supports multiple connectivity options, including HDMI, LAN, and USB, making it compatible with a wide range of devices. With enhanced picture modes like HDR10 and DICOM SIM, it’s perfect for both presentations and multimedia applications.
| Brightness (ANSI lumens) | 5200 |
| Resolution | WUXGA (1920x1200) |
| Native Aspect Ratio | 16:10 |
| Contrast Ratio (FOFO) | 3,000,000:1 |
| Display Color | 30-bit (1.07 billion colors) |
| Light Source | Laser |
| Light Source Life | Normal: 20000 hrs, ECO: 38000 hrs, Dimming: 70000 hrs |
| Throw Ratio | 0.25 |
| Zoom Ratio | Fixed |
| Lens | F/# = 2.0, f = 2.44 mm |
| Projection Offset (Full-Height) | 122% |
| Keystone Adjustment | 2D, Vertical ± 30 degrees; Horizontal ± 30 degrees |
| Rec. 709 Coverage | 92% |
| Picture Modes | 3D, Bright, DICOM SIM, HDR10, HLG, Presentation, Simulator, sRGB, User 1, User 2, Video |
| Input Lag | 8.3 ms (1080P 120Hz) |
| Resolution Support | VGA (640 x 480) to 4K UHD (3840 x 2160) |
| Horizontal Frequency | 15K~135KHz |
| Vertical Scan Rate | 23~120Hz |
| PC in (D-sub 15pin) | x1 (PC in-1) |
| Monitor out (D-sub 15pin) | x1 |
| HDMI in | x2 (HDMI-1 2.0a/HDCP2.2, HDMI-2 2.0a/HDCP2.2) |
| Monitor out (HDMI) | x1 |
| Display Port | x1 |
| LAN (RJ45) | x1 |
| HDBaseT (RJ45) | x1 (Control/Video/Audio) |
| 3D Sync in | x1 |
| 3D Sync out | x1 |
| USB Type A | x1 (USB Type A-1 2.0/Power Supply 1.5A) |
| USB Type Mini B | x1 (USB Type Mini B-1 for service) |
| RS232 in (DB-9pin) | x1 |
| Wired Remote in (3.5mm Mini Jack) | x1 |
| DC 12V Trigger (3.5mm Jack) | x1 |
| Speaker | x1, 10W |
| Audio in (3.5mm Mini Jack) | x1 |
| Audio out (3.5mm Mini Jack) | x1 |
| Operating Temperature | 0~40? |
| Power Supply | AC 100 to 240 V, 50/60 Hz |
| Typical Power Consumption (110V) | 450W |
| Stand-by Power Consumption | <0.5W |
| Network Stand-by Power Consumption | <2W |
| Remote Control w/ Battery | RCA024 |
| Power Cord (by region) | x1 (1.8M) |
| 3D Glasses | DGD5, (Optional) |
| Installation Guide | 1 (8L) |
| Warranty Card (by region) | Yes |
| Anti-dust Filter | C SKU only |
| Universal Ceiling Mount | CM00G3, (Optional) |
| Dimensions (WxHxD) (mm) | 480 x 163.1 x 473 |
| Net Weight (kg) | 12 |
| Dimensions (WxHxD) (inch) | 18.9 x 6.4 x 18.6 |
| Net Weight (lb) | 26.46 |
| Projection System | DLP |
Add Your Review
Have a question about Benq LU960UST 5200lms WUXGA Installation Projector? Fill in the form below and our team will get back to you.