This is the place to find a large varaity of laptops, table and accessories of difference size, cpu and everything else with that
All types of PC parts, computer cases and accessories
Complete range Desktop Computers, business desktops and All-in-one
Explore complete networking solutions — from VOIP to Wireless and Wired.Shop routers, NAS, adapters, switches, and all essential accessories.
External hardware devices that expand your computer’s capabilities, enabling better input, output, and interaction. From creative tools like drawing tablets to essential office gear like printers and scanners, peripherals enhance productivity, entertainment, and communication.
All types of Phones, communcationand phone accessories in one area
Place to buy all your home office electronics and electircal needs
Smart home solutions to high-tech office essentials, all in one place. security, furniture, and conference to server accessories
Sku: LU960UST
Availability: Out of Stock
Brand: BenQ
Category: Projectors
High-performance WUXGA laser projector with 5,200 ANSI lumens, ultra-short throw (0.25), 3,000,000:1 contrast, HDR10 & HLG support, and ultra-low 8.3ms input lag for gaming, simulation, and professional use.
100% Guarantee Safe Checkout
Description
Manufacture: BenQ | Model: LU960UST
This projector delivers exceptional performance with a brightness of 5200 ANSI lumens, making it ideal for professional environments where clear, bright visuals are essential. It features a WUXGA resolution (1920x1200) and a high contrast ratio of 3,000,000:1, ensuring sharp and vibrant images. The laser light source provides long-lasting performance with up to 70,000 hours of use in dimming mode. Its compact design, combined with a fixed zoom ratio and versatile keystone adjustments, ensures easy installation in various settings. The projector supports multiple connectivity options, including HDMI, LAN, and USB, making it compatible with a wide range of devices. With enhanced picture modes like HDR10 and DICOM SIM, it’s perfect for both presentations and multimedia applications.
Brightness (ANSI lumens) | 5200 |
Resolution | WUXGA (1920x1200) |
Native Aspect Ratio | 16:10 |
Contrast Ratio (FOFO) | 3,000,000:1 |
Display Color | 30-bit (1.07 billion colors) |
Light Source | Laser |
Light Source Life | Normal: 20000 hrs, ECO: 38000 hrs, Dimming: 70000 hrs |
Throw Ratio | 0.25 |
Zoom Ratio | Fixed |
Lens | F/# = 2.0, f = 2.44 mm |
Projection Offset (Full-Height) | 122% |
Keystone Adjustment | 2D, Vertical ± 30 degrees; Horizontal ± 30 degrees |
Rec. 709 Coverage | 92% |
Picture Modes | 3D, Bright, DICOM SIM, HDR10, HLG, Presentation, Simulator, sRGB, User 1, User 2, Video |
Input Lag | 8.3 ms (1080P 120Hz) |
Resolution Support | VGA (640 x 480) to 4K UHD (3840 x 2160) |
Horizontal Frequency | 15K~135KHz |
Vertical Scan Rate | 23~120Hz |
PC in (D-sub 15pin) | x1 (PC in-1) |
Monitor out (D-sub 15pin) | x1 |
HDMI in | x2 (HDMI-1 2.0a/HDCP2.2, HDMI-2 2.0a/HDCP2.2) |
Monitor out (HDMI) | x1 |
Display Port | x1 |
LAN (RJ45) | x1 |
HDBaseT (RJ45) | x1 (Control/Video/Audio) |
3D Sync in | x1 |
3D Sync out | x1 |
USB Type A | x1 (USB Type A-1 2.0/Power Supply 1.5A) |
USB Type Mini B | x1 (USB Type Mini B-1 for service) |
RS232 in (DB-9pin) | x1 |
Wired Remote in (3.5mm Mini Jack) | x1 |
DC 12V Trigger (3.5mm Jack) | x1 |
Speaker | x1, 10W |
Audio in (3.5mm Mini Jack) | x1 |
Audio out (3.5mm Mini Jack) | x1 |
Operating Temperature | 0~40? |
Power Supply | AC 100 to 240 V, 50/60 Hz |
Typical Power Consumption (110V) | 450W |
Stand-by Power Consumption | <0.5W |
Network Stand-by Power Consumption | <2W |
Remote Control w/ Battery | RCA024 |
Power Cord (by region) | x1 (1.8M) |
3D Glasses | DGD5, (Optional) |
Installation Guide | 1 (8L) |
Warranty Card (by region) | Yes |
Anti-dust Filter | C SKU only |
Universal Ceiling Mount | CM00G3, (Optional) |
Dimensions (WxHxD) (mm) | 480 x 163.1 x 473 |
Net Weight (kg) | 12 |
Dimensions (WxHxD) (inch) | 18.9 x 6.4 x 18.6 |
Net Weight (lb) | 26.46 |
Projection System | DLP |
Overall Rating
4.5 out of 5
(150 reviews)
John Doe
"Excellent product! Exceeded my expectations."
John Doe
"Good quality, but delivery took longer than expected."
Add Your Review
Don’t worry, happens to all of us. Enter your email below to recover your password.
Let’s get you all set up so you can access your personal account.
Already have an account? Login
Or login with