Sku: VE150A-AT-U
Brand: ATEN
Category: Network Accessories
Availability: On Order
On Order - These items are sourced upon request and may take longer to deliver. We will confirm availability once your order is received, as some products may occasionally be discontinued or unavailable.
Shipping Calculator
Find
The ATEN VE150A Video Extender transmits VGA signals over Cat 5e cables up to 150m, supporting high-quality video resolutions and adjustable gain control. Ideal for industrial or remote display setups.
We Accept
Manufacture: Aten | Model: VE150A-AT-U
| Function | VE150AR | VE150AT |
| Video Input | ||
| Interfaces | N/A | 1 x HDB-15 Male (Blue) |
| Impedance | N/A | 75 Ω |
| Max. Distance | N/A | 1.8 m |
| Video Output | ||
| Interfaces | 1 x HDB-15 Female (Blue) | 1 x HDB-15 Female (Blue) |
| Impedance | 75 Ω | 75 Ω |
| Video | ||
| Max. Bandwidth | 300 MHz | 300 MHz |
| Max. Resolutions / Distance | Up to 1920 x 1200@30m; 1280 x 1024@150m | Up to 1920 x 1200@30m; 1280 x 1024@150m |
| Connectors | ||
| Power | 1 x DC Jack | 1 x DC Jack |
| Power Consumption | DC5.3V:0.87W:8BTU/h Note: ? The measurement in Watts indicates the typical power consumption of the device with no external loading. ? The measurement in BTU/h indicates the power consumption of the device when it is fully loaded. |
DC5.3V:1.35W:11BTU/h Note: ? The measurement in Watts indicates the typical power consumption of the device with no external loading. ? The measurement in BTU/h indicates the power consumption of the device when it is fully loaded. |
| Environmental | ||
| Operating Temperature | 0 - 50°C | 0 - 50°C |
| Storage Temperature | -20 - 60°C | -20 - 60°C |
| Humidity | 0 - 80% RH, Non-Condensing | 0 - 80% RH, Non-Condensing |
| Physical Properties | ||
| Dimensions (L x W x H) | 12.77 x 9.04 x 2.26 cm (5.03 x 3.56 x 0.89 in.) |
12.77 x 9.04 x 2.26 cm (5.03 x 3.56 x 0.89 in.) |
| Housing | Metal | Metal |
| Weight | 0.24 kg ( 0.53 lb ) | 0.24 kg ( 0.53 lb ) |
| Carton Lot | 5 pcs | 5 pcs |
| Note | For some of rack mount products, please note that the standard physical dimensions of WxDxH are expressed using a LxWxH format. | |
Add Your Review
Have a question about Aten VanCryst VE150A VGA over Cat5 Extender 1280x1024 at 150m VE150A-AT-U? Fill in the form below and our team will get back to you.