Sku: CL1000M-ATA-AU
Brand: ATEN
Category: KVM Switch
Shipping Information
Availability: On Order
On Order - These items are sourced upon request and may take longer to deliver. We will confirm availability once your order is received, as some products may occasionally be discontinued or unavailable.
Shipping Calculator
Find
The CL1000M is an affordable, space-saving LCD KVM console from ATEN, designed for IT environments. It integrates a 17" LCD monitor, keyboard, and touchpad into a 1U Slideaway™ housing, offering an efficient, easy-to-use solution. The setup requires no software configuration or installation, and it’s ready to use by simply sliding and flipping the console into position. The CL1000M supports both USB and PS/2 connections, making it compatible with various KVM switches, saving time, space, and money.
100% Guarantee Safe Checkout
Description
Manufacture: Aten | Model: CL1000M-ATA-AU
Function | CL1000M | CL1000N |
Computer Connections | ||
Direct | 1 | 1 |
Connectors | ||
KVM Ports | 1 x SPHD Female (Yellow) | 1 x SPHD Female (Yellow) |
Power | 1 x IEC 60320/C14 | 1 x IEC 60320/C14 |
Switches | ||
Reset | 1 x Semi-recessed Pushbutton | N/A |
Power | 1 x Rocker Switch | N/A |
LCD Control | 4 x Pushbutton | 4 x Pushbutton |
LCD Power | N/A | 1 x LED Pushbutton |
LEDs | ||
Power | 1 x KVM Console (Dark Green) 1 x LCD (Orange) |
1 x KVM Console (Dark Green) 1 x LCD (Orange) |
Lock | 1 x Num Lock (Green) 1 x Caps Lock (Green) 1 x Scroll Lock (Green) |
1 x Num Lock (Green) 1 x Caps Lock (Green) 1 x Scroll Lock (Green) |
LED Illumination Light | 1 x LED Illumination Light | 1 x LED Illumination Light |
Panel Spec | ||
LCD Module | 17" TFT-LCD | 19" TFT-LCD |
Resolution | 1280 x 1024 @ 75 Hz | 1280 x 1024 @ 75 Hz |
Response time | 5 ms | 5 ms |
Viewing Angle | 170° (H), 160° (V) | 170° (H), 160° (V) |
Pixel Pitch | 0.264 mm x 0.264 mm | 0.294 mm x 0.294 mm |
Support Color | 16.7M colors | 16.7M colors |
Contrast Ratio | 1000:1 | 1000:1 |
Luminance | 250 cd/m² | 250 cd/m² |
Video | ||
Input Video Resolution | up to 1920 x 1200 @ 60Hz; 1280 x 1024 @ 75 Hz, DDC2B |
up to 1920 x 1200 @ 60Hz; 1280 x 1024 @ 75 Hz, DDC2B |
Emulation | ||
Keyboard / Mouse | PS/2, USB(via 2L-520xUP cables) | PS/2, USB(via 2L-520xUP cables) |
Maximum Input Power Rating | 100-240 VAC; 50-60 Hz; 1A | 100-240 VAC; 50-60 Hz; 1A |
Power Consumption | AC110V:19.6W:92BTU/h AC220V:21.3W:100BTU/h Note: ? The measurement in Watts indicates the typical power consumption of the device with no external loading. ? The measurement in BTU/h indicates the power consumption of the device when it is fully loaded. |
AC110V:29.2W:137BTU/h AC220V:29.3W:137BTU/h Note: ? The measurement in Watts indicates the typical power consumption of the device with no external loading. ? The measurement in BTU/h indicates the power consumption of the device when it is fully loaded. |
Environmental | ||
Operating Temperature | 0-50?C | 0-50?C |
Storage Temperature | -20-60?C | -20-60?C |
Humidity | 0-80% RH, Non-condensing | 0-80% RH, Non-condensing |
Physical Properties | ||
Housing | Metal+Plastic | Metal+Plastic |
Rail Type | Single Rail | Single Rail |
Weight | 12.02 kg ( 26.48 lb ) | 11.06 kg ( 24.36 lb ) |
Dimensions (L x W x H) | 48.00 x 53.83 x 4.40 cm (18.9 x 21.19 x 1.73 in.) |
48.30 x 58.52 x 4.40 cm (19.02 x 23.04 x 1.73 in.) |
Note | For some of rack mount products, please note that the standard physical dimensions of WxDxH are expressed using a LxWxH format. |
Overall Rating
4.5 out of 5
(150 reviews)
John Doe
"Excellent product! Exceeded my expectations."
John Doe
"Good quality, but delivery took longer than expected."
Add Your Review