Sku: CL1000N-ATA-AU
Brand: ATEN
Category: KVM Switch
Availability: In Stock
Ships in 1-2 days.
Pickup from Seven Hills in 1-2 days.
Shipping Calculator
Find
The CL1000 LCD KVM console offers a space-saving, integrated solution for controlling multiple computers from a single console. It features a 17" or 19" LED-backlit LCD monitor, full keyboard, and touchpad in a compact 1U Slideaway™ housing, compatible with both PS/2 and USB KVM switches. This console is perfect for users looking to save on space and cost without sacrificing performance, offering clear video resolution and smooth operation.
We Accept
Manufacture: Aten | Model: CL1000N-ATA-AU
| Function | CL1000M | CL1000N |
| Computer Connections | ||
| Direct | 1 | 1 |
| Connectors | ||
| KVM Ports | 1 x SPHD Female (Yellow) | 1 x SPHD Female (Yellow) |
| Power | 1 x IEC 60320/C14 | 1 x IEC 60320/C14 |
| Switches | ||
| Reset | 1 x Semi-recessed Pushbutton | N/A |
| Power | 1 x Rocker Switch | N/A |
| LCD Control | 4 x Pushbutton | 4 x Pushbutton |
| LCD Power | N/A | 1 x LED Pushbutton |
| LEDs | ||
| Power | 1 x KVM Console (Dark Green) 1 x LCD (Orange) |
1 x KVM Console (Dark Green) 1 x LCD (Orange) |
| Lock | 1 x Num Lock (Green) 1 x Caps Lock (Green) 1 x Scroll Lock (Green) |
1 x Num Lock (Green) 1 x Caps Lock (Green) 1 x Scroll Lock (Green) |
| LED Illumination Light | 1 x LED Illumination Light | 1 x LED Illumination Light |
| Panel Spec | ||
| LCD Module | 17" TFT-LCD | 19" TFT-LCD |
| Resolution | 1280 x 1024 @ 75 Hz | 1280 x 1024 @ 75 Hz |
| Response time | 5 ms | 5 ms |
| Viewing Angle | 170° (H), 160° (V) | 170° (H), 160° (V) |
| Pixel Pitch | 0.264 mm x 0.264 mm | 0.294 mm x 0.294 mm |
| Support Color | 16.7M colors | 16.7M colors |
| Contrast Ratio | 1000:1 | 1000:1 |
| Luminance | 250 cd/m² | 250 cd/m² |
| Video | ||
| Input Video Resolution | up to 1920 x 1200 @ 60Hz; 1280 x 1024 @ 75 Hz, DDC2B |
up to 1920 x 1200 @ 60Hz; 1280 x 1024 @ 75 Hz, DDC2B |
| Emulation | ||
| Keyboard / Mouse | PS/2, USB(via 2L-520xUP cables) | PS/2, USB(via 2L-520xUP cables) |
| Maximum Input Power Rating | 100-240 VAC; 50-60 Hz; 1A | 100-240 VAC; 50-60 Hz; 1A |
| Power Consumption | AC110V:19.6W:92BTU/h AC220V:21.3W:100BTU/h Note: ? The measurement in Watts indicates the typical power consumption of the device with no external loading. ? The measurement in BTU/h indicates the power consumption of the device when it is fully loaded. |
AC110V:29.2W:137BTU/h AC220V:29.3W:137BTU/h Note: ? The measurement in Watts indicates the typical power consumption of the device with no external loading. ? The measurement in BTU/h indicates the power consumption of the device when it is fully loaded. |
| Environmental | ||
| Operating Temperature | 0-50?C | 0-50?C |
| Storage Temperature | -20-60?C | -20-60?C |
| Humidity | 0-80% RH, Non-condensing | 0-80% RH, Non-condensing |
| Physical Properties | ||
| Housing | Metal+Plastic | Metal+Plastic |
| Rail Type | Single Rail | Single Rail |
| Weight | 12.02 kg ( 26.48 lb ) | 11.06 kg ( 24.36 lb ) |
| Dimensions (L x W x H) | 48.00 x 53.83 x 4.40 cm (18.9 x 21.19 x 1.73 in.) |
48.30 x 58.52 x 4.40 cm (19.02 x 23.04 x 1.73 in.) |
| Note | For some of rack mount products, please note that the standard physical dimensions of WxDxH are expressed using a LxWxH format. | |
Add Your Review
Have a question about ATEN Rackmount Usb-ps/2 Vga Single Rail CL1000N-ATA-AU? Fill in the form below and our team will get back to you.