Sku: VE806-AT-U
Brand: ATEN
Category: KVM Switch
Availability: On Order
On Order - These items are sourced upon request and may take longer to deliver. We will confirm availability once your order is received, as some products may occasionally be discontinued or unavailable.
Shipping Calculator
Find
We Accept
Manufacture: Aten | Model: VE806-AT-U
| Function | VE806R | VE806T |
| Video Input | ||
| Interfaces | N/A | 1 x HDMI Type A Female (Black) |
| Impedance | N/A | 100 Ω |
| Max. Distance | N/A | 3 m |
| Video Output | ||
| Interfaces | 1 x HDMI Type A Female (Black) | N/A |
| Impedance | 100 Ω | N/A |
| Max. Distance | 3 m | N/A |
| Video | ||
| Max. Data Rate | 6.75 Gbps (2.25 Gbps Per Lane) | 6.75 Gbps (2.25 Gbps Per Lane) |
| Max. Pixel Clock | 225 MHz | 225 MHz |
| Compliance | HDMI (3D, Deep Color) HDCP Compatible |
HDMI (3D, Deep Color) HDCP Compatible |
| Max. Resolutions / Distance | Up to 1080p@40m; 1080i@60m | Up to 1080p@40m; 1080i@60m |
| Audio | ||
| Input | N/A | 1 x HDMI Type A Female (Black) |
| Output | 1 x HDMI Type A Female (Black) | N/A |
| Connectors | ||
| Power | 1 x Terminal Block (Green) | 1 x Terminal Block (Green) |
| Power Consumption | DC9V:2.28W:11BTU/h Note: ? The measurement in Watts indicates the typical power consumption of the device with no external loading. ? The measurement in BTU/h indicates the power consumption of the device when it is fully loaded. |
DC9V:2.33W:11BTU/h Note: ? The measurement in Watts indicates the typical power consumption of the device with no external loading. ? The measurement in BTU/h indicates the power consumption of the device when it is fully loaded. |
| Environmental | ||
| Operating Temperature | 0 - 50°C | 0 - 50°C |
| Storage Temperature | -20 - 60°C | -20 - 60°C |
| Humidity | 0-80% RH, Non-Condensing | 0-80% RH, Non-Condensing |
| Physical Properties | ||
| Housing | Metal | Metal |
| Weight | 0.17 kg ( 0.37 lb ) | 0.17 kg ( 0.37 lb ) |
| Dimensions (L x W x H) | 10.41 x 4.44 x 4.00 cm (4.1 x 1.75 x 1.57 in.) |
10.41 x 4.44 x 4.00 cm (4.1 x 1.75 x 1.57 in.) |
| Carton Lot | 5 pcs | 5 pcs |
| Note | For some of rack mount products, please note that the standard physical dimensions of WxDxH are expressed using a LxWxH format. | |
Add Your Review