Sku: VE811-AT-U
Brand: ATEN
Category: Network Accessories
Availability: On Order
On Order - These items are sourced upon request and may take longer to deliver. We will confirm availability once your order is received, as some products may occasionally be discontinued or unavailable.
Shipping Calculator
Find
We Accept
Manufacture: Aten | Model: VE811-AT-U
| Function | VE811R | VE811T |
| Video Input | ||
| Interfaces | N/A | 1 x HDMI Type A Female (Black) |
| Impedance | N/A | 100 Ω |
| Max. Distance | N/A | 3 m |
| Video Output | ||
| Interfaces | 1 x HDMI Type A Female (Black) | N/A |
| Impedance | 100 Ω | N/A |
| Max. Distance | 3 m | N/A |
| Video | ||
| Max. Data Rate | 10.2Gbps (3.4Gbps per lane) | 10.2Gbps (3.4Gbps per lane) |
| Max. Pixel Clock | 340 MHz | 340 MHz |
| Compliance | HDMI (3D, Deep Color, 4K) HDCP2.2 Compatible Consumer Electronics Control (CEC) |
HDMI (3D, Deep Color, 4K) HDCP2.2 Compatible Consumer Electronics Control (CEC) |
| Max. Resolutions / Distance | Up to 4K@70m (Cat 5e/6) / 100m (Cat 6a/ATEN 2L-2910 Cat6); 1080p@100m (Cat 5e/6/6a) *4K supported: 4096 x 2160 / 3840 x 2160 @ 60Hz (4:2:0); 4096 x 2160 / 3840 x 2160 @ 30Hz (4:4:4) |
Up to 4K@70m (Cat 5e/6) / 100m (Cat 6a/ATEN 2L-2910 Cat6); 1080p@100m (Cat 5e/6/6a) *4K supported: 4096 x 2160 / 3840 x 2160 @ 60Hz (4:2:0); 4096 x 2160 / 3840 x 2160 @ 30Hz (4:4:4) |
| Audio | ||
| Input | N/A | 1 x HDMI Type A Female (Black) |
| Output | 1 x HDMI Type A Female (Black) | N/A |
| Connectors | ||
| Unit To Unit | 1 x RJ-45 Female | 1 x RJ-45 Female |
| Firmware Upgrade | 1 x Mini Stereo Jack Female (Black) | 1 x Mini Stereo Jack Female (Black) |
| Power | 1 x DC Jack (Black) with locking | 1 x DC Jack (Black) with locking |
| Switches | ||
| Long Reach Mode Switch | 1 x Slide Switch - ON/OFF | 1 x Slide Switch - ON/OFF |
| Power Consumption | DC5V:3.84W:18BTU Note: ? The measurement in Watts indicates the typical power consumption of the device with no external loading. ? The measurement in BTU/h indicates the power consumption of the device when it is fully loaded. |
DC5V:3.77W:18BTU Note: ? The measurement in Watts indicates the typical power consumption of the device with no external loading. ? The measurement in BTU/h indicates the power consumption of the device when it is fully loaded. |
| Environmental | ||
| Operating Temperature | 0 - 40°C | 0 - 40°C |
| Storage Temperature | -20 - 60°C | -20 - 60°C |
| Humidity | 0 - 80% RH, Non-Condensing | 0 - 80% RH, Non-Condensing |
| Physical Properties | ||
| Housing | Metal | Metal |
| Weight | 0.17 kg ( 0.37 lb ) | 0.16 kg ( 0.35 lb ) |
| Dimensions (L x W x H) with bracket | 8.64 x 7.30 x 2.47 cm (3.4 x 2.87 x 0.97 in.) |
8.64 x 7.30 x 2.47 cm (3.4 x 2.87 x 0.97 in.) |
| Dimensions (L x W x H) without bracket | 8.20 x 5.20 x 2.37 cm (3.23 x 2.05 x 0.93 in.) |
8.20 x 5.20 x 2.37 cm (3.23 x 2.05 x 0.93 in.) |
Add Your Review