Sku: KL1508AIN-AXA-AU
Brand: ATEN
Category: KVM Switch
Availability: On Order
On Order - These items are sourced upon request and may take longer to deliver. We will confirm availability once your order is received, as some products may occasionally be discontinued or unavailable.
Shipping Calculator
Find
We Accept
Manufacture: Aten | Model: KL1508AIN-AXA-AU
Hardware
| Function | KL1508AiM | KL1508AiN |
| Console Connections | ||
| Local | 1 (Share Remote Bus) | 1 (Share Remote Bus) |
| Remote | 1 | 1 |
| Computer Connections | ||
| Direct | 8 | 8 |
| Maximum | 128 (via Daisy-chain) | 128 (via Daisy-chain) |
| Port Selection | OSD, Hotkey, Pushbuttons | OSD, Hotkey, Pushbuttons |
| Connectors | ||
| Console Ports | 2 x USB Type-A Female (White) 1 x 6-pin Mini-DIN Female (Purple) 1 x 6-pin Mini-DIN Female (Green) 1 x HDB-15 Female (Blue) |
2 x USB Type-A Female (White) 1 x 6-pin Mini-DIN Female (Purple) 1 x 6-pin Mini-DIN Female (Green) 1 x HDB-15 Female (Blue) |
| External Mouse Port | 1 x USB Type-A Female | 1 x USB Type-A Female |
| KVM Ports | 8 x RJ-45 Female | 8 x RJ-45 Female |
| Daisy Chain Ports | 1 x DB-25 Male | 1 x DB-25 Male |
| PON | 1 x RJ-45 Female | 1 x RJ-45 Female |
| Firmware Upgrade | 1 x RJ-11 Female | 1 x RJ-11 Female |
| LAN Ports | 1 x RJ-45 Female | 1 x RJ-45 Female |
| Power | 1 x IEC 60320/C14 | 1 x IEC 60320/C14 |
| Switches | ||
| Port Selection | 8 x Pushbutton | 8 x Pushbutton |
| Station Selection | 2 x Pushbutton | 2 x Pushbutton |
| Reset | 1 x Semi-recessed Pushbutton | 1 x Semi-recessed Pushbutton |
| Firmware Upgrade | 1 x Slide | 1 x Slide |
| Power | 1 x Rocker | 1 x Rocker |
| LCD Power | 1 x Pushbutton | 1 x Pushbutton |
| LCD Adjustment | 4 x Pushbutton | 4 x Pushbutton |
| LEDs | ||
| Online | 8 (Green) | 8 (Green) |
| Selected | 8 (Orange) | 8 (Orange) |
| Station Selection | 2 x 7 Segments (Orange) | 2 x 7 Segments (Orange) |
| Link | 1 (Green) | 1 (Green) |
| 10/100/1000 Mbps | non-FHD:10/100 Mbps (Orange / Green) FHD:100/1000 Mbps (Orange / Green) |
non-FHD:10/100 Mbps (Orange / Green) FHD:100/1000 Mbps (Orange / Green) |
| Power | 1 (Blue) | 1 (Blue) |
| LCD Power | 1 (Orange) | 1 (Orange) |
| Lock | 1 x Num Lock (Green) 1 x Caps Lock (Green) 1 x Scroll Lock (Green) |
1 x Num Lock (Green) 1 x Caps Lock (Green) 1 x Scroll Lock (Green) |
| Video | ||
| Local | 1600 x 1200 @ 60Hz (non-FHD version) 1920 x 1200 @ 60Hz (FHD version) |
1600 x 1200 @ 60Hz (non-FHD version) 1920 x 1200 @ 60Hz (FHD version) |
| Remote | FHD: 1920 x 1200 @ 60Hz Non-FHD: 1600 x 1200 @ 60 Hz |
FHD: 1920 x 1200 @ 60Hz Non-FHD: 1600 x 1200 @ 60 Hz |
| Panel Spec | ||
| LCD Module | 17" TFT-LCD | 19" TFT-LCD |
| Resolution | 1280 x 1024 @ 75Hz | 1280 x 1024 @ 75Hz |
| Pixel Pitch | 0.264 mm x 0.264 mm | 0.294 mm x 0.294 mm |
| Response time | 5 ms | 5 ms |
| Viewing Angle | 170° (H), 160° (V) | 170° (H), 160° (V) |
| Support Color | 16.7M colors | 16.7M colors |
| Contrast Ratio | 1000:1 | 1000:1 |
| Luminance | 250 cd/m² | 250 cd/m² |
| Emulation | ||
| Keyboard / Mouse | PS/2; USB | PS/2; USB |
| Scan Interval | 1–255 sec. | 1–255 sec. |
| Maximum Input Power Rating | 100–240V AC, 50-60Hz, 1A | 100–240V AC, 50-60Hz, 1A |
| Power Consumption | AC110V:21.1W:110BTU/h AC220V:22.2W:115BTU/h Note: ? The measurement in Watts indicates the typical power consumption of the device with no external loading. ? The measurement in BTU/h indicates the power consumption of the device when it is fully loaded. |
AC110V:24.3W:125BTU/h AC220V:24.5W:126BTU/h Note: ? The measurement in Watts indicates the typical power consumption of the device with no external loading. ? The measurement in BTU/h indicates the power consumption of the device when it is fully loaded. |
| Environmental | ||
| Operating Temperature | 0 - 40°C | 0 - 40°C |
| Storage Temperature | -20 - 60°C | -20 - 60°C |
| Humidity | 0–80% RH, Non-condensing | 0–80% RH, Non-condensing |
| Physical Properties | ||
| Housing | Metal | Metal |
| Weight | 15.23 kg ( 33.55 lb ) | 15.39 kg ( 33.9 lb ) |
| Dimensions (L x W x H) | 48.00 x 70.12 x 4.40 cm (18.9 x 27.61 x 1.73 in.) |
48.00 x 70.12 x 4.40 cm (18.9 x 27.61 x 1.73 in.) |
| Note | For some of rack mount products, please note that the standard physical dimensions of WxDxH are expressed using a LxWxH format. | |
Add Your Review