Sku: KL1516AIN-AXA-AU
Brand: ATEN
Category: KVM Switch
Availability: On Order
On Order - These items are sourced upon request and may take longer to deliver. We will confirm availability once your order is received, as some products may occasionally be discontinued or unavailable.
Shipping Calculator
Find
The ATEN KL1516Ai Dual Rail LCD KVM Switch allows secure access to up to 16 computers from a single KVM console, featuring a retractable 17" or 19" LCD screen, integrated keyboard, and touchpad. With IP-based connectivity, this solution offers both local and remote monitoring via LAN, WAN, or Internet, making it ideal for managing servers in data centers. The KL1516Ai includes advanced features such as Panel Array Mode™, Message Board, and enhanced video quality up to Full HD resolution, along with flexible security and remote access functionalities.
We Accept
Manufacture: Aten | Model: KL1516AIN-AXA-AU
Hardware
| Function | KL1516AiM | KL1516AiN |
| Console Connections | ||
| Local | 1 (Share Remote Bus) | 1 (Share Remote Bus) |
| Remote | 1 | 1 |
| Computer Connections | ||
| Direct | 16 | 16 |
| Maximum | 256 (via Daisy-chain) | 256 (via Daisy-chain) |
| Port Selection | OSD, Hotkey, Pushbuttons | OSD, Hotkey, Pushbuttons |
| Connectors | ||
| Console Ports | 2 x USB Type-A Female (White) 1 x 6-pin Mini-DIN Female (Purple) 1 x 6-pin Mini-DIN Female (Green) 1 x HDB-15 Female (Blue) |
2 x USB Type-A Female (White) 1 x 6-pin Mini-DIN Female (Purple) 1 x 6-pin Mini-DIN Female (Green) 1 x HDB-15 Female (Blue) |
| External Mouse Port | 1 x USB Type-A Female | 1 x USB Type-A Female |
| KVM Ports | 16 x RJ-45 Female | 16 x RJ-45 Female |
| Daisy Chain Ports | 1 x DB-25 Male | 1 x DB-25 Male |
| PON | 1 x RJ-45 Female | 1 x RJ-45 Female |
| Firmware Upgrade | 1 x RJ-11 Female | 1 x RJ-11 Female |
| LAN Ports | 1 x RJ-45 Female | 1 x RJ-45 Female |
| Power | 1 x IEC 60320/C14 | 1 x IEC 60320/C14 |
| Switches | ||
| Port Selection | 16 x Pushbutton | 16 x Pushbutton |
| Station Selection | 2 x Pushbutton | 2 x Pushbutton |
| Reset | 1 x Semi-recessed Pushbutton | 1 x Semi-recessed Pushbutton |
| Firmware Upgrade | 1 x Slide | 1 x Slide |
| Power | 1 x Rocker | 1 x Rocker |
| LCD Power | 1 x Pushbutton | 1 x Pushbutton |
| LCD Adjustment | 4 x Pushbutton | 4 x Pushbutton |
| LEDs | ||
| Online | 16 (Green) | 16 (Green) |
| Selected | 16 (Orange) | 16 (Orange) |
| Station Selection | 2 x 7 Segments (Orange) | 2 x 7 Segments (Orange) |
| Link | 1 (Green) | 1 (Green) |
| 10/100/1000 Mbps | non-FHD:10/100 Mbps (Orange / Green) FHD:100/1000 Mbps (Orange / Green) |
non-FHD:10/100 Mbps (Orange / Green) FHD:100/1000 Mbps (Orange / Green) |
| Power | 1 (Blue) | 1 (Blue) |
| LCD Power | 1 (Orange) | 1 (Orange) |
| Lock | 1 x Num Lock (Green) 1 x Caps Lock (Green) 1 x Scroll Lock (Green) |
1 x Num Lock (Green) 1 x Caps Lock (Green) 1 x Scroll Lock (Green) |
| Video | ||
| Local | 1600 x 1200 @ 60Hz (non-FHD version) 1920 x 1200 @ 60Hz (FHD version) |
1600 x 1200 @ 60Hz (non-FHD version) 1920 x 1200 @ 60Hz (FHD version) |
| Remote | FHD: 1920 x 1200 @ 60Hz Non-FHD: 1600 x 1200 @ 60 Hz |
FHD: 1920 x 1200 @ 60Hz Non-FHD: 1600 x 1200 @ 60 Hz |
| Panel Spec | ||
| LCD Module | 17" TFT-LCD | 19" TFT-LCD |
| Resolution | 1280 x 1024 @ 75Hz | 1280 x 1024 @ 75Hz |
| Pixel Pitch | 0.264 mm x 0.264 mm | 0.294 mm x 0.294 mm |
| Response time | 5 ms | 5 ms |
| Viewing Angle | 170° (H), 160° (V) | 170° (H), 160° (V) |
| Support Color | 16.7M colors | 16.7M colors |
| Contrast Ratio | 1000:1 | 1000:1 |
| Luminance | 250 cd/m² | 250 cd/m² |
| Emulation | ||
| Keyboard / Mouse | PS/2; USB | PS/2; USB |
| Scan Interval | 1–255 sec. | 1–255 sec. |
| Maximum Input Power Rating | 100–240V AC, 50-60Hz, 1A | 100–240V AC, 50-60Hz, 1A |
| Power Consumption | AC110V:21.2W:110BTU/h AC220V:23.1W:119BTU/h Note: ? The measurement in Watts indicates the typical power consumption of the device with no external loading. ? The measurement in BTU/h indicates the power consumption of the device when it is fully loaded. |
AC110V:24.4W:125BTU/h AC220V:25.4W:130BTU/h Note: ? The measurement in Watts indicates the typical power consumption of the device with no external loading. ? The measurement in BTU/h indicates the power consumption of the device when it is fully loaded. |
| Environmental | ||
| Operating Temperature | 0 - 40°C | 0 - 40°C |
| Storage Temperature | -20 - 60°C | -20 - 60°C |
| Humidity | 0–80% RH, Non-condensing | 0–80% RH, Non-condensing |
| Physical Properties | ||
| Housing | Metal | Metal |
| Weight | 15.24 kg ( 33.57 lb ) | 15.40 kg ( 33.92 lb ) |
| Dimensions (L x W x H) | 48.00 x 70.12 x 4.40 cm (18.9 x 27.61 x 1.73 in.) |
48.00 x 70.12 x 4.40 cm (18.9 x 27.61 x 1.73 in.) |
| Note | For some of rack mount products, please note that the standard physical dimensions of WxDxH are expressed using a LxWxH format. | |
Add Your Review
Have a question about ATEN Altusen 16 Port Rackmount Usb-ps/2 Cat5 KL1516AIN-AXA-AU? Fill in the form below and our team will get back to you.