Sku: CL5708IN-ATA-AU
Brand: ATEN
Category: KVM Over IP
Shipping Information
Availability: On Order
On Order - These items are sourced upon request and may take longer to deliver. We will confirm availability once your order is received, as some products may occasionally be discontinued or unavailable.
Shipping Calculator
Find
The CL5708I Slideaway™ LCD KVM Switch provides efficient control of up to 128 computers from a single console. With an integrated 19" LED-backlit LCD monitor and a space-saving modular design, it offers local and remote access over IP, supporting up to 32 concurrent user logins. It features high security with TLS encryption, a convenient interface, and advanced functionalities like Panel Array Mode and Mouse DynaSync™. Ideal for businesses needing secure and scalable KVM management solutions, the CL5708I ensures smooth and simultaneous computer access with its daisy-chain capability.
100% Guarantee Safe Checkout
Description
Manufacture: Aten | Model: CL5708IN-ATA-AU
Function | CL5708IM | CL5708IN |
Console Connections | ||
Local | 1 (Share Remote Bus) | 1 (Share Remote Bus) |
Remote | 1 | 1 |
Computer Connections | ||
Direct | 8 | 8 |
Maximum | 128 (via Daisy-chain) | 128 (via Daisy-chain) |
Port Selection | OSD, Hotkey, Pushbutton | OSD, Hotkey, Pushbutton |
Connectors | ||
External Console Ports | 1 x SPHD Male (Yellow) | 1 x SPHD Male (Yellow) |
External Mouse Port | 1 x USB Type-A Female | 1 x USB Type-A Female |
USB Port | 1 x USB Type-A Female | 1 x USB Type-A Female |
KVM Ports | 8 x SPHD Female | 8 x SPHD Female |
Daisy Chain Ports | 1 x DB-25 Male | 1 x DB-25 Male |
Firmware Upgrade | 1 x RJ-11 Female | 1 x RJ-11 Female |
LAN Ports | 1 x RJ-45 Female | 1 x RJ-45 Female |
Power | 1 x IEC 60320/C14 | 1 x IEC 60320/C14 |
Switches | ||
Port Selection | 2 x Pushbuttons | 2 x Pushbuttons |
Station Selection | 2 x Pushbuttons | 2 x Pushbuttons |
Reset | 1 x Semi-recessed Pushbutton | 1 x Semi-recessed Pushbutton |
Firmware Upgrade | 1 x Switch | 1 x Switch |
Power | 1 x Rocker Switch | 1 x Rocker Switch |
LCD On/Off | 1 x LED Pushbutton (Orange) | 1 x LED Pushbutton (Orange) |
LCD Adjustment | 4 x Pushbuttons | 4 x Pushbuttons |
LEDs | ||
Online | 8 x (Orange) | 8 x (Orange) |
Port ID | 1 x 2-digit, 7-segment (Yellow) | 1 x 2-digit, 7-segment (Yellow) |
Station ID | 1 x 2-digit, 7-segment (Yellow) | 1 x 2-digit, 7-segment (Yellow) |
10/100 Mbps | 1 x (Orange/Green) | 1 x (Orange/Green) |
Power | 1 x (Dark Green) | 1 x (Dark Green) |
Lock | 1 x Num Lock (Green) 1 x Caps Lock (Green) 1 x Scroll Lock (Green) |
1 x Num Lock (Green) 1 x Caps Lock (Green) 1 x Scroll Lock (Green) |
Video | ||
Remote | 1920 x 1200 @60 Hz | 1920 x 1200 @60 Hz |
Panel Spec | ||
LCD Module | 17" TFT-LCD | 19" TFT-LCD |
Resolution | 1280 x 1024 @75 Hz | 1280 x 1024 @75 Hz |
Pixel Pitch | 0.264 mm x 0.264 mm | 0.294 mm x 0.294 mm |
Response time | 5 ms | 5 ms |
Viewing Angle | 170° (H), 160° (V) | 170° (H), 160° (V) |
Support Color | 16.7M colors | 16.7M colors |
Contrast Ratio | 1000:1 | 1000:1 |
Luminance | 250 cd/m² | 250 cd/m² |
Emulation | ||
Keyboard / Mouse | PS/2, USB | PS/2, USB |
Scan Interval | 1-255 sec. | 1-255 sec. |
Maximum Input Power Rating | 100-240V AC, 50-60Hz, 1A | 100-240 VAC, 50-60Hz, 1A |
Power Consumption | AC110V:26.8W:138BTU/h AC220V:27.7W:143BTU/h Note: ? The measurement in Watts indicates the typical power consumption of the device with no external loading. ? The measurement in BTU/h indicates the power consumption of the device when it is fully loaded. |
AC110V:29W:149BTU/h AC220V:29.8W:153BTU/h Note: ? The measurement in Watts indicates the typical power consumption of the device with no external loading. ? The measurement in BTU/h indicates the power consumption of the device when it is fully loaded. |
Environmental | ||
Operating Temperature | 0-50°C | 0-50°C |
Storage Temperature | -20-60°C | -20-60°C |
Humidity | 0-80% RH, Non-condensing | 0-80% RH, Non-condensing |
Physical Properties | ||
Housing | Metal + Plastic | Metal + Plastic |
Weight | 13.49 kg ( 29.71 lb ) | 13.41 kg ( 29.54 lb ) |
Dimensions (L x W x H) | 48.00 x 64.27 x 4.40 cm (18.9 x 25.3 x 1.73 in.) |
48.00 x 68.92 x 4.40 cm (18.9 x 27.13 x 1.73 in.) |
Note | For some of rack mount products, please note that the standard physical dimensions of WxDxH are expressed using a LxWxH format. |
Overall Rating
4.5 out of 5
(150 reviews)
John Doe
"Excellent product! Exceeded my expectations."
John Doe
"Good quality, but delivery took longer than expected."
Add Your Review