Sku: CL3800NW-ATA-AU
Brand: ATEN
Category: KVM Switch
Availability: In Stock
Ships in 1-2 days.
Pickup from Seven Hills in 1-2 days.
Shipping Calculator
Find
The CL3800 USB HDMI DVI VGA LCD Console is a space-saving, dual-rail KVM solution featuring an 18.5" Full HD LCD monitor, keyboard, and touchpad in a 1U housing. It supports HDMI, DVI, and VGA video inputs and is perfect for compact control rooms, broadcast vans, and narrow racks. The CL3800 offers superior video quality, audio support, and flexible installation options. With the ability to manage up to 8 computers, daisy-chainable for 256 computers, and offering hot-pluggable USB ports, it's an ideal solution for mobile live streaming and various professional settings.
We Accept
Manufacture: Aten | Model: CL3800NW-ATA-AU

| Function | CL3800NW | CL3800NX |
| Computer Connections | ||
| Direct | 1 | 1 |
| Console Selection | Hotkey | Hotkey |
| Connectors | ||
| KVM Ports | 1 x HDMI Female 1 x DVI-D Female (White) 1 x HDB-15 Male (Blue) 1 x USB Type B Female 1 x 3.5mm Audio Jack Female (Green) |
1 x HDMI Female 1 x DVI-D Female (White) 1 x HDB-15 Male (Blue) 1 x USB Type B Female 1 x 3.5mm Audio Jack Female (Green) |
| Firmware Upgrade | 1 x 3.5mm Audio Jack Female (Black) | 1 x 3.5mm Audio Jack Female (Black) |
| Power | 1 x IEC 60320/C14 | 1 x IEC 60320/C14 |
| External Console Ports | 1 x HDMI Female 1 x DVI-D Female (White) 1 x HDB-15 Female (Blue) 2 x USB Type A Female 1 x 3.5mm Audio Jack Female (Green) |
1 x HDMI Female 1 x DVI-D Female (White) 1 x HDB-15 Female (Blue) 2 x USB Type A Female 1 x 3.5mm Audio Jack Female (Green) |
| External Mouse / Peripheral | 1 x USB Type A Female (Front) | 1 x USB Type A Female (Front) |
| Switches | ||
| Reset | 1 x Semi-recessed Pushbutton | 1 x Semi-recessed Pushbutton |
| Firmware Upgrade | 1 x Slide Switch | 1 x Slide Switch |
| Power | 1 x Rocker Switch | 1 x Rocker Switch |
| LCD Control | 4 x Pushbutton | 4 x Pushbutton |
| LCD Power | 1 x LED Pushbutton | 1 x LED Pushbutton |
| LEDs | ||
| Power | 1 x KVM Console (Dark Green) 1 x LCD (Orange) |
1 x KVM Console (Dark Green) 1 x LCD (Orange) |
| Lock | 1 x Num Lock (Green) 1 x Caps Lock (Green) 1 x Scroll Lock (Green) |
1 x Num Lock (Green) 1 x Caps Lock (Green) 1 x Scroll Lock (Green) |
| LED Illumination Light | 1 x LED Illumination Light | 1 x LED Illumination Light |
| Panel Spec | ||
| LCD Module | 18.5" TFT-LCD | 18.5" TFT-LCD |
| Resolution | 1920 x 1080 @ 60 Hz | 1366 x 768 @ 60 Hz |
| Response time | 20 ms | 5 ms |
| Viewing Angle | 178° (H), 178° (V) | 170° (H), 160° (V) |
| Pixel Pitch | 0.213 mm x 0.213 mm | 0.3 mm x 0.3 mm |
| Support Color | 16.77M colors | 16.77M colors |
| Contrast Ratio | 1000 : 1 | 1000 : 1 |
| Luminance | 350 cd/m² | 250 cd/m² |
| Video | ||
| Input Video Resolution | up to 1920 x 1200 @ 60Hz; 1920 x 1080 @ 60 Hz, DDC2B |
up to 1920 x 1200 @ 60Hz; 1366 x 768 @ 60 Hz, DDC2B |
| Emulation | ||
| Keyboard / Mouse | USB | USB |
| Maximum Input Power Rating | 100–240V AC; 50–60Hz; 1A | 100–240V AC; 50–60Hz; 1A |
| Power Consumption | AC110V:26.6W:140BTU/h AC220V:26.8W:141BTU/h Note: ? The measurement in Watts indicates the typical power consumption of the device with no external loading. ? The measurement in BTU/h indicates the power consumption of the device when it is fully loaded. |
AC110:18.3W:101BTU/h AC220:17.8W:98BTU/h Note: ? The measurement in Watts indicates the typical power consumption of the device with no external loading. ? The measurement in BTU/h indicates the power consumption of the device when it is fully loaded. |
| Environmental | ||
| Operating Temperature | 0-40°C | 0-40°C |
| Storage Temperature | -20-60°C | -20-60°C |
| Humidity | 0 - 80% RH, Non-condensing | 0 - 80% RH, Non-condensing |
| Physical Properties | ||
| Housing | Metal + Plastic | Metal + Plastic |
| Rail Type | Dual Rail | Dual Rail |
| Weight | 9.61 kg ( 21.17 lb ) | 9.79 kg ( 21.56 lb ) |
| Dimensions (L x W x H) | 48.06 x 51.42 x 4.28 cm (18.92 x 20.24 x 1.69 in.) |
48.06 x 51.42 x 4.28 cm (18.92 x 20.24 x 1.69 in.) |
| Body Dimensions(L x W x H) | 44.92 X 46.74 X 4.28 cm (17.69 x 18.40 x 1.69 in.) |
44.92 X 46.74 X 4.28 cm (17.69 x 18.40 x 1.69 in.) |
| Note | Body Dimensions exclude I/O ports, handles, and mounting brackets. | Body Dimensions exclude I/O ports, handles, and mounting brackets. |
| Note | For some of rack mount products, please note that the standard physical dimensions of WxDxH are expressed using a LxWxH format. | |
Add Your Review
Have a question about Aten 18.5 1u Ultra Short Depth Dual Rail Widescreen Fhd Lc ( Cl3800nw-ata-au )? Fill in the form below and our team will get back to you.