Sku: CL5716N-ATA-AU
Brand: ATEN
Category: Rackmount-Business KVM
Availability: On Order
On Order - These items are sourced upon request and may take longer to deliver. We will confirm availability once your order is received, as some products may occasionally be discontinued or unavailable.
Shipping Calculator
Find
We Accept
Manufacture: Aten | Model: CL5716N-ATA-AU
| Function | CL5716M | CL5716MW | CL5716N |
| Computer Connections | |||
| Direct | 16 | 16 | 16 |
| Maximum | 512 (via Daisy-chain) | 512 (via Daisy-chain) | 512 (via Daisy-chain) |
| Port Selection | OSD, Hotkey, Pushbutton | OSD, Hotkey, Pushbutton | OSD, Hotkey, Pushbutton |
| Connectors | |||
| KVM Ports | 16 x SPHD Female (Yellow) | 16 x SPHD Female (Yellow) | 16 x SPHD Female (Yellow) |
| Daisy Chain Ports | 1 x DB-25 Male | 1 x DB-25 Male | 1 x DB-25 Male |
| Firmware Upgrade | 1 x RJ-11 Female | 1 x RJ-11 Female | 1 x RJ-11 Female |
| Power | 1 x IEC 60320/C14 | 1 x IEC 60320/C14 | 1 x IEC 60320/C14 |
| External Console Ports | 1 x SPHD Male (Yellow) | 1 x SPHD Male (Yellow) | 1 x SPHD Male (Yellow) |
| External Mouse Port | 1 x USB Type A Female (Front) | 1 x USB Type A Female (Front) | 1 x USB Type A Female (Front) |
| USB Port | 1 x USB Type A Female | N/A | 1 x USB Type A Female |
| Switches | |||
| Port Selection | 2 x Pushbutton | 2 x Pushbutton | 2 x Pushbutton |
| Station Selection | 2 x Pushbutton | 2 x Pushbutton | 2 x Pushbutton |
| Reset | 1 x Semi-recessed Pushbutton | 1 x Semi-recessed Pushbutton | 1 x Semi-recessed Pushbutton |
| Firmware Upgrade | 1 x Slide Switch | 1 x Slide Switch | 1 x Slide Switch |
| Power | 1 x Rocker Switch | 1 x Rocker Switch | 1 x Rocker Switch |
| LCD Control | 4 x Pushbutton | 4 x Pushbutton | 4 x Pushbutton |
| LCD Power | 1 x LED Pushbutton | 1 x LED Pushbutton | 1 x LED Pushbutton |
| LEDs | |||
| Online | 16 (Orange) | 16 (Orange) | 16 (Orange) |
| Port ID | 2 x 7-segment LED Display (Orange) | 2 x 7-segment LED Display (Orange) | 2 x 7-segment LED Display (Orange) |
| Station ID | 2 x 7-segment LED Display (Orange) | 2 x 7-segment LED Display (Orange) | 2 x 7-segment LED Display (Orange) |
| Power | 1 (Dark Green) | 1 (Dark Green) | 1 (Dark Green) |
| Lock | 1 x Num Lock (Green) 1 x Caps Lock (Green) 1 x Scroll Lock (Green) |
1 x Num Lock (Green) 1 x Caps Lock (Green) 1 x Scroll Lock (Green) |
1 x Num Lock (Green) 1 x Caps Lock (Green) 1 x Scroll Lock (Green) |
| LED Illumination Light | 1 x LED Illumination Light | 1 x LED Illumination Light | 1 x LED Illumination Light |
| Panel Spec | |||
| LCD Module | 17" TFT-LCD | 17.3" TFT-LCD | 19" TFT-LCD |
| Resolution | 1280 x 1024 @ 75 Hz | 1920 x 1080 @ 60 Hz | 1280 x 1024 @ 75 Hz |
| Response time | 5 ms | 16 ms | 5 ms |
| Viewing Angle | 170° (H), 160° (V) | 170° (H), 170° (V) | 170° (H), 160° (V) |
| Pixel Pitch | 0.264 mm x 0.264 mm | 0.1989 mm x 0.1989 mm | 0.294 mm x 0.294 mm |
| Support Color | 16.77M colors | 16.77M colors | 16.77M colors |
| Contrast Ratio | 1000 : 1 | 800 : 1 | 1000 : 1 |
| Luminance | 250 cd/m² | 250 cd/m² | 250 cd/m² |
| Video | |||
| Input Video Resolution | up to 1920 × 1200 @ 60 Hz; 1280 × 1024 @ 75 Hz, DDC2B |
up to 1920 × 1200 @ 60 Hz (all resolution @ 60Hz only); 1920 × 1080 @ 60 Hz, DDC2B |
up to 1920 × 1200 @ 60 Hz; 1280 × 1024 @ 75 Hz, DDC2B |
| Scan Interval | 1-255 seconds | 1-255 seconds | 1-255 seconds |
| Emulation | |||
| Keyboard / Mouse | PS/2, USB | PS/2, USB | PS/2, USB |
| Maximum Input Power Rating | 100-240V AC, 50/60Hz, 1A | 100-240V AC, 50/60Hz, 1A | 100-240V AC, 50/60Hz, 1A |
| Power Consumption | AC110V:24.7W:129BTU/h AC220V:25.8W:134BTU/h Note: ? The measurement in Watts indicates the typical power consumption of the device with no external loading. ? The measurement in BTU/h indicates the power consumption of the device when it is fully loaded. |
AC110V:14.8W:80BTU/h AC220V:15.6W:84BTU/h Note: ? The measurement in Watts indicates the typical power consumption of the device with no external loading. ? The measurement in BTU/h indicates the power consumption of the device when it is fully loaded. |
AC110V:26.9W:139BTU/h AC220V:27.9W:144BTU/h Note: ? The measurement in Watts indicates the typical power consumption of the device with no external loading. ? The measurement in BTU/h indicates the power consumption of the device when it is fully loaded. |
| Environmental | |||
| Operating Temperature | 0-40°C | 0-40°C | 0-50°C |
| Storage Temperature | -20-60°C | -20-60°C | -20-60°C |
| Humidity | 0-85% RH, Noncondensing | 0-85% RH, Noncondensing | 0-85% RH, Noncondensing |
| Physical Properties | |||
| Housing | Metal + Plastic | Metal + Plastic | Metal + Plastic |
| Rail Type | Single Rail | Single Rail | Single Rail |
| Weight | 13.59 kg ( 29.93 lb ) | 13.65 kg ( 30.07 lb ) | 13.65 kg ( 30.07 lb ) |
| Dimensions (L x W x H) | 48.00 x 64.27 x 4.40 cm (18.9 x 25.3 x 1.73 in.) |
48.00 x 68.92 x 4.40 cm (18.9 x 27.13 x 1.73 in.) |
48.00 x 68.92 x 4.40 cm (18.9 x 27.13 x 1.73 in.) |
| Note | For some of rack mount products, please note that the standard physical dimensions of WxDxH are expressed using a LxWxH format. | ||
Add Your Review