Sku: PG32UCDM3
Brand: Asus
Category: Computer Monitors
Availability: On Order
On Order - These items are sourced upon request and may take longer to deliver. We will confirm availability once your order is received, as some products may occasionally be discontinued or unavailable.
Shipping Calculator
Find
ASUS ROG Swift OLED PG32UCDM Gen3 32-inch 4K Gaming Monitor
We Accept
ASUS ROG Swift OLED PG32UCDM Gen3 32-inch 4K Gaming Monitor
SKU: PG32UCDM3 Vendor: Asus Warranty: 3Years


| Model | |
|---|---|
| Model | ROG Swift OLED PG32UCDM Gen3 (PG32UCDM3) |
| Display | |
| Panel Size (inch) | 31.5 |
| Aspect Ratio | 16:9 |
| Color Space (DCI-P3) | 99% |
| Panel Type | QD-OLED |
| Panel Technology | Tandem QD-OLED |
| Resolution | 3840 x 2160 |
| Display Viewing Area (H x V) | 699.48 x 394.73 mm |
| Display Surface | Anti-Reflection (BlackShield Film) |
| Pixel Pitch | 0.182mm |
| Brightness (HDR, Peak) | 1,000 cd/㎡ |
| Contrast Ratio (Typ.) | 1,500,000:1 |
| Viewing Angle (CR≧10) | 178° / 178° |
| Response Time | 0.03ms (GTG) |
| Color Accuracy | △E < 2 |
| Display Colors | 1073.7M (10 bit) |
| Flicker Free | Yes |
| HDR Support | HDR10, Dolby Vision |
| Refresh Rate (Max) | 240Hz |
| ASUS OLED Care | Yes |
| Features | |
| GamePlus | Yes |
| Game Visual | Yes |
| VRR Technology | Yes (Adaptive-Sync) |
| Extreme Low Motion Blur | Yes |
| DisplayWidget | Yes, DisplayWidget Center |
| GameFast Input Technology | Yes |
| Shadow Boost | Yes |
| Aspect Control | Yes |
| KVM Switch | Yes |
| A.I. Assistant Technology | AI Visual, Dynamic Crosshair, Dynamic Shadow Boost |
| Color Calibration E-report | Yes, via DisplayWidget Center |
| I/O Ports | |
| DisplayPort 2.1 | 1 |
| HDMI (v2.1) | 2 (FRL) |
| USB-C | 1 (DP Alt Mode) |
| Earphone Jack | Yes |
| USB Hub | 3 x USB 3.2 Gen 1 Type-A |
| USB-C Power Delivery | 90W |
| Audio | |
| Speaker | No |
| Signal Frequency | |
| Digital Signal Frequency | HDMI: 30~255kHz (H) / 24~240Hz (V) DP/Type-C: 510~501kHz (H) / 48~240Hz (V) |
| Power Consumption | |
| Power Consumption | <42W |
| Power Saving Mode | <0.5W |
| Power Off Mode | <0.3W |
| Voltage | 100-240V, 50/60Hz |
| Mechanical Design | |
| 1/4" Tripod Socket | Yes |
| Tilt | Yes (+20° ~ -5°) |
| Swivel | Yes (+15° ~ -15°) |
| Height Adjustment | 0~80mm |
| VESA Wall Mounting | 100 x 100mm |
| Lighting Effect (Aura) | Aura Sync |
| Proximity Sensor | Neo Proximity Sensor |
| Kensington Lock | Yes |
| Dimensions (Est.) | |
| With Stand (W x H x D) | 71.8 x 53.1 x 27.6 cm (28.27" x 20.91" x 10.87") |
| Without Stand (W x H x D) | 71.8 x 41.3 x 6.7 cm (28.27" x 16.26" x 2.64") |
| Box Dimension (W x H x D) | 89.0 x 51.0 x 18.5 cm (35.04" x 20.08" x 7.28") |
| Weight (Est.) | |
| Net Weight with Stand | 8.7 kg (19.18 lbs) |
| Net Weight without Stand | 6.0 kg (13.23 lbs) |
| Gross Weight | 13.5 kg (29.76 lbs) |
| Accessories (vary by region) | |
| Included Accessories | DisplayPort cable DisplayPort 2.1 (DP80) cable HDMI Ultra High Speed Cable Power cord Quick start guide ROG pouch ROG sticker USB 3.2 cable USB-C cable VESA mount kit Warranty Card |
Add Your Review